C.h. Robinson Freight Services Lank → C.h.robinson International,inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by C.H.ROBINSON INTERNATIONAL,INC. This shipment is registered as coming from C.H. ROBINSON FREIGHT SERVICES LANK via Ningpo ,China (Mainland). Manifest records show a quanitity of 480744 PKG with a total weight of 224653 Kilograms arrived on 2018-02-23 via the vessel HYUNDAI OAKLAND to the port of Long Beach, California. Cargo includes products identified as empty glass bottels freight pre-paid caiu7156810 31,248 pk 15,296.0000 caiu9837601 31,248 pk 15,296.0000 caxu9047276 31,248 pk 15,296.0000 dfsu6750351 31,248 pk 15,296.0000 dfsu6822148 27,300 pk 8,380.0000.

Cargo Details
Consignee
C.H.ROBINSON INTERNATIONAL,INC
65 JACKSON DRIVE
CRANFORD NJ 07016
T:+1-201-8654557

Contact Details: F:+1-201-8655629 [Telephone Number]
Shipper
C.H. ROBINSON FREIGHT SERVICES LANK
A(PVT)LTD
193,6TH FLOOR,DR DANISTER DE SILVA
MAWATHA COLOMBO 08,SRI LANKA

Notify Party
C.H.ROBINSON INTERNATIONAL,INC
65 JACKSON DRIVE
CRANFORD NJ 07016
T:+1-201-8654557


Contact Details: F:+1-201-8655629 [Telephone Number]
Vessel and Port
Carrier CodeHDMU
VesselHYUNDAI OAKLAND [GB]
Departure PortNingpo ,China (Mainland)
Landing PortLong Beach, California
Manifest Qty480744 PKG
Manifest Weight224653 Kilograms
Manifest Dimension0
Place of ReceiptCOLOMBO, SRILANKA
Conveyance ID9385013 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-02-23
Notified Parties
  • CHSL

Container Cargo Description
Container #PiecesDescription
CAIU715681031248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
CAIU983760131248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
CAXU904727631248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
DFSU675035131248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
DFSU6822148270EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
DRYU997994731248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
FCIU858260731248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
HDMU631721031248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
HDMU6782969199EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
HDMU689522431248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
HJMU158169031248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
SEGU5142711270EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
TCLU147623731248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
TCLU188869831248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
TEMU667224531248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
TEMU726425331248EMPTY GLASS BOTTELS FREIGHT PRE-PAID CAIU7156810 31,248 PK 15,296.0000 CAIU9837601 31,248 PK 15,296.0000 CAXU9047276 31,248 PK 15,296.0000 DFSU6750351 31,248 PK 15,296.0000 DFSU6822148 27,300 PK 8,380.0000
CAIU7156810NO MARKS AND NUMBERS
CAIU9837601NO MARKS AND NUMBERS
CAXU9047276NO MARKS AND NUMBERS
DFSU6750351NO MARKS AND NUMBERS
DFSU6822148NO MARKS AND NUMBERS
DRYU9979947NO MARKS AND NUMBERS
FCIU8582607NO MARKS AND NUMBERS
HDMU6317210NO MARKS AND NUMBERS
HDMU6782969NO MARKS AND NUMBERS
HDMU6895224NO MARKS AND NUMBERS
HJMU1581690NO MARKS AND NUMBERS
SEGU5142711NO MARKS AND NUMBERS
TCLU1476237NO MARKS AND NUMBERS
TCLU1888698NO MARKS AND NUMBERS
TEMU6672245NO MARKS AND NUMBERS
TEMU7264253NO MARKS AND NUMBERS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HDMULKWB0124387 () 0077EMaster Bill12018-02-16 / 2018-02-24


© 2024 import.report | Privacy Policy