Consignee
TO ORDER OF APL APOLLO TUBES LIMITE
37, HARGOBIND ENCLAVE, VIKAS MARG,
DELHI DL 110092 INDIA
Shipper
APL APOLLO TUBES LIMITED
37, HARGOBIND ENCLAVE, VIKAS MARG
DELHI DL 110092 INDIA
Notify Party
TRANSPACIFIC STEEL LLC
3408 SHINOAK DRIVE
AUSTIN TX 78731 UNITED STATES
Container # | Pieces | Description |
---|
AMFU8910680 | 296 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
CAIU9515400 | 296 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
CAXU9963962 | 252 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
DFSU6508878 | 252 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
FCIU8737822 | 296 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
MEDU8466894 | 252 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
MSCU8090537 | 2 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
MSCU9475641 | 296 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
SLSU6333247 | 252 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
TCKU9838818 | 252 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
TEMU8261921 | 252 | CONTAINING : 238.500 MT (+ /-10) WELDED BLACK SQUARE TUBING ACCORDING TO ASTM A 500 GRADE B COATED WITH LI GHT RUST PREVENTIVE OIL AS P ER PROFORMA INVOICE INVO ICE NO. LLPL/EXP/17- 18/143 DATED 26.10.20173 INVOICE NO. AATL/EXP /396/17-18 DA TED: 02.01.2018 IMO NUMBER . 93 36048 EVIDENCING SHIPM ENT FROM LOADING PORT |
AMFU8910680 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
AMFU8910680 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
CAIU9515400 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
CAIU9515400 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
CAXU9963962 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
CAXU9963962 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
DFSU6508878 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
DFSU6508878 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
FCIU8737822 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
FCIU8737822 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MEDU8466894 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
MEDU8466894 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MSCU8090537 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
MSCU8090537 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MSCU9475641 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
MSCU9475641 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
SLSU6333247 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
SLSU6333247 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TCKU9838818 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
TCKU9838818 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TEMU8261921 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
TEMU8261921 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|