Braskem Idesa S.a.p.i. → Braskem America,inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BRASKEM AMERICA,INC. This shipment is registered as coming from BRASKEM IDESA S.A.P.I. via Puerto Mexico,Mexico. Manifest records show a quanitity of 7 CBC with a total weight of 614481 Kilograms arrived on 2018-02-16 via the vessel BANDA SEA to the port of Mobile, Alabama. Cargo includes products identified as high density polyethylene / plastic.

Cargo Details
Consignee
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103

Shipper
BRASKEM IDESA S.A.P.I.
BLVD MANUEL AVILA CAMACHO 36 PS 24
LOMAS DE CHAPULTEPEC MIGUEL HIDALGO
DISTRITO FEDERALMX 11000

Notify Party
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103



Vessel and Port
Carrier CodeCGRW
VesselBANDA SEA [SG]
Departure PortPuerto Mexico,Mexico
Landing PortMobile, Alabama
Manifest Qty7 CBC
Manifest Weight614481 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCOATZACALCOS, MEX
Conveyance ID8106056 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-02-16

Container Cargo Description
Container #PiecesDescription
PMRX121211HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6200421HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6201001HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6204181HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6205081HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6206091HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6218461HIGH DENSITY POLYETHYLENE / PLASTIC
PMRX12121NO MARKS SEAL NUMBERS 269897/269898/269899 269900/269907/269911 269910/269914/269913 269912/269905/269908 269909/269906/269901 269902/269903/269904
SOXX620042NO MARKS SEAL NUMBERS 269933/269934/269935 269936/269950/269948 269946/269949/269947 269941/269942/269943 269945/269944/269938 269939/269937/269940
SOXX620100NO MARKS SEAL NUMBERS 269825/269826/269827 269828/269842/269835 269833/269837/269840 269834/269838/269841 269839/269836/269829 269830/269831/269832
SOXX620418NO MARKS SEAL NUMBERS 269879/269880/269881 269882/269891/269893 269895/269896/269892 269889/269887/269888 269894/269890/269883 269884/269885/269886
SOXX620508NO MARKS SEAL NUMBERS 269915/269916/269917 269918/269932/269926 269927/269925/269923 269930/269928/269924 269931/269929/269922 269921/269920/269919
SOXX620609NO MARKS SEAL NUMBERS 269789/269790/269791 269792/269798/269799 269800/269805/269802 269806/269804/269803 269797/269801/269793 269794/269795/269796
TILX621846NO MARKS SEAL NUMBERS 269362/269360/269361 269359/269371/269375 269374/269367/269372 269373/269376/269368 269369/269370/269366 269365/269364/269363

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CGRWBAN62707 () 627Regular Bill22132018-02-12 / 2018-02-19


© 2024 import.report | Privacy Policy