The following Bill of Lading record outlines a container shipment imported into the US by NIKE CANADA CORP.. This shipment is registered as coming from APL LOGISTICS via Kaohsiung,China (Taiwan) with logistic notifications handled by UPS SUPPLY CHAIN SOLUTIONS. Manifest records show a quanitity of 154 CTN with a total weight of 2045 Kilograms arrived on 2018-02-17 via the vessel NYK ATHENA to the port of Tacoma, Washington. Cargo includes products identified as freight as arranged men s footwear cust po 70 16580-76 h.s.code 640411 po no.4505010553 st yle no.ah6768-001 shipper growth-link oversea s company limited men s footwear hs code 640 2.19 cust po 7016587-76 po no.4505113753 sty le no.806403-012 men s footwear hs code 6403 .19 cust po 7015539-76 po no.4505010544 styl.
Carrier Code | KKLU |
Vessel | NYK ATHENA [PA] |
Departure Port | Kaohsiung,China (Taiwan) |
Landing Port | Tacoma, Washington |
Manifest Qty | 154 CTN |
Manifest Weight | 2045 Kilograms |
Manifest Dimension | 23 Cubic Meters |
Place of Receipt | FUQING |
Conveyance ID | 9247766 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-02-17 |
Container # | Pieces | Description |
---|---|---|
KKTU7922330 | 154 | FREIGHT AS ARRANGED MEN S FOOTWEAR CUST PO 70 16580-76 H.S.CODE 640411 PO NO.4505010553 ST YLE NO.AH6768-001 SHIPPER GROWTH-LINK OVERSEA S COMPANY LIMITED MEN S FOOTWEAR HS CODE 640 2.19 CUST PO 7016587-76 PO NO.4505113753 STY LE NO.806403-012 MEN S FOOTWEAR HS CODE 6403 .19 CUST PO 7015539-76 PO NO.4505010544 STYL |
KKTU7922330 | FLF (IN DIAMOND) MILTON , ON CANADA COUNTRY O F ORIGIN CHINA ITEM 00010 SHIP TO 0000000516 FLF (IN DIAMOND) MILTON , ON CANADA ITEM 000 10 PLANT 1042 SHIP TO CODE 0000000516 FLF ( IN DIAMOND) MILTON , ON CANADA ITEM 00010 PLA NT 1042 SHIP TO 0000000516 FLF (IN DIAMOND) MILTON , ON CANADA ITEM 00020 PLANT 1042 SHI P TO 0000000516 | |
KKTU7922330 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
KKTU7922330 | 6411 | 2045 Kilograms | 229195 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUFZU181671 | () | 112E | Simple BOL FROB | 1 | 2018-01-26 / 2018-02-19 |