The following Bill of Lading record outlines a container shipment imported into the US by CHARTA GLOBAL,INC. This shipment is registered as coming from NINGBO ZHONGHUA PAPER CO.,LTD via Ningpo ,China (Mainland). Manifest records show a quanitity of 82 PKG with a total weight of 39278 Kilograms arrived on 2018-02-13 via the vessel YANTIAN EXPRESS to the port of Los Angeles, California. Cargo includes products identified as c2s omnistar hs 481092 82packages 82skids po no. 27810077 contract no. nzus170609lmct net weight 37.228mt gross weight 39.278mt ship to lindenmeyr munroe 112 alexandra way carol s tream,il 60188 we as shipper exporter hereby certify that all the wood packing material on this shipment is plywood and press board (ma.
Carrier Code | KKLU |
Vessel | YANTIAN EXPRESS [DE] |
Departure Port | Ningpo ,China (Mainland) |
Landing Port | Los Angeles, California |
Manifest Qty | 82 PKG |
Manifest Weight | 39278 Kilograms |
Manifest Dimension | 110 Cubic Meters |
Place of Receipt | NINGBO,CHINA |
Port of Detination | Chicago, Illinois |
Conveyance ID | 9229831 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-02-13 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
DFSU4370671 | 41 | C2S OMNISTAR HS 481092 82PACKAGES 82SKIDS PO NO. 27810077 CONTRACT NO. NZUS170609LMCT NET WEIGHT 37.228MT GROSS WEIGHT 39.278MT SHIP TO LINDENMEYR MUNROE 112 ALEXANDRA WAY CAROL S TREAM,IL 60188 WE AS SHIPPER EXPORTER HEREBY CERTIFY THAT ALL THE WOOD PACKING MATERIAL ON THIS SHIPMENT IS PLYWOOD AND PRESS BOARD (MA |
TCLU4100027 | 41 | C2S OMNISTAR HS 481092 82PACKAGES 82SKIDS PO NO. 27810077 CONTRACT NO. NZUS170609LMCT NET WEIGHT 37.228MT GROSS WEIGHT 39.278MT SHIP TO LINDENMEYR MUNROE 112 ALEXANDRA WAY CAROL S TREAM,IL 60188 WE AS SHIPPER EXPORTER HEREBY CERTIFY THAT ALL THE WOOD PACKING MATERIAL ON THIS SHIPMENT IS PLYWOOD AND PRESS BOARD (MA |
DFSU4370671 | N M | |
DFSU4370671 | ||
TCLU4100027 | N M | |
TCLU4100027 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
DFSU4370671 | 4892 | 0 | - |
TCLU4100027 | 4892 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUNB8121601 | () | 101E | In-bond Automated | 1 | 2018-01-24 / 2018-02-14 |