Hino Motors, Ltd. → Hino Motors Manufacturing U.s.a.,in

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HINO MOTORS MANUFACTURING U.S.A.,IN. This shipment is registered as coming from HINO MOTORS, LTD. via Tokyo ,Japan with logistic notifications handled by (1)YUSEN LOGISTICS (AMERICAS) INC.. Manifest records show a quanitity of 109 PKG with a total weight of 45585 Kilograms arrived on 2018-02-09 via the vessel BANGKOK BRIDGE to the port of Long Beach, California. Cargo includes products identified as 109 pkg 109 packages ( 108 st.cases _ 1 pallet ( 1 piece )) . spare parts for hino vehicles ..

Cargo Details
Consignee
HINO MOTORS MANUFACTURING U.S.A.,IN
4550-A WINEVILLE RD. MIRA LOMA, CA

Shipper
HINO MOTORS, LTD.
3-1-1,HINO-DAI,HINO-SHI,TOKYO 191-8
S/C_ JP0

Notify Party
(1)YUSEN LOGISTICS (AMERICAS) INC.
19001 HARBORGATE WAY TORRANCE,
CA 90501 ATTN_MR. JAIME HERNANDEZ,C
TEL _ (310) 782-0095 FAX_ (901)215-


Vessel and Port
Carrier CodeMOLU
VesselBANGKOK BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty109 PKG
Manifest Weight45585 Kilograms
Manifest Dimension348 Cubic Meters
Place of ReceiptTOKYO CY
Conveyance ID9463279 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-02-09

Container Cargo Description
Container #PiecesDescription
CAIU870314616109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES .
CXDU106007313109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES .
MOTU079534424109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES .
TCLU168167416109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES .
TCLU636944224109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES .
TCNU959857916109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES .
CAIU8703146109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES . H.S.CODE_
CAIU87031463910.00-9003 3917.32-1004 3926.90-0003 4009.11-0000 4009.31-0001 4009.41-0005 4009.42-0004 4010.32-0005
CAIU87031464016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.11-0003 7007.21-0000 7009.10-0000 7307.19-0004
CAIU87031467318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005 7318.29-0000 7320.10-1003
CAIU87031467320.20-0005 8204.11-0003 8205.59-0002 8205.90-0006 8301.20-0003 8301.70-0002 8302.10-0004 8302.30-0005
CAIU87031468408.90-4000 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000 8413.60-9002 8413.91-0002 8414.59-0004
CAIU87031468414.80-2104 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005 8421.31-0004 8421.39-0003
CAIU87031468421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904 8481.90-0000
CAIU87031468482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-1006 8482.91-9001 8483.10-0006
CAIU87031468483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8503.00-0004
CAIU87031468505.20-0001 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
CAIU87031468518.29-1003 8518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003
CAIU87031468538.90-2002 8538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8707.90-0003 8708.10-0004
CAIU87031468708.21-0000 8708.29-0006 8708.30-0005 8708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000
CAIU87031468708.92-0006 8708.93-0005 8708.94-0004 8708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000
CAIU87031469029.20-1005 9029.20-9906 9029.90-0003 9032.10-1002 9032.10-9004 9032.89-1195 9032.90-0004 9033.00-0001
CAIU87031469401.90-0001 . "SEA WAYBILL"
CXDU1060073109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES . H.S.CODE_
CXDU10600733910.00-9003 3917.32-1004 3926.90-0003 4009.11-0000 4009.31-0001 4009.41-0005 4009.42-0004 4010.32-0005
CXDU10600734016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.11-0003 7007.21-0000 7009.10-0000 7307.19-0004
CXDU10600737318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005 7318.29-0000 7320.10-1003
CXDU10600737320.20-0005 8204.11-0003 8205.59-0002 8205.90-0006 8301.20-0003 8301.70-0002 8302.10-0004 8302.30-0005
CXDU10600738408.90-4000 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000 8413.60-9002 8413.91-0002 8414.59-0004
CXDU10600738414.80-2104 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005 8421.31-0004 8421.39-0003
CXDU10600738421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904 8481.90-0000
CXDU10600738482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-1006 8482.91-9001 8483.10-0006
CXDU10600738483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8503.00-0004
CXDU10600738505.20-0001 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
CXDU10600738518.29-1003 8518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003
CXDU10600738538.90-2002 8538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8707.90-0003 8708.10-0004
CXDU10600738708.21-0000 8708.29-0006 8708.30-0005 8708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000
CXDU10600738708.92-0006 8708.93-0005 8708.94-0004 8708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000
CXDU10600739029.20-1005 9029.20-9906 9029.90-0003 9032.10-1002 9032.10-9004 9032.89-1195 9032.90-0004 9033.00-0001
CXDU10600739401.90-0001 . "SEA WAYBILL"
MOTU0795344109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES . H.S.CODE_
MOTU07953443910.00-9003 3917.32-1004 3926.90-0003 4009.11-0000 4009.31-0001 4009.41-0005 4009.42-0004 4010.32-0005
MOTU07953444016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.11-0003 7007.21-0000 7009.10-0000 7307.19-0004
MOTU07953447318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005 7318.29-0000 7320.10-1003
MOTU07953447320.20-0005 8204.11-0003 8205.59-0002 8205.90-0006 8301.20-0003 8301.70-0002 8302.10-0004 8302.30-0005
MOTU07953448408.90-4000 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000 8413.60-9002 8413.91-0002 8414.59-0004
MOTU07953448414.80-2104 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005 8421.31-0004 8421.39-0003
MOTU07953448421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904 8481.90-0000
MOTU07953448482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-1006 8482.91-9001 8483.10-0006
MOTU07953448483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8503.00-0004
MOTU07953448505.20-0001 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
MOTU07953448518.29-1003 8518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003
MOTU07953448538.90-2002 8538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8707.90-0003 8708.10-0004
MOTU07953448708.21-0000 8708.29-0006 8708.30-0005 8708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000
MOTU07953448708.92-0006 8708.93-0005 8708.94-0004 8708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000
MOTU07953449029.20-1005 9029.20-9906 9029.90-0003 9032.10-1002 9032.10-9004 9032.89-1195 9032.90-0004 9033.00-0001
MOTU07953449401.90-0001 . "SEA WAYBILL"
TCLU1681674109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES . H.S.CODE_
TCLU16816743910.00-9003 3917.32-1004 3926.90-0003 4009.11-0000 4009.31-0001 4009.41-0005 4009.42-0004 4010.32-0005
TCLU16816744016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.11-0003 7007.21-0000 7009.10-0000 7307.19-0004
TCLU16816747318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005 7318.29-0000 7320.10-1003
TCLU16816747320.20-0005 8204.11-0003 8205.59-0002 8205.90-0006 8301.20-0003 8301.70-0002 8302.10-0004 8302.30-0005
TCLU16816748408.90-4000 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000 8413.60-9002 8413.91-0002 8414.59-0004
TCLU16816748414.80-2104 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005 8421.31-0004 8421.39-0003
TCLU16816748421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904 8481.90-0000
TCLU16816748482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-1006 8482.91-9001 8483.10-0006
TCLU16816748483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8503.00-0004
TCLU16816748505.20-0001 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
TCLU16816748518.29-1003 8518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003
TCLU16816748538.90-2002 8538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8707.90-0003 8708.10-0004
TCLU16816748708.21-0000 8708.29-0006 8708.30-0005 8708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000
TCLU16816748708.92-0006 8708.93-0005 8708.94-0004 8708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000
TCLU16816749029.20-1005 9029.20-9906 9029.90-0003 9032.10-1002 9032.10-9004 9032.89-1195 9032.90-0004 9033.00-0001
TCLU16816749401.90-0001 . "SEA WAYBILL"
TCLU6369442109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES . H.S.CODE_
TCLU63694423910.00-9003 3917.32-1004 3926.90-0003 4009.11-0000 4009.31-0001 4009.41-0005 4009.42-0004 4010.32-0005
TCLU63694424016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.11-0003 7007.21-0000 7009.10-0000 7307.19-0004
TCLU63694427318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005 7318.29-0000 7320.10-1003
TCLU63694427320.20-0005 8204.11-0003 8205.59-0002 8205.90-0006 8301.20-0003 8301.70-0002 8302.10-0004 8302.30-0005
TCLU63694428408.90-4000 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000 8413.60-9002 8413.91-0002 8414.59-0004
TCLU63694428414.80-2104 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005 8421.31-0004 8421.39-0003
TCLU63694428421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904 8481.90-0000
TCLU63694428482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-1006 8482.91-9001 8483.10-0006
TCLU63694428483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8503.00-0004
TCLU63694428505.20-0001 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
TCLU63694428518.29-1003 8518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003
TCLU63694428538.90-2002 8538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8707.90-0003 8708.10-0004
TCLU63694428708.21-0000 8708.29-0006 8708.30-0005 8708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000
TCLU63694428708.92-0006 8708.93-0005 8708.94-0004 8708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000
TCLU63694429029.20-1005 9029.20-9906 9029.90-0003 9032.10-1002 9032.10-9004 9032.89-1195 9032.90-0004 9033.00-0001
TCLU63694429401.90-0001 . "SEA WAYBILL"
TCNU9598579109 PKG 109 PACKAGES ( 108 ST.CASES _ 1 PALLET ( 1 PIECE )) . SPARE PARTS FOR HINO VEHICLES . H.S.CODE_
TCNU95985793910.00-9003 3917.32-1004 3926.90-0003 4009.11-0000 4009.31-0001 4009.41-0005 4009.42-0004 4010.32-0005
TCNU95985794016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.11-0003 7007.21-0000 7009.10-0000 7307.19-0004
TCNU95985797318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005 7318.29-0000 7320.10-1003
TCNU95985797320.20-0005 8204.11-0003 8205.59-0002 8205.90-0006 8301.20-0003 8301.70-0002 8302.10-0004 8302.30-0005
TCNU95985798408.90-4000 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000 8413.60-9002 8413.91-0002 8414.59-0004
TCNU95985798414.80-2104 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005 8421.31-0004 8421.39-0003
TCNU95985798421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904 8481.90-0000
TCNU95985798482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-1006 8482.91-9001 8483.10-0006
TCNU95985798483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8503.00-0004
TCNU95985798505.20-0001 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
TCNU95985798518.29-1003 8518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003
TCNU95985798538.90-2002 8538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8707.90-0003 8708.10-0004
TCNU95985798708.21-0000 8708.29-0006 8708.30-0005 8708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000
TCNU95985798708.92-0006 8708.93-0005 8708.94-0004 8708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000
TCNU95985799029.20-1005 9029.20-9906 9029.90-0003 9032.10-1002 9032.10-9004 9032.89-1195 9032.90-0004 9033.00-0001
TCNU95985799401.90-0001 . "SEA WAYBILL"

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MOLU12024340501 () 069ERegular Bill12018-01-30 / 2018-02-10


© 2024 import.report | Privacy Policy