Hino Motors, Ltd. → Hino Motors Manufacturing U.s.a.,in

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HINO MOTORS MANUFACTURING U.S.A.,IN. This shipment is registered as coming from HINO MOTORS, LTD. via Tokyo ,Japan with logistic notifications handled by 1)HINO MOTORS MANUFACTURING U.S.A.,. Manifest records show a quanitity of 2140 PKG with a total weight of 193305 Kilograms arrived on 2018-02-06 via the vessel GREENWICH BRIDGE to the port of Tacoma, Washington. Cargo includes products identified as (257 sets,56 r racks, 203 r skids 1, 827 pieces) auto parts -------------------- waybill h.s.code no.is 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3.

Cargo Details
Consignee
HINO MOTORS MANUFACTURING U.S.A.,IN
CORPORATE HEADQUARTERS DETROIT
37777
INTERCHANGE DRIVE FARMINGTON HILLS,
FARMINGTON HILLS MI

Shipper
HINO MOTORS, LTD.
TOKYO TO HINO SHI HINODAI 3-1-1
TOKYO

Notify Party
1)HINO MOTORS MANUFACTURING U.S.A.,
OHIO LOGISTICS CENTER
1015 TAYLOR ROAD
GAHANNA, OH 43230 ATTEN RYOICHIRO
GAHANNA OH

Vessel and Port
Carrier CodeKKLU
VesselGREENWICH BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortTacoma, Washington
Manifest Qty2140 PKG
Manifest Weight193305 Kilograms
Manifest Dimension2007 Cubic Meters
Place of ReceiptTOKYO
Port of DetinationColumbus, Ohio
Conveyance ID9302085 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-02-06

Container Cargo Description
Container #PiecesDescription
BSIU936907072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
BSIU965383172(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
BSIU979539572(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
BSIU981317072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
CAIU979297672(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
DFSU742924372(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
FSCU618391072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
IRNU455206472(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU716057072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU744833572(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU754018572(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU756181972(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU772022772(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU783016372(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU784908772(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU786171372(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU787864072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU793042972(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU808795772(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU813622368(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
KKFU815369072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TCLU490251072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TCLU721901072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TCNU412852528(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TCNU443187128(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TCNU446407372(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TCNU531814072(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TCNU937024972(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TGHU907444472(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TRLU556610672(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
TRLU565283772(257 SETS,56 R RACKS, 203 R SKIDS 1, 827 PIECES) AUTO PARTS -------------------- WAYBILL H.S.CODE NO.IS 3917.39-1004 3917. 39-9006 4009.11-0000 4009.12-0006 4009.22-000 3
BSIU9369070NO MARK -
BSIU9653831NO MARK -
BSIU9795395NO MARK -
BSIU9813170NO MARK -
CAIU9792976NO MARK -
DFSU7429243NO MARK -
FSCU6183910NO MARK -
IRNU4552064NO MARK -
KKFU7160570NO MARK -
KKFU7448335NO MARK -
KKFU7540185NO MARK -
KKFU7561819NO MARK -
KKFU7720227NO MARK -
KKFU7830163NO MARK -
KKFU7849087NO MARK -
KKFU7861713NO MARK -
KKFU7878640NO MARK -
KKFU7930429NO MARK -
KKFU8087957NO MARK -
KKFU8136223NO MARK -
KKFU8153690NO MARK -
TCLU4902510NO MARK -
TCLU7219010NO MARK -
TCNU4128525NO MARK -
TCNU4431871NO MARK -
TCNU4464073NO MARK -
TCNU5318140NO MARK -
TCNU9370249NO MARK -
TGHU9074444NO MARK -
TRLU5566106NO MARK -
TRLU5652837NO MARK -
ContainerTariff Code [Harmonized]WeightValue
BSIU9369070391739 0 -
BSIU9653831391739 0 -
BSIU9795395391739 0 -
BSIU9813170391739 0 -
CAIU9792976391739 0 -
DFSU7429243391739 0 -
FSCU6183910391739 0 -
IRNU4552064391739 0 -
KKFU7160570391739 0 -
KKFU7448335391739 0 -
KKFU7540185391739 0 -
KKFU7561819391739 0 -
KKFU7720227391739 0 -
KKFU7830163391739 0 -
KKFU7849087391739 0 -
KKFU7861713391739 0 -
KKFU7878640391739 0 -
KKFU7930429391739 0 -
KKFU8087957391739 0 -
KKFU8136223391739 0 -
KKFU8153690391739 0 -
TCLU4902510391739 0 -
TCLU7219010391739 0 -
TCNU4128525391739 0 -
TCNU4431871391739 0 -
TCNU4464073391739 0 -
TCNU5318140391739 0 -
TCNU9370249391739 0 -
TGHU9074444391739 0 -
TRLU5566106391739 0 -
TRLU5652837391739 0 -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
KKLUJPTF060061 () 103EIn-bond Automated12018-01-23 / 2018-02-07


© 2024 import.report | Privacy Policy