The following Bill of Lading record outlines a container shipment imported into the US by CHARTA GLOBAL,INC. This shipment is registered as coming from NINGBO ZHONGHUA PAPER CO.,LTD via Ningpo ,China (Mainland). Manifest records show a quanitity of 73 PKG with a total weight of 29253 Kilograms arrived on 2018-02-05 via the vessel NYK APHRODITE to the port of Los Angeles, California. Cargo includes products identified as nordic plus c2s blanks(pefc) nordic hi brite c1s blanks zenith hi brite(pefc) hs 481092 73 packages 73skids po no. 61184699 contract no. pefcnzus170618vv net weight 27.428mt gross w eight 29.253mt ship to unisource-chicago 114 1 n swift road addison,il 60101 tel 630-705- 6129 we as shipper exporter hereby certify th.
Carrier Code | KKLU |
Vessel | NYK APHRODITE [PA] |
Departure Port | Ningpo ,China (Mainland) |
Landing Port | Los Angeles, California |
Manifest Qty | 73 PKG |
Manifest Weight | 29253 Kilograms |
Manifest Dimension | 50 Cubic Meters |
Place of Receipt | NINGBO,CHINA |
Port of Detination | Chicago, Illinois |
Conveyance ID | 9247754 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-02-05 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
AMFU3208244 | 33 | NORDIC PLUS C2S BLANKS(PEFC) NORDIC HI BRITE C1S BLANKS ZENITH HI BRITE(PEFC) HS 481092 73 PACKAGES 73SKIDS PO NO. 61184699 CONTRACT NO. PEFCNZUS170618VV NET WEIGHT 27.428MT GROSS W EIGHT 29.253MT SHIP TO UNISOURCE-CHICAGO 114 1 N SWIFT ROAD ADDISON,IL 60101 TEL 630-705- 6129 WE AS SHIPPER EXPORTER HEREBY CERTIFY TH |
TCKU3729390 | NORDIC PLUS C2S BLANKS(PEFC) NORDIC HI BRITE C1S BLANKS ZENITH HI BRITE(PEFC) HS 481092 73 PACKAGES 73SKIDS PO NO. 61184699 CONTRACT NO. PEFCNZUS170618VV NET WEIGHT 27.428MT GROSS W EIGHT 29.253MT SHIP TO UNISOURCE-CHICAGO 114 1 N SWIFT ROAD ADDISON,IL 60101 TEL 630-705- 6129 WE AS SHIPPER EXPORTER HEREBY CERTIFY TH |
AMFU3208244 | N M | |
AMFU3208244 | ||
TCKU3729390 | N M | |
TCKU3729390 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
AMFU3208244 | 4892 | 0 | - |
TCKU3729390 | 4892 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUNB8121551 | () | 089E | In-bond Automated | 1 | 2018-01-17 / 2018-02-06 |