Akhtar Textile Industries Pvt Ltd → To The Order Of:

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO THE ORDER OF:. This shipment is registered as coming from AKHTAR TEXTILE INDUSTRIES PVT LTD via Salalah,Oman with logistic notifications handled by LEVI STRAUSS AND CO. CUSTOMS,. Manifest records show a quanitity of 3326 CTN with a total weight of 80970 Pounds arrived on 2018-02-05 via the vessel MAERSK COLUMBUS to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as ready made garments isd no: s tyle no: po no: ctns pcs 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-.

Cargo Details
Consignee
TO THE ORDER OF:
HABIB METROPOLITAN BANK LIMITED,
MAIN BRANCH, I.I. CHUNDRIGAR ROAD,
KARACHI-PAKISTAN
1-4155446000 TEL EX 1-682292 28
Shipper
AKHTAR TEXTILE INDUSTRIES PVT LTD
OFFICE # 1001, 10TH FLOOR, EMERALD
TOWER G-19,
CLIFTON BLOCK 05, KDA, KARACHI -
92-2132416239 TEL EX 92-21241 68
Notify Party
LEVI STRAUSS AND CO. CUSTOMS,
1155 BATTERY STREET, SAN FRANCISCO,
CA 94111, USA ATTN: INBOUND
MANAGER, TEL: (415) 501-6186, FAX:

1-4155446000 TEL EX 1-682292 28
Vessel and Port
Carrier CodeMAEU
VesselMAERSK COLUMBUS [US]
Departure PortSalalah,Oman
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty3326 CTN
Manifest Weight80970 Pounds
Manifest Dimension203 Cubic Meters
Place of ReceiptPORT QASIM
Port of DetinationCincinnati, Ohio
Conveyance ID9332987 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-02-05

Container Cargo Description
Container #PiecesDescription
CLHU9030815READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
CLHU90308156READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
MAEU8358786186READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
MAEU8358786286READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
MAEU8358786145READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
MAEU8358786739READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
MSKU0699378961READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
MSKU069937836READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
MSKU069937887READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 102 9210000 24691-0021 4100362785 80 1,500 7287350000 24694-0 045 4100362790 806 16,039 20 23810000 94354-0001 410036281 5 145 3,812 7287360000 24694-
CLHU9030815AS ACTUAL N/M
MAEU8358786N/M N/M N/M N/M
MSKU0699378N/M N/M N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEULSA529319 () 1802In-bond Automated12018-01-20 / 2018-02-06


© 2024 import.report | Privacy Policy