The following Bill of Lading record outlines a container shipment imported into the US by NIKE CANADA CORP.. This shipment is registered as coming from APL LOGISTICS VIETNAM COMPANY LTD., via Thanh Pho Ho Chi Minh,Vietnam with logistic notifications handled by UPS SUPPLY CHAIN SOLUTIONS. Manifest records show a quanitity of 192 CTN with a total weight of 1820 Kilograms arrived on 2018-02-02 via the vessel NYK APOLLO to the port of Tacoma, Washington. Cargo includes products identified as freight as arranged plant 1042 356 ea of wom ens polyester top invoice no tvkc18010146 hs code 61099030 shipper far eastern apparel ( vietnam) limited. 46 dai lo tu do, vietnam - singapore industrial park, thuan an town, bin h duong province, viet nam 408 ea of mens pol yester top invoice no 18v00167 hts codes 62.
Carrier Code | KKLU |
Vessel | NYK APOLLO [PA] |
Departure Port | Thanh Pho Ho Chi Minh,Vietnam |
Landing Port | Tacoma, Washington |
Manifest Qty | 192 CTN |
Manifest Weight | 1820 Kilograms |
Manifest Dimension | 13 Cubic Meters |
Place of Receipt | HO CHI MINH CITY, |
Conveyance ID | 9247730 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-02-02 |
Container # | Pieces | Description |
---|---|---|
KKFU7664150 | 192 | FREIGHT AS ARRANGED PLANT 1042 356 EA OF WOM ENS POLYESTER TOP INVOICE NO TVKC18010146 HS CODE 61099030 SHIPPER FAR EASTERN APPAREL ( VIETNAM) LIMITED. 46 DAI LO TU DO, VIETNAM - SINGAPORE INDUSTRIAL PARK, THUAN AN TOWN, BIN H DUONG PROVINCE, VIET NAM 408 EA OF MENS POL YESTER TOP INVOICE NO 18V00167 HTS CODES 62 |
KKFU7664150 | 1042 SCARBOROUGH, ONTARIO CANADA COUNTRY OF ORIGIN VIETNAM 1042 SCARBOROUGH, ONTARI O CANADA COUNTRY OF ORIGIN VIETNAM 1042 SCARBOROUGH, ONTARIO CANADA COUNTRY OF ORIGIN VIETNAM 1042 SCARBOROUGH, ONTARIO CANAD A COUNTRY OF ORIGIN VIETNAM 1042 SCARBOR OUGH, ONTARIO CANADA COUNTRY OF ORIGIN VIETN AM 1042 SCARBOROUGH, ONTARIO CANADA COUNT | |
KKFU7664150 | RY OF ORIGIN VIETNAM 1042 SCARBOROUGH, O NTARIO CANADA COUNTRY OF ORIGIN VIETNAM 10 | |
KKFU7664150 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
KKFU7664150 | 69 | 1820 Kilograms | 886 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUSGN303825A | () | 093E | Simple BOL FROB | 1 | 2018-01-12 / 2018-02-06 |