The following Bill of Lading record outlines a container shipment imported into the US by MIQ LOGISTICS. This shipment is registered as coming from TRANSPEED CARGO PRIVATE LIMITED (CA via Thanh Pho Ho Chi Minh,Vietnam. Manifest records show a quanitity of 698 CTN with a total weight of 9427 Kilograms arrived on 2018-02-04 via the vessel MOL CONTRIBUTION to the port of Los Angeles, California. Cargo includes products identified as invoice no. optf-0023-18 style 449154 po 7 37174 women s 100 polyester plus top short sleeve active polo shirt style 422967 po 737266 women s 100 polyester knit short s leeve basic polyester polo style 422968 po 737278 women s 100 polyester knit short sleeve basic polyester polo cat 639 ht.
Carrier Code | KKLU |
Vessel | MOL CONTRIBUTION [JP] |
Departure Port | Thanh Pho Ho Chi Minh,Vietnam |
Landing Port | Los Angeles, California |
Manifest Qty | 698 CTN |
Manifest Weight | 9427 Kilograms |
Manifest Dimension | 47 Cubic Meters |
Place of Receipt | PHNOM PENH |
Port of Detination | Chicago, Illinois |
Conveyance ID | 9629914 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-02-04 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
TRLU7291564 | 698 | INVOICE NO. OPTF-0023-18 STYLE 449154 PO 7 37174 WOMEN S 100 POLYESTER PLUS TOP SHORT SLEEVE ACTIVE POLO SHIRT STYLE 422967 PO 737266 WOMEN S 100 POLYESTER KNIT SHORT S LEEVE BASIC POLYESTER POLO STYLE 422968 PO 737278 WOMEN S 100 POLYESTER KNIT SHORT SLEEVE BASIC POLYESTER POLO CAT 639 HT |
TRLU7291564 | UNITED FASHION INC. TAIWAN BRANCH 8F, NO 306, SEC 4, XINYI RD., DAAN DISTRICT., TAIPEI, TA IWAN, 10679 CARTON PO STYLE SKU QTY D C LANDS END CORPORATE SALES 6 LANDS END LAN E DODGEVILLE, WI 53595-0190 V 3237 GROSS WEIG HT NET WEIGHT MADE IN CAMBODIA | |
TRLU7291564 | ||
TRLU7291564 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
TRLU7291564 | 6111 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUKOS063095 | () | 029E | Master BOL w/in-bond | 1 | 2018-01-16 / 2018-02-05 |