Apl Logistics Vietnam Company Ltd., → Apl Logistics Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by APL LOGISTICS LTD. This shipment is registered as coming from APL LOGISTICS VIETNAM COMPANY LTD., via Vung Tau,Vietnam with logistic notifications handled by APL LOGISTICS LIMITED. Manifest records show a quanitity of 578 CTN with a total weight of 3458 Kilograms arrived on 2018-02-02 via the vessel CONTI CORTESIA to the port of Jacksonville, Florida. Cargo includes products identified as 514 ctn 100_ polyester women_s knit l/s pullover 100_ polyester men_s knit synthetic short pant shipment id_ 162735 po no. style no. _ctns _qty ( pcs ).

Cargo Details
Consignee
APL LOGISTICS LTD
17600 N. PERIMETER DRIVE, SUITE 150
AZ 85255-5435 ATTN_ IFS TEAM TEL_
1-844-4799620/FAX_ 1-844-4799623

Shipper
APL LOGISTICS VIETNAM COMPANY LTD.,
17 BA HUYEN THANH QUAN STREET, DIST
HOCHIMINH CITY, VIETNAM - ON BEHALF

Notify Party
APL LOGISTICS LIMITED
17600 N. PERIMETER DRIVE, SUITE 150
AZ 85255-5435 ATTN_ IFS TEAM TEL_
1-844-4799620/FAX_ 1-844-4799623


Vessel and Port
Carrier CodeMOLU
VesselCONTI CORTESIA [PT]
Departure PortVung Tau,Vietnam
Landing PortJacksonville, Florida
Manifest Qty578 CTN
Manifest Weight3458 Kilograms
Manifest Dimension28 Cubic Meters
Place of ReceiptHO-CHI-MINH - PHU
Conveyance ID9293753 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-02-02

Container Cargo Description
Container #PiecesDescription
TCNU5561925578514 CTN 100_ POLYESTER WOMEN_S KNIT L/S PULLOVER 100_ POLYESTER MEN_S KNIT SYNTHETIC SHORT PANT SHIPMENT ID_ 162735 PO NO. STYLE NO. _CTNS _QTY ( PCS )
TCNU5561925514 CTN 100_ POLYESTER WOMEN_S KNIT L/S PULLOVER 100_ POLYESTER MEN_S KNIT SYNTHETIC SHORT PANT SHIPMENT ID_ 162735 PO NO. STYLE NO. _CTNS _QTY ( PCS ) 475303100 KFLP-501N-7T-205 9 276
TCNU5561925475409100 MFLP-917L-TOR-205 1 23 475407100 MFLP-916L-ROY-205 2 47 475405100 MFLP-915L-RED-39Y 2 42 475403100 MFLP-913L-PTB-205 2 58 475401100 MFLP-912L-PP-205 2 47 475399100 MFLP-911L-NME-205 1 38 475397100 MFLP-910L-NK-205 2 59 475395100 MFLP-909L-MVR-205 2 50
TCNU5561925475393100 MFLP-908L-MSR-205 1 12 475391100 MFLP-906L-LD-205 1 37 475389100 MFLP-904L-OLE-205 1 37 475387100 MFLP-904L-GIA-205 3 99 475385100 MFLP-902L-RX-205 2 44 475383100 MFLP-902L-DNV-205 2 59 475381100 MFLP-901L-DG-205 5 162 475379100 MFLP-900L-MTF-205 2 42
TCNU5561925475377100 MFLP-900L-IDS-205 2 67 475375100 MFLP-900L-BQ-205 3 84 475373100 MFLP-899L-WTL-205 2 39 475371100 MFLP-899L-SCN-39Y 4 141 475369100 MFLP-877L-MBW-205 3 78 475367100 MFLP-873L-TER-205 2 43 475365100 MFLP-873L-EJ-205 6 186 475363100 MFLP-563P-DXP-205 1 36
TCNU5561925475361100 MFLP-501N-FZ-205 2 40 475304100 KFLP-501N-7T-205 1 30 475408100 MFLP-917L-TOR-205 14 474 475406100 MFLP-916L-ROY-205 15 454 475404100 MFLP-915L-RED-39Y 11 333 475402100 MFLP-913L-PTB-205 17 572 475400100 MFLP-912L-PP-205 11 324 475398100 MFLP-911L-NME-205 10 263
TCNU5561925475396100 MFLP-910L-NK-205 21 683 475394100 MFLP-909L-MVR-205 11 323 475392100 MFLP-908L-MSR-205 10 280 475390100 MFLP-906L-LD-205 11 336 475388100 MFLP-904L-OLE-205 9 265 475386100 MFLP-904L-GIA-205 21 705 475384100 MFLP-902L-RX-205 11 333 475382100 MFLP-902L-DNV-205 19 623
TCNU5561925475380100 MFLP-901L-DG-205 35 1203 475378100 MFLP-900L-MTF-205 11 326 475376100 MFLP-900L-IDS-205 18 555 475374100 MFLP-900L-BQ-205 19 595 475372100 MFLP-899L-WTL-205 9 260 475370100 MFLP-899L-SCN-39Y 33 1096 475368100 MFLP-877L-MBW-205 17 538 475366100 MFLP-873L-TER-205 10 262
TCNU5561925475364100 MFLP-873L-EJ-205 45 1572 475362100 MFLP-563P-DXP-205 11 268 475360100 MFLP-501N-FZ-205 11 337 475460100 MNEB-2011-PTB-206 11 302 475461100 MNEB-3264-EJ-206 16 496 475462100 MNEB-4512-BQ-206 11 296 TOTAL_ 514 CARTONS / 15950 PCS HS CODE_ 6110.30.3059
TCNU55619256103.43.1550 SHIPPER_GOOD TIME(VIETNAM)ENTERPRISE CO.,LTD 64 CTN 100_ POLYESTER WOMEN_S KNIT L/S PULLOVER 100_ POLYESTER MEN_S KNIT SYNTHETIC SHORT PANT
TCNU5561925SHIPMENT ID_ 162736 PO NO. STYLE NO. _CTNS _QTY ( PCS ) 475464100 MNEB-4536-NK-206 18 618 475300100 KBEB-2011-7L-206 13 399 475466100 MNEB-5391-HUS-206 11 296 475465100 MNEB-5324-NME-206 11 298 475463100 MNEB-4512-IDS-206 11 297 TOTAL_ 64 CARTONS / 1908 PCS
TCNU5561925HS CODE_ 6110.30.3059 6103.43.1550 S/C NO._ JP00021RA-111 1 X C4 SUBSTITUTE FOR 1 X S4

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MOLU15457437478 () 004EMaster Bill12018-01-10 / 2018-02-03


© 2024 import.report | Privacy Policy