Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Singapore,Singapore with logistic notifications handled by FEDEX TRADE NETWORKS. Manifest records show a quanitity of 207 PKG with a total weight of 35551 Kilograms arrived on 2018-01-29 via the vessel MOL BRAVO to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 207 pkg service parts for isuzu vehicles inv. no. bj-bxs952 "freight prepaid" 3 cases 16 cartons 15 crates ( 15 pcs).

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
1400 S.DOUGLASS ROAD, SUITE 100
ANAHEIM, CA 92806, U.S.A.

Shipper
ISUZU MOTORS LIMITED
6-26-1,MINAMI-OI,SHINAGAWA-KU
TOKYO,140-8722 JAPAN
TEL_03-5471-1111

Notify Party
FEDEX TRADE NETWORKS
2820 B STREET NW _101 AUBURN, WA 98
ATTN_ MR.JEFFREY SALZER
TEL_(253)561-0541


Vessel and Port
Carrier CodeMOLU
VesselMOL BRAVO [HK]
Departure PortSingapore,Singapore
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty207 PKG
Manifest Weight35551 Kilograms
Manifest Dimension239 Cubic Meters
Place of ReceiptTOKYO, JAPAN CY
Conveyance ID9685322 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-01-29
Notified Parties
  • MOLU

Container Cargo Description
Container #PiecesDescription
MOTU58191775207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS)
TCLU169261618207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS)
TCLU666256941207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS)
TCLU8477092207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS)
TCNU508400023207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS)
MOTU5819177207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS) 108 PALLETS (108 CARTONS)
MOTU581917765 STEEL RACKS . HS CODE_ 391732 400942 681381 731814 731822
MOTU5819177732690 840991 841410 842123 842490 848180 848291 848350
MOTU5819177850511 851190 853331 853690 870810 870850 870893 902610
MOTU5819177903290 391990 401032 700711 731815 731824 830120 840999
MOTU5819177841459 842129 848110 848210 848310 848410 850590 851220
MOTU5819177853610 853710 870821 870870 870894 902690 940190 392630
MOTU5819177401693 700721 731816 731829 830170 841330 841490 842131
MOTU5819177848120 848220 848320 848490 851140 851230 853641 853929
MOTU5819177870829 870880 870899 902990 961380 392690 401699 730791
MOTU5819177731819 732010 830210 841360 841590 842139 848130 848240
MOTU5819177848330 850110 851150 851290 853650 854370 870830 870891
MOTU5819177901780 903210 400931 482390 730799 731821 732020 830230
MOTU5819177841391 841950 842199 848140 848250 848340 850131 851180
MOTU5819177852910 853669 854430 870840 870892 902590 903220 .
MOTU5819177MOTU5819177(16C/T,10C/R(10P/S), 76P/P(76C/T),3S/RACKS) TCLU1692616(18S/RACKS) TCLU6662569(5C/R(5P/S),3C/S, 24P/P(24C/T),9S/RACKS) TCLU8477092(20S/RACKS) TCNU5084000(8P/P(8C/T),15S/RACKS)
TCLU1692616207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS) 108 PALLETS (108 CARTONS)
TCLU169261665 STEEL RACKS . HS CODE_ 391732 400942 681381 731814 731822
TCLU1692616732690 840991 841410 842123 842490 848180 848291 848350
TCLU1692616850511 851190 853331 853690 870810 870850 870893 902610
TCLU1692616903290 391990 401032 700711 731815 731824 830120 840999
TCLU1692616841459 842129 848110 848210 848310 848410 850590 851220
TCLU1692616853610 853710 870821 870870 870894 902690 940190 392630
TCLU1692616401693 700721 731816 731829 830170 841330 841490 842131
TCLU1692616848120 848220 848320 848490 851140 851230 853641 853929
TCLU1692616870829 870880 870899 902990 961380 392690 401699 730791
TCLU1692616731819 732010 830210 841360 841590 842139 848130 848240
TCLU1692616848330 850110 851150 851290 853650 854370 870830 870891
TCLU1692616901780 903210 400931 482390 730799 731821 732020 830230
TCLU1692616841391 841950 842199 848140 848250 848340 850131 851180
TCLU1692616852910 853669 854430 870840 870892 902590 903220 .
TCLU1692616MOTU5819177(16C/T,10C/R(10P/S), 76P/P(76C/T),3S/RACKS) TCLU1692616(18S/RACKS) TCLU6662569(5C/R(5P/S),3C/S, 24P/P(24C/T),9S/RACKS) TCLU8477092(20S/RACKS) TCNU5084000(8P/P(8C/T),15S/RACKS)
TCLU6662569207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS) 108 PALLETS (108 CARTONS)
TCLU666256965 STEEL RACKS . HS CODE_ 391732 400942 681381 731814 731822
TCLU6662569732690 840991 841410 842123 842490 848180 848291 848350
TCLU6662569850511 851190 853331 853690 870810 870850 870893 902610
TCLU6662569903290 391990 401032 700711 731815 731824 830120 840999
TCLU6662569841459 842129 848110 848210 848310 848410 850590 851220
TCLU6662569853610 853710 870821 870870 870894 902690 940190 392630
TCLU6662569401693 700721 731816 731829 830170 841330 841490 842131
TCLU6662569848120 848220 848320 848490 851140 851230 853641 853929
TCLU6662569870829 870880 870899 902990 961380 392690 401699 730791
TCLU6662569731819 732010 830210 841360 841590 842139 848130 848240
TCLU6662569848330 850110 851150 851290 853650 854370 870830 870891
TCLU6662569901780 903210 400931 482390 730799 731821 732020 830230
TCLU6662569841391 841950 842199 848140 848250 848340 850131 851180
TCLU6662569852910 853669 854430 870840 870892 902590 903220 .
TCLU6662569MOTU5819177(16C/T,10C/R(10P/S), 76P/P(76C/T),3S/RACKS) TCLU1692616(18S/RACKS) TCLU6662569(5C/R(5P/S),3C/S, 24P/P(24C/T),9S/RACKS) TCLU8477092(20S/RACKS) TCNU5084000(8P/P(8C/T),15S/RACKS)
TCLU8477092207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS) 108 PALLETS (108 CARTONS)
TCLU847709265 STEEL RACKS . HS CODE_ 391732 400942 681381 731814 731822
TCLU8477092732690 840991 841410 842123 842490 848180 848291 848350
TCLU8477092850511 851190 853331 853690 870810 870850 870893 902610
TCLU8477092903290 391990 401032 700711 731815 731824 830120 840999
TCLU8477092841459 842129 848110 848210 848310 848410 850590 851220
TCLU8477092853610 853710 870821 870870 870894 902690 940190 392630
TCLU8477092401693 700721 731816 731829 830170 841330 841490 842131
TCLU8477092848120 848220 848320 848490 851140 851230 853641 853929
TCLU8477092870829 870880 870899 902990 961380 392690 401699 730791
TCLU8477092731819 732010 830210 841360 841590 842139 848130 848240
TCLU8477092848330 850110 851150 851290 853650 854370 870830 870891
TCLU8477092901780 903210 400931 482390 730799 731821 732020 830230
TCLU8477092841391 841950 842199 848140 848250 848340 850131 851180
TCLU8477092852910 853669 854430 870840 870892 902590 903220 .
TCLU8477092MOTU5819177(16C/T,10C/R(10P/S), 76P/P(76C/T),3S/RACKS) TCLU1692616(18S/RACKS) TCLU6662569(5C/R(5P/S),3C/S, 24P/P(24C/T),9S/RACKS) TCLU8477092(20S/RACKS) TCNU5084000(8P/P(8C/T),15S/RACKS)
TCNU5084000207 PKG SERVICE PARTS FOR ISUZU VEHICLES INV. NO. BJ-BXS952 "FREIGHT PREPAID" 3 CASES 16 CARTONS 15 CRATES ( 15 PCS) 108 PALLETS (108 CARTONS)
TCNU508400065 STEEL RACKS . HS CODE_ 391732 400942 681381 731814 731822
TCNU5084000732690 840991 841410 842123 842490 848180 848291 848350
TCNU5084000850511 851190 853331 853690 870810 870850 870893 902610
TCNU5084000903290 391990 401032 700711 731815 731824 830120 840999
TCNU5084000841459 842129 848110 848210 848310 848410 850590 851220
TCNU5084000853610 853710 870821 870870 870894 902690 940190 392630
TCNU5084000401693 700721 731816 731829 830170 841330 841490 842131
TCNU5084000848120 848220 848320 848490 851140 851230 853641 853929
TCNU5084000870829 870880 870899 902990 961380 392690 401699 730791
TCNU5084000731819 732010 830210 841360 841590 842139 848130 848240
TCNU5084000848330 850110 851150 851290 853650 854370 870830 870891
TCNU5084000901780 903210 400931 482390 730799 731821 732020 830230
TCNU5084000841391 841950 842199 848140 848250 848340 850131 851180
TCNU5084000852910 853669 854430 870840 870892 902590 903220 .
TCNU5084000MOTU5819177(16C/T,10C/R(10P/S), 76P/P(76C/T),3S/RACKS) TCLU1692616(18S/RACKS) TCLU6662569(5C/R(5P/S),3C/S, 24P/P(24C/T),9S/RACKS) TCLU8477092(20S/RACKS) TCNU5084000(8P/P(8C/T),15S/RACKS)

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MOLU12024006623MOLUH2000425205 () 020EHouse Bill12018-01-04 / 2018-01-31


© 2024 import.report | Privacy Policy