Hino Motors, Ltd. → Hino Motors Canada

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HINO MOTORS CANADA. This shipment is registered as coming from HINO MOTORS, LTD. via Tokyo ,Japan with logistic notifications handled by SAME AS CONSIGNEE. Manifest records show a quanitity of 328 PKG with a total weight of 48135 Kilograms arrived on 2018-01-24 via the vessel GRANVILLE BRIDGE to the port of Tacoma, Washington. Cargo includes products identified as 328 pkg 104 packages ( 34 sets _ 42 r/racks_ 28 r/skids ( 252 pieces )) . auto parts ..

Cargo Details
Consignee
HINO MOTORS CANADA
1000 RIDGEWAY ROAD WOODSTOCK,
ONTARIO N4V 1E2 CANADA

Shipper
HINO MOTORS, LTD.
3-1-1, HINO-DAI, HINO-SHI,
TOKYO 191-8660 JAPAN
S/C_ JP0

Notify Party
SAME AS CONSIGNEE
PHONE_(519)421-0500 FAX_(519)536-94




Vessel and Port
Carrier CodeMOLU
VesselGRANVILLE BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortTacoma, Washington
Manifest Qty328 PKG
Manifest Weight48135 Kilograms
Manifest Dimension347 Cubic Meters
Place of ReceiptTOKYO CY
Conveyance ID9305697 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-01-24

Container Cargo Description
Container #PiecesDescription
BMOU5269400328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS .
DRYU607115431328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS .
MOAU073027011328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS .
TCLU847405172328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS .
TCNU680783972328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS .
TGHU683825672328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS .
BMOU5269400328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS . H.S.CODE NO.
BMOU52694003917.39-1004 3917.39-9006 4009.11-0000 4009.12-0006 4009.22-0003 4009.31-0000 4009.31-0001 4009.32-0000
BMOU52694004009.42-0004 4016.93-0002 4016.99-0003 7318.15-1901 7608.20-0003 8302.30-0005 8408.20-0006 8409.99-1004
BMOU52694008413.30-0000 8413.91-0002 8415.90-0006 8421.99-0006 8424.89-0003 8424.90-0002 8481.30-9001 8501.31-1910
BMOU52694008504.40-9001 8511.40-1006 8512.20-0001 8512.90-0001 8518.29-1003 8536.50-9004 8538.10-0001 8538.90-9002
BMOU52694008544.30-0004 8544.49-9003 8707.90-0003 8708.10-0004 8708.29-0006 8708.30-0005 8708.80-0004 8708.91-0000
BMOU52694008708.92-0006 8708.94-0004 8708.99-9003 9026.10-1906 9032.89-1195 9033.00-0001 3919.90-5006 3926.90-0003
BMOU52694004010.31-0006 4821.10-0001 7307.22-0001 7318.16-9003 7318.22-0000 7318.29-0000 8301.20-0003 8301.60-0005
BMOU52694008310.00-0005 8481.90-0000 8484.10-0004 8504.90-0003 8505.90-9005 8511.50-0001 8511.90-1005 8512.90-0005
BMOU52694008536.30-0006 8536.40-0002 8536.69-0002 8536.90-2905 8708.21-0000 8708.40-0002 9029.20-9906 "WAYBILL"
DRYU6071154328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS . H.S.CODE NO.
DRYU60711543917.39-1004 3917.39-9006 4009.11-0000 4009.12-0006 4009.22-0003 4009.31-0000 4009.31-0001 4009.32-0000
DRYU60711544009.42-0004 4016.93-0002 4016.99-0003 7318.15-1901 7608.20-0003 8302.30-0005 8408.20-0006 8409.99-1004
DRYU60711548413.30-0000 8413.91-0002 8415.90-0006 8421.99-0006 8424.89-0003 8424.90-0002 8481.30-9001 8501.31-1910
DRYU60711548504.40-9001 8511.40-1006 8512.20-0001 8512.90-0001 8518.29-1003 8536.50-9004 8538.10-0001 8538.90-9002
DRYU60711548544.30-0004 8544.49-9003 8707.90-0003 8708.10-0004 8708.29-0006 8708.30-0005 8708.80-0004 8708.91-0000
DRYU60711548708.92-0006 8708.94-0004 8708.99-9003 9026.10-1906 9032.89-1195 9033.00-0001 3919.90-5006 3926.90-0003
DRYU60711544010.31-0006 4821.10-0001 7307.22-0001 7318.16-9003 7318.22-0000 7318.29-0000 8301.20-0003 8301.60-0005
DRYU60711548310.00-0005 8481.90-0000 8484.10-0004 8504.90-0003 8505.90-9005 8511.50-0001 8511.90-1005 8512.90-0005
DRYU60711548536.30-0006 8536.40-0002 8536.69-0002 8536.90-2905 8708.21-0000 8708.40-0002 9029.20-9906 "WAYBILL"
MOAU0730270328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS . H.S.CODE NO.
MOAU07302703917.39-1004 3917.39-9006 4009.11-0000 4009.12-0006 4009.22-0003 4009.31-0000 4009.31-0001 4009.32-0000
MOAU07302704009.42-0004 4016.93-0002 4016.99-0003 7318.15-1901 7608.20-0003 8302.30-0005 8408.20-0006 8409.99-1004
MOAU07302708413.30-0000 8413.91-0002 8415.90-0006 8421.99-0006 8424.89-0003 8424.90-0002 8481.30-9001 8501.31-1910
MOAU07302708504.40-9001 8511.40-1006 8512.20-0001 8512.90-0001 8518.29-1003 8536.50-9004 8538.10-0001 8538.90-9002
MOAU07302708544.30-0004 8544.49-9003 8707.90-0003 8708.10-0004 8708.29-0006 8708.30-0005 8708.80-0004 8708.91-0000
MOAU07302708708.92-0006 8708.94-0004 8708.99-9003 9026.10-1906 9032.89-1195 9033.00-0001 3919.90-5006 3926.90-0003
MOAU07302704010.31-0006 4821.10-0001 7307.22-0001 7318.16-9003 7318.22-0000 7318.29-0000 8301.20-0003 8301.60-0005
MOAU07302708310.00-0005 8481.90-0000 8484.10-0004 8504.90-0003 8505.90-9005 8511.50-0001 8511.90-1005 8512.90-0005
MOAU07302708536.30-0006 8536.40-0002 8536.69-0002 8536.90-2905 8708.21-0000 8708.40-0002 9029.20-9906 "WAYBILL"
TCLU8474051328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS . H.S.CODE NO.
TCLU84740513917.39-1004 3917.39-9006 4009.11-0000 4009.12-0006 4009.22-0003 4009.31-0000 4009.31-0001 4009.32-0000
TCLU84740514009.42-0004 4016.93-0002 4016.99-0003 7318.15-1901 7608.20-0003 8302.30-0005 8408.20-0006 8409.99-1004
TCLU84740518413.30-0000 8413.91-0002 8415.90-0006 8421.99-0006 8424.89-0003 8424.90-0002 8481.30-9001 8501.31-1910
TCLU84740518504.40-9001 8511.40-1006 8512.20-0001 8512.90-0001 8518.29-1003 8536.50-9004 8538.10-0001 8538.90-9002
TCLU84740518544.30-0004 8544.49-9003 8707.90-0003 8708.10-0004 8708.29-0006 8708.30-0005 8708.80-0004 8708.91-0000
TCLU84740518708.92-0006 8708.94-0004 8708.99-9003 9026.10-1906 9032.89-1195 9033.00-0001 3919.90-5006 3926.90-0003
TCLU84740514010.31-0006 4821.10-0001 7307.22-0001 7318.16-9003 7318.22-0000 7318.29-0000 8301.20-0003 8301.60-0005
TCLU84740518310.00-0005 8481.90-0000 8484.10-0004 8504.90-0003 8505.90-9005 8511.50-0001 8511.90-1005 8512.90-0005
TCLU84740518536.30-0006 8536.40-0002 8536.69-0002 8536.90-2905 8708.21-0000 8708.40-0002 9029.20-9906 "WAYBILL"
TCNU6807839328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS . H.S.CODE NO.
TCNU68078393917.39-1004 3917.39-9006 4009.11-0000 4009.12-0006 4009.22-0003 4009.31-0000 4009.31-0001 4009.32-0000
TCNU68078394009.42-0004 4016.93-0002 4016.99-0003 7318.15-1901 7608.20-0003 8302.30-0005 8408.20-0006 8409.99-1004
TCNU68078398413.30-0000 8413.91-0002 8415.90-0006 8421.99-0006 8424.89-0003 8424.90-0002 8481.30-9001 8501.31-1910
TCNU68078398504.40-9001 8511.40-1006 8512.20-0001 8512.90-0001 8518.29-1003 8536.50-9004 8538.10-0001 8538.90-9002
TCNU68078398544.30-0004 8544.49-9003 8707.90-0003 8708.10-0004 8708.29-0006 8708.30-0005 8708.80-0004 8708.91-0000
TCNU68078398708.92-0006 8708.94-0004 8708.99-9003 9026.10-1906 9032.89-1195 9033.00-0001 3919.90-5006 3926.90-0003
TCNU68078394010.31-0006 4821.10-0001 7307.22-0001 7318.16-9003 7318.22-0000 7318.29-0000 8301.20-0003 8301.60-0005
TCNU68078398310.00-0005 8481.90-0000 8484.10-0004 8504.90-0003 8505.90-9005 8511.50-0001 8511.90-1005 8512.90-0005
TCNU68078398536.30-0006 8536.40-0002 8536.69-0002 8536.90-2905 8708.21-0000 8708.40-0002 9029.20-9906 "WAYBILL"
TGHU6838256328 PKG 104 PACKAGES ( 34 SETS _ 42 R/RACKS_ 28 R/SKIDS ( 252 PIECES )) . AUTO PARTS . H.S.CODE NO.
TGHU68382563917.39-1004 3917.39-9006 4009.11-0000 4009.12-0006 4009.22-0003 4009.31-0000 4009.31-0001 4009.32-0000
TGHU68382564009.42-0004 4016.93-0002 4016.99-0003 7318.15-1901 7608.20-0003 8302.30-0005 8408.20-0006 8409.99-1004
TGHU68382568413.30-0000 8413.91-0002 8415.90-0006 8421.99-0006 8424.89-0003 8424.90-0002 8481.30-9001 8501.31-1910
TGHU68382568504.40-9001 8511.40-1006 8512.20-0001 8512.90-0001 8518.29-1003 8536.50-9004 8538.10-0001 8538.90-9002
TGHU68382568544.30-0004 8544.49-9003 8707.90-0003 8708.10-0004 8708.29-0006 8708.30-0005 8708.80-0004 8708.91-0000
TGHU68382568708.92-0006 8708.94-0004 8708.99-9003 9026.10-1906 9032.89-1195 9033.00-0001 3919.90-5006 3926.90-0003
TGHU68382564010.31-0006 4821.10-0001 7307.22-0001 7318.16-9003 7318.22-0000 7318.29-0000 8301.20-0003 8301.60-0005
TGHU68382568310.00-0005 8481.90-0000 8484.10-0004 8504.90-0003 8505.90-9005 8511.50-0001 8511.90-1005 8512.90-0005
TGHU68382568536.30-0006 8536.40-0002 8536.69-0002 8536.90-2905 8708.21-0000 8708.40-0002 9029.20-9906 "WAYBILL"
ContainerTariff Code [Harmonized]WeightValue
BMOU5269400391739 5638 Kilograms -
DRYU6071154391739 21361 Kilograms -
MOAU0730270391739 2939 Kilograms -
TCLU8474051391739 6024 Kilograms -
TCNU6807839391739 6073 Kilograms -
TGHU6838256391739 6100 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MOLU12024157933 () 082ESimple BOL FROB12018-01-09 / 2018-01-25


© 2024 import.report | Privacy Policy