Akhtar Textile Industries → To The Order Of:

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO THE ORDER OF:. This shipment is registered as coming from AKHTAR TEXTILE INDUSTRIES via Salalah,Oman with logistic notifications handled by LEVI STRAUSS AND CO. 1155 BATTERY. Manifest records show a quanitity of 3184 CTN with a total weight of 65072 Pounds arrived on 2018-01-15 via the vessel MAERSK ALFIRK to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as ready made garments isd no: s tyle no: po no: ctns pcs 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01.

Cargo Details
Consignee
TO THE ORDER OF:
HABIB METROPOLITAN BANK LIMITED,
MAIN BRANCH, I.I. CHUNDRIGAR ROAD,
KARACHI-PAKISTAN
1-4155446000 TEL EX 1-682292 28
Shipper
AKHTAR TEXTILE INDUSTRIES
(PVT) LTD
OFFICE # 1001, 10TH FLOOR, EMERALD
TOWER G-19,CLIFTON BLOCK 05,
92-2132417793 TEL EX 92-21324 28
Notify Party
LEVI STRAUSS AND CO. 1155 BATTERY
TEL: ( 415 ) 501-6186, FAX ( 817 )



1-4155446000 TEL EX 1-682292 28
Vessel and Port
Carrier CodeMAEU
VesselMAERSK ALFIRK [SG]
Departure PortSalalah,Oman
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty3184 CTN
Manifest Weight65072 Pounds
Manifest Dimension203 Cubic Meters
Place of ReceiptPORT QASIM
Conveyance ID9342516 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-01-15

Container Cargo Description
Container #PiecesDescription
MSKU833471442READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
MSKU83347141READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
MSKU833471478READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
MSKU8334714118READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
MSKU833471466READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
MSKU8334714139READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
MSKU8334714512READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
MSKU970646264READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
TGBU532225864READY MADE GARMENTS ISD NO: S TYLE NO: PO NO: CTNS PCS 106 1670000 29970-0001 4100350038 42 1,500 1061280000 24694-0 007 4100352216 101 2,145 202 3070000 23649-0005 4100353529 78 1,414 2022980000 94175-01
MSKU8334714N/M N/M N/M N/M N/M N/M N/M
MSKU9706462N/M
TGBU5322258N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEULSB266166 () 750WRegular Bill12018-01-06 / 2018-01-16


© 2024 import.report | Privacy Policy