Hewlett Packard Distribution Center → Hewlett Packard Co

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HEWLETT PACKARD CO. This shipment is registered as coming from HEWLETT PACKARD DISTRIBUTION CENTER via Puerto Manzanillo,Panama with logistic notifications handled by FEDEX TRADE NETWORKS. Manifest records show a quanitity of 8366 CTN with a total weight of 33922 Kilograms arrived on 2018-01-12 via the vessel AS FAUSTINA to the port of Miami, Florida. Cargo includes products identified as printers 50 boxes into 3 pallets gw 751 kgs 6.384 cbm 8443310000.

Cargo Details
Consignee
HEWLETT PACKARD CO
MIAMI H503 PLANT C.O RYDER LOGISTIC
12480 NW 25 ST MIAMI, FL. 33182-
1505 CTC> YEISSON ISAZA.JUNIOR LOPE
PH. 305 436 1599 OR 305 436 1595

Shipper
HEWLETT PACKARD DISTRIBUTION CENTER
RANDOLPH AVE., MANZANA 10, LOT
COLON FREE ZONE PANAMA S PA

Notify Party
FEDEX TRADE NETWORKS
3000 HANOVER STREET 94304 PALO ALTO




Vessel and Port
Carrier CodeDMCQ
VesselAS FAUSTINA [PT]
Departure PortPuerto Manzanillo,Panama
Landing PortMiami, Florida
Manifest Qty8366 CTN
Manifest Weight33922 Kilograms
Manifest Dimension3 Cubic Meters
Place of ReceiptARRAIJAN (PANAMA)
Conveyance IDAS FAUSTINA [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2018-01-12
Notified Parties
  • SMLU

Container Cargo Description
Container #PiecesDescription
SEGU4147853PRINTERS 50 BOXES INTO 3 PALLETS GW 751 KGS 6.384 CBM 8443310000
SEGU414785361LAPTOPS 61 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU4147853LAPTOPS 50 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU4147853178LAPTOPS 178 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU414785375LAPTOPS 75 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU414785333LAPTOPS 33 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU414785317LAPTOPS 17 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU414785331LAPTOPS 31 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU414785345LAPTOPS 45 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU414785387LAPTOPS 87 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU414785368LAPTOPS 68 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU41478537LAPTOPS 7 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471301000
SEGU414785328LAPTOPS 28 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU414785351LAPTOPS 51 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU4147853179LAPTOPS 179 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU414785375LAPTOPS 75 BOXES INTO 1 PALLETS GW 153.800 KGS 0.805 CBM 8471309000
SEGU414785373LAPTOPS 73 BOXES INTO 1 PALLETS GW 113.833 KGS 0.728 CBM 8471301000
SEGU414785338LAPTOPS 38 BOXES INTO 1 PALLETS GW 113.833 KGS 0.728 CBM 8471309000
SEGU4147853LAPTOPS 10 BOXES INTO 1 PALLETS GW 113.833 KGS 0.728 CBM 8471309000
SEGU4147853LAPTOPS 50 BOXES INTO 1 PALLETS GW 119.500 KGS 0.888 CBM 8471309000
SEGU41478535LAPTOPS 5 BOXES INTO 1 PALLETS GW 44.500 KGS 0.600 CBM 8471309000
SEGU414785333LAPTOPS 33 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU414785318LAPTOPS 18 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU414785331LAPTOPS 31 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU414785345LAPTOPS 45 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU414785355LAPTOPS 55 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471301000
SEGU414785387LAPTOPS 87 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SEGU414785368LAPTOPS 68 BOXES INTO 1 PALLETS GW 162.917 KGS 0.735 CBM 8471309000
SMLU7867599LAPTOPS 20 BOXES INTO 1 PALLETS GW 69.500 KGS 0.576 CBM 8471301000
SMLU786759913PRINTERS 1350 BOXES INTO 13 PALLETS GW 3883.5 KGS 34.092 CBM 8443320000
SMLU7867599PRINTERS 10 BOXES INTO 2 PALLETS GW 297.5 KGS 3.3 CBM 8443310000
SMLU786759973PRINTERS 73 BOXES INTO 5 PALLETS GW 1109.5 KGS 9.72 CBM 8443310000
SMLU79032065PRINTERS 560 BOXES INTO 5 PALLETS GW 1510 KGS 13.86 CBM 8443320000
SMLU7903206PRINTERS 20 BOXES INTO 3 PALLETS GW 482.6 KGS 6.336 CBM 8443310000
SMLU79032064PRINTERS 504 BOXES INTO 7 PALLETS GW 2383.5 KGS 19.068 CBM 8443310000
SMLU79032067PRINTERS 107 BOXES INTO 6 PALLETS GW 1663.5 KGS 13.836 CBM 8443310000
SMLU790878558PRINTERS 58 BOXES INTO 1 PALLETS GW 308.55 KGS 2.247 CBM 8443310000
SMLU7908785295PRINTERS 295 BOXES INTO 3 PALLETS GW 925.65 KGS 6.741 CBM 8443310000
SMLU79087851PRINTERS 110 BOXES INTO 2 PALLETS GW 534 KGS 4.608 CBM 8443310000
SMLU7908785336PRINTERS 336 BOXES INTO 3 PALLETS GW 952.5 KGS 8.352 CBM 8443320000
SMLU7908785864PRINTERS 864 BOXES INTO 8 PALLETS GW 2459.5 KGS 21.528 CBM 8443320000
SMLU793373014PRINTERS 1440 BOXES INTO 20 PALLETS GW 6810 KGS 54.48 CBM 8443310000
SMLU793373065LAPTOPS 65 BOXES INTO 1 PALLETS GW 118 KGS 0.604 CBM 8471301000
SMLU793373038LAPTOPS 38 BOXES INTO 1 PALLETS GW 118 KGS 0.604 CBM 8471309000
SMLU7933730LAPTOPS 10 BOXES INTO 1 PALLETS GW 118 KGS 0.604 CBM 8471309000
SMLU7946384756PRINTERS 756 BOXES INTO 6 PALLETS GW 2535 KGS 17.064 CBM 8443310000
SMLU7946384PRINTERS 20 BOXES INTO 2 PALLETS GW 409.3 KGS 18.864 CBM 8443310000
SMLU7946384PRINTERS 20 BOXES INTO 2 PALLETS GW 409.3 KGS 18.864 CBM 8443310000
SMLU7946384PRINTERS 50 BOXES INTO 4 PALLETS GW 941.2 KGS 7.908 CBM 8443310000
SMLU794638444PRINTERS 44 BOXES INTO 3 PALLETS GW 850.5 KGS 7.056 CBM 8443310000
SMLU794638448PRINTERS 48 BOXES INTO 1 PALLETS GW 135.5 KGS 1.452 CBM 8443320000
SMLU7946384PRINTERS 20 BOXES INTO 1 PALLETS GW 135.5 KGS 1.164 CBM 8443310000
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SEGU4147853SEGU4147853 G2359923 100620 . SEGU4147853 G2359923 100620 .
SMLU7867599SMLU7867599 G2359922 100619 . SMLU7867599 G2359922 100619 .
SMLU7867599SMLU7867599 G2359922 100619 . SMLU7867599 G2359922 100619 .
SMLU7903206SMLU7903206 G2359925 100492 . SMLU7903206 G2359925 100492 .
SMLU7903206SMLU7903206 G2359925 100492 . SMLU7903206 G2359925 100492 .
SMLU7908785SMLU7908785 G2359926 100493 . SMLU7908785 G2359926 100493 .
SMLU7908785SMLU7908785 G2359926 100493 . SMLU7908785 G2359926 100493 .
SMLU7908785SMLU7908785 G2359926 100493 .
SMLU7933730SMLU7933730 G2359924 100491 . SMLU7933730 G2359924 100491 .
SMLU7933730SMLU7933730 G2359924 100491 . SMLU7933730 G2359924 100491 .
SMLU7946384SMLU7946384 G2359927 100494 . SMLU7946384 G2359927 100494 .
SMLU7946384SMLU7946384 G2359927 100494 . SMLU7946384 G2359927 100494 .
SMLU7946384SMLU7946384 G2359927 100494 . SMLU7946384 G2359927 100494 .
SMLU7946384SMLU7946384 G2359927 100494 .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SMLU5112389ADMCQPAC0000919 () 004House Bill12018-01-08 / 2018-01-13


© 2024 import.report | Privacy Policy