Hino Motors, Ltd. → Hino Motors Manufacturing U.s.a.,in

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HINO MOTORS MANUFACTURING U.S.A.,IN. This shipment is registered as coming from HINO MOTORS, LTD. via Tokyo ,Japan with logistic notifications handled by (1)YUSEN LOGISTICS (AMERICAS) INC.. Manifest records show a quanitity of 65 CAS with a total weight of 30445 Kilograms arrived on 2018-01-10 via the vessel BRUSSELS BRIDGE to the port of Long Beach, California. Cargo includes products identified as 65 case 65 st.cases spare parts for hino vehicles hs code_ 3926.90-0003 4009.11-0000 4009.12-0006.

Cargo Details
Consignee
HINO MOTORS MANUFACTURING U.S.A.,IN
4550-A WINEVILLE RD. MIRA LOMA,
CA 91752, USA

Shipper
HINO MOTORS, LTD.
3-1-1,HINO-DAI,HINO-SHI,TOKYO
191-8660 JAPAN
S/C_ JP0

Notify Party
(1)YUSEN LOGISTICS (AMERICAS) INC.
19001 HARBORGATE WAY TORRANCE,
CA 90501 ATTN_MR. JAIME HERNANDEZ,C
TEL _ (310) 782-0095 FAX_ (901)215-


Vessel and Port
Carrier CodeMOLU
VesselBRUSSELS BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty65 CAS
Manifest Weight30445 Kilograms
Manifest Dimension206 Cubic Meters
Place of ReceiptTOKYO CY
Conveyance ID9463310 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-01-10

Container Cargo Description
Container #PiecesDescription
CXDU16694811665 CASE 65 ST.CASES SPARE PARTS FOR HINO VEHICLES HS CODE_ 3926.90-0003 4009.11-0000 4009.12-0006
TCLU62714611565 CASE 65 ST.CASES SPARE PARTS FOR HINO VEHICLES HS CODE_ 3926.90-0003 4009.11-0000 4009.12-0006
TEMU88306691865 CASE 65 ST.CASES SPARE PARTS FOR HINO VEHICLES HS CODE_ 3926.90-0003 4009.11-0000 4009.12-0006
TGHU64647101665 CASE 65 ST.CASES SPARE PARTS FOR HINO VEHICLES HS CODE_ 3926.90-0003 4009.11-0000 4009.12-0006
CXDU166948165 CASE 65 ST.CASES SPARE PARTS FOR HINO VEHICLES HS CODE_ 3926.90-0003 4009.11-0000 4009.12-0006 4009.31-0001
CXDU16694814009.41-0005 4009.42-0004 4010.32-0005 4016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.21-0000
CXDU16694817009.10-0000 7307.19-0004 7318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005
CXDU16694817318.29-0000 7320.10-1003 7320.20-0005 8204.11-0003 8205.40-0000 8205.59-0002 8205.90-0006 8301.20-0003
CXDU16694818301.70-0002 8302.10-0004 8302.30-0005 8310.00-0005 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000
CXDU16694818413.91-0002 8414.10-0004 8414.59-0004 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005
CXDU16694818421.31-0004 8421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904
CXDU16694818481.90-0000 8482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-9001 8483.10-0006
CXDU16694818483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8501.31-1921
CXDU16694818503.00-0004 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
CXDU16694818518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003 8538.90-2002
CXDU16694818538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8708.10-0004 8708.29-0006 8708.30-0005
CXDU16694818708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000 8708.92-0006 8708.93-0005 8708.94-0004
CXDU16694818708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000 9029.20-1005 9029.90-0003 9032.10-1002
CXDU16694819032.89-1195 9033.00-0001 9401.20-0001 9401.90-0001 9613.80-0000 . "SEA WAYBILL"
TCLU627146165 CASE 65 ST.CASES SPARE PARTS FOR HINO VEHICLES HS CODE_ 3926.90-0003 4009.11-0000 4009.12-0006 4009.31-0001
TCLU62714614009.41-0005 4009.42-0004 4010.32-0005 4016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.21-0000
TCLU62714617009.10-0000 7307.19-0004 7318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005
TCLU62714617318.29-0000 7320.10-1003 7320.20-0005 8204.11-0003 8205.40-0000 8205.59-0002 8205.90-0006 8301.20-0003
TCLU62714618301.70-0002 8302.10-0004 8302.30-0005 8310.00-0005 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000
TCLU62714618413.91-0002 8414.10-0004 8414.59-0004 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005
TCLU62714618421.31-0004 8421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904
TCLU62714618481.90-0000 8482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-9001 8483.10-0006
TCLU62714618483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8501.31-1921
TCLU62714618503.00-0004 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
TCLU62714618518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003 8538.90-2002
TCLU62714618538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8708.10-0004 8708.29-0006 8708.30-0005
TCLU62714618708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000 8708.92-0006 8708.93-0005 8708.94-0004
TCLU62714618708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000 9029.20-1005 9029.90-0003 9032.10-1002
TCLU62714619032.89-1195 9033.00-0001 9401.20-0001 9401.90-0001 9613.80-0000 . "SEA WAYBILL"
TEMU883066965 CASE 65 ST.CASES SPARE PARTS FOR HINO VEHICLES HS CODE_ 3926.90-0003 4009.11-0000 4009.12-0006 4009.31-0001
TEMU88306694009.41-0005 4009.42-0004 4010.32-0005 4016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.21-0000
TEMU88306697009.10-0000 7307.19-0004 7318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005
TEMU88306697318.29-0000 7320.10-1003 7320.20-0005 8204.11-0003 8205.40-0000 8205.59-0002 8205.90-0006 8301.20-0003
TEMU88306698301.70-0002 8302.10-0004 8302.30-0005 8310.00-0005 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000
TEMU88306698413.91-0002 8414.10-0004 8414.59-0004 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005
TEMU88306698421.31-0004 8421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904
TEMU88306698481.90-0000 8482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-9001 8483.10-0006
TEMU88306698483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8501.31-1921
TEMU88306698503.00-0004 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
TEMU88306698518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003 8538.90-2002
TEMU88306698538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8708.10-0004 8708.29-0006 8708.30-0005
TEMU88306698708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000 8708.92-0006 8708.93-0005 8708.94-0004
TEMU88306698708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000 9029.20-1005 9029.90-0003 9032.10-1002
TEMU88306699032.89-1195 9033.00-0001 9401.20-0001 9401.90-0001 9613.80-0000 . "SEA WAYBILL"
TGHU646471065 CASE 65 ST.CASES SPARE PARTS FOR HINO VEHICLES HS CODE_ 3926.90-0003 4009.11-0000 4009.12-0006 4009.31-0001
TGHU64647104009.41-0005 4009.42-0004 4010.32-0005 4016.93-0002 4016.99-0003 4823.90-9005 6813.81-0006 7007.21-0000
TGHU64647107009.10-0000 7307.19-0004 7318.15-1901 7318.15-9004 7318.16-9003 7318.21-0001 7318.22-0000 7318.24-0005
TGHU64647107318.29-0000 7320.10-1003 7320.20-0005 8204.11-0003 8205.40-0000 8205.59-0002 8205.90-0006 8301.20-0003
TGHU64647108301.70-0002 8302.10-0004 8302.30-0005 8310.00-0005 8409.91-1005 8409.99-1004 8413.30-0000 8413.60-1000
TGHU64647108413.91-0002 8414.10-0004 8414.59-0004 8414.90-1003 8414.90-9005 8415.20-0006 8415.90-0006 8421.23-0005
TGHU64647108421.31-0004 8421.99-0006 8424.90-0002 8481.20-0000 8481.30-9001 8481.40-0001 8481.80-1101 8481.80-1904
TGHU64647108481.90-0000 8482.10-9005 8482.20-0005 8482.30-0002 8482.40-0006 8482.50-9000 8482.91-9001 8483.10-0006
TGHU64647108483.30-2004 8483.40-2001 8483.50-0001 8484.10-0004 8484.90-0001 8487.90-0002 8501.31-1910 8501.31-1921
TGHU64647108503.00-0004 8511.40-1006 8511.50-0001 8511.80-1001 8511.90-1005 8512.20-0001 8512.30-0005 8512.90-0001
TGHU64647108518.90-0003 8529.10-1000 8536.10-0005 8536.41-0002 8536.50-9004 8536.90-2905 8537.10-0003 8538.90-2002
TGHU64647108538.90-9002 8539.29-1003 8539.90-0003 8544.30-0004 8545.20-0005 8708.10-0004 8708.29-0006 8708.30-0005
TGHU64647108708.40-0002 8708.50-0006 8708.70-0000 8708.80-0004 8708.91-0000 8708.92-0006 8708.93-0005 8708.94-0004
TGHU64647108708.99-9003 9017.30-9906 9025.19-0005 9026.10-1906 9026.80-1000 9029.20-1005 9029.90-0003 9032.10-1002
TGHU64647109032.89-1195 9033.00-0001 9401.20-0001 9401.90-0001 9613.80-0000 . "SEA WAYBILL"

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MOLU12024128339 () 068ERegular Bill12018-01-03 / 2018-01-11


© 2024 import.report | Privacy Policy