Mitsui _ Co. Global Logistics,ltd. → Meiko America,inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MEIKO AMERICA,INC.. This shipment is registered as coming from MITSUI _ CO. GLOBAL LOGISTICS,LTD. via Tokyo ,Japan with logistic notifications handled by SAME AS CONSIGNEE. Manifest records show a quanitity of 19 RCK with a total weight of 10972 Kilograms arrived on 2018-01-10 via the vessel BRUSSELS BRIDGE to the port of Long Beach, California. Cargo includes products identified as 19 rack hino spare parts for hino motors sales u.s.a. inc. . hb/l no.tns171201020 "sea way bill" hs code.

Cargo Details
Consignee
MEIKO AMERICA,INC.
LOS ANGELES OFFICE
19600 MAGELLAN DR.TORRANCE,CA.90502
+1-310-483-7400 +1-310-483-7404

Shipper
MITSUI _ CO. GLOBAL LOGISTICS,LTD.
1ST INT_L TRANSPORT DIV. NBF COMODI
BLDG.5TH FLOOR, 2-14-1 HIGASHISHIMB
MINATO-KU, 105-0021 JAPAN TEL_ +81-
FAX_ +81-3-5657-1164 S/C_ JP0

Notify Party
SAME AS CONSIGNEE





Vessel and Port
Carrier CodeMOLU
VesselBRUSSELS BRIDGE [PA]
Departure PortTokyo ,Japan
Landing PortLong Beach, California
Manifest Qty19 RCK
Manifest Weight10972 Kilograms
Manifest Dimension73 Cubic Meters
Place of ReceiptTOKYO, JAPAN CY
Port of DetinationMemphis, Tennessee
Conveyance ID9463310 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-01-10

Container Cargo Description
Container #PiecesDescription
FSCU861134519 RACK HINO SPARE PARTS FOR HINO MOTORS SALES U.S.A. INC. . HB/L NO.TNS171201020 "SEA WAY BILL" HS CODE
TCLU3136180919 RACK HINO SPARE PARTS FOR HINO MOTORS SALES U.S.A. INC. . HB/L NO.TNS171201020 "SEA WAY BILL" HS CODE
FSCU861134519 RACK HINO SPARE PARTS FOR HINO MOTORS SALES U.S.A. INC. . HB/L NO.TNS171201020 "SEA WAY BILL" HS CODE 8421.31-0004
FSCU86113458409.99-1004 9033.00-0001 8421.99-0006 8414.59-0004 8708.92-0005 8504.40-9001 8484.10-0004 8708.29-0006
FSCU86113458708.99-9003 8414.80-2104 8708.91-0000 4009.42-0004 8708.30-0005 8413.30-0000 7318.16-9003 4016.93-0002
FSCU86113458708.80-0004 9032.89-1195 8708.10-0004 8512.20-0001 6813.81-0006 7318.15-1901 8708.93-0005 8544.30-0004
FSCU86113458483.50-0001 8536.50-9004 8708.50-0006 8409.91-1005 7009.10-0000 8421.23-0005 8301.20-0003 7318.29-0000
FSCU86113458483.30-2004 9029.20-1005 8527.29-0004 8302.30-0005 9401.90-0001 8501.31-1910 8415.90-0006 3926.90-0003
FSCU86113458512.90-0001 4010.32-0005 4009.11-0000 8536.90-2905 4009.31-0001 8539.90-0003 8708.94-0004 8529.10-1000
FSCU86113458302.10-0004 8533.21-0000 8301.70-0002 9401.20-0001 8487.90-0002 8512.30-0005 9404.90-0002 9032.10-1002
FSCU86113458708.70.0000 7007.21-0000 9025.19-0005 9513.80-0000 7320.10-1003 4009.41-0005 8708.40-0002 8481.30-9001
FSCU86113457320.20-0005 4016.99-0003 7007.11-0003 8481.40-0001 7307.22-0001 8414.90-1003 3917.32-1004 9026.80-1000
FSCU86113458484.90-0001 8511.90-1005 7318.15-9004 7318.21-0000 9026.10-1906 8482.20-0005 8511.80-1001 9017.30-9906
FSCU86113454823.90-9005 7307.21-0002 8413.00-9002 7318.23-0006 8301.60-0005 7318.22-0000 8536.10-0005 8536.30-0006
FSCU86113457326.90-0000 8421.39-0003 9613.90-0004 8538.90-1000
TCLU313618019 RACK HINO SPARE PARTS FOR HINO MOTORS SALES U.S.A. INC. . HB/L NO.TNS171201020 "SEA WAY BILL" HS CODE 8421.31-0004
TCLU31361808409.99-1004 9033.00-0001 8421.99-0006 8414.59-0004 8708.92-0005 8504.40-9001 8484.10-0004 8708.29-0006
TCLU31361808708.99-9003 8414.80-2104 8708.91-0000 4009.42-0004 8708.30-0005 8413.30-0000 7318.16-9003 4016.93-0002
TCLU31361808708.80-0004 9032.89-1195 8708.10-0004 8512.20-0001 6813.81-0006 7318.15-1901 8708.93-0005 8544.30-0004
TCLU31361808483.50-0001 8536.50-9004 8708.50-0006 8409.91-1005 7009.10-0000 8421.23-0005 8301.20-0003 7318.29-0000
TCLU31361808483.30-2004 9029.20-1005 8527.29-0004 8302.30-0005 9401.90-0001 8501.31-1910 8415.90-0006 3926.90-0003
TCLU31361808512.90-0001 4010.32-0005 4009.11-0000 8536.90-2905 4009.31-0001 8539.90-0003 8708.94-0004 8529.10-1000
TCLU31361808302.10-0004 8533.21-0000 8301.70-0002 9401.20-0001 8487.90-0002 8512.30-0005 9404.90-0002 9032.10-1002
TCLU31361808708.70.0000 7007.21-0000 9025.19-0005 9513.80-0000 7320.10-1003 4009.41-0005 8708.40-0002 8481.30-9001
TCLU31361807320.20-0005 4016.99-0003 7007.11-0003 8481.40-0001 7307.22-0001 8414.90-1003 3917.32-1004 9026.80-1000
TCLU31361808484.90-0001 8511.90-1005 7318.15-9004 7318.21-0000 9026.10-1906 8482.20-0005 8511.80-1001 9017.30-9906
TCLU31361804823.90-9005 7307.21-0002 8413.00-9002 7318.23-0006 8301.60-0005 7318.22-0000 8536.10-0005 8536.30-0006
TCLU31361807326.90-0000 8421.39-0003 9613.90-0004 8538.90-1000

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MOLU12024101791 () 068EMaster BOL w/in-bond12018-01-03 / 2018-01-11


© 2024 import.report | Privacy Policy