Consignee
TO ORDER TRAFIGURA TRADING LLC ONE
STAMFORD PLAZA 263 TRESSER BLVD.,
STAMFORD NY 06901 UNITED STATES
Shipper
SAUDI ARABIAN MINING COMPANY (MA'AD
KAA
RIYADH 11537 SAUDI ARABIA
Notify Party
TRAFIGURA TRADING LLC
ONE STAMFORD PLAZA 263, TRESSER BOU
STAMFORD CT 06901 UNITED STATES
Container # | Pieces | Description |
---|
AMFU3081268 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
CAIU2552926 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
CLHU3904127 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
FCIU2589564 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
FCIU2706906 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
FCIU3998757 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
FCIU4587004 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
FCIU5998946 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
GLDU3869489 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
GLDU5185248 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
GLDU5374663 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
IPXU3663645 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MAXU2421131 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MEDU1387561 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MEDU1686290 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MEDU1698305 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MEDU2386106 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MEDU3803550 | 7 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MEDU3926359 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MEDU6226030 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MSCU6004205 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MSCU6343913 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
MSCU6710834 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TCKU2196660 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TCKU2937737 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TCLU2088323 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TCLU2608636 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TEMU2174970 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TEMU2230306 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TEMU5395906 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TGHU1519678 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
TRHU2066114 | 8 | ALUMINUM SLABS - SLB/SLB/5182/5182MR/635/18 8 1/0950/0950/KGM/REMELT SL AB NET WEIGHT: 704. 364 MT GROSS WEIGHT: 705.804 MT T OTAL NO OF PACKAGES: 255 B UNDLES SALES ORDER NUMBER: 10 06868 FREIGHT PREPAID S HIPPED ON BOARD |
AMFU3081268 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
CAIU2552926 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
CLHU3904127 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
FCIU2589564 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
FCIU2706906 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
FCIU3998757 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
FCIU4587004 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
FCIU5998946 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
GLDU3869489 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
GLDU5185248 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
GLDU5374663 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
IPXU3663645 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MAXU2421131 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MEDU1387561 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MEDU1686290 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MEDU1698305 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MEDU2386106 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MEDU3803550 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MEDU3926359 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MEDU6226030 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MSCU6004205 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MSCU6343913 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
MSCU6710834 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TCKU2196660 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TCKU2937737 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TCLU2088323 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TCLU2608636 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TEMU2174970 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TEMU2230306 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TEMU5395906 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TGHU1519678 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|
TRHU2066114 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
|