The following Bill of Lading record outlines a container shipment imported into the US by WAL-MART STORES, INC.601 N WALTON. This shipment is registered as coming from CALSON INVESTMENT LIMITED UNIT via Shanghai ,China (Mainland) with logistic notifications handled by DAMCO DISTRIBUTION SERVICES INC. Manifest records show a quanitity of 791 PCS with a total weight of 16967 Kilograms arrived on 2018-01-07 via the vessel CMA CGM RIGOLETTO to the port of Seattle, Washington. Cargo includes products identified as footwear po no:6557229762, pls issue sea-w bill vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 e firestone place south gate,ca 90280 usa for escalations:323-568-2526 4th notify: expedito international of washington, inc. 19119 - 16t.
Carrier Code | CMDU |
Vessel | CMA CGM RIGOLETTO [FR] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Seattle, Washington |
Manifest Qty | 791 PCS |
Manifest Weight | 16967 Kilograms |
Manifest Dimension | 0 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9299654 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2018-01-07 |
Container # | Pieces | Description |
---|---|---|
INKU6082883 | 186 | FOOTWEAR PO NO:6557229762, PLS ISSUE SEA-W BILL VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 E FIRESTONE PLACE SOUTH GATE,CA 90280 USA FOR ESCALATIONS:323-568-2526 4TH NOTIFY: EXPEDITO INTERNATIONAL OF WASHINGTON, INC. 19119 - 16T |
TEXU5058766 | 5 | FOOTWEAR PO NO:6557229762, PLS ISSUE SEA-W BILL VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 E FIRESTONE PLACE SOUTH GATE,CA 90280 USA FOR ESCALATIONS:323-568-2526 4TH NOTIFY: EXPEDITO INTERNATIONAL OF WASHINGTON, INC. 19119 - 16T |
INKU6082883 | ||
TEXU5058766 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE906247 | () | 074TN | Regular Bill | 1 | 2018-01-02 / 2018-01-08 |