The following Bill of Lading record outlines a container shipment imported into the US by GAP (CANADA) INC. This shipment is registered as coming from APL LOGISTICS ON BEHALF OF via Thanh Pho Ho Chi Minh,Vietnam with logistic notifications handled by EXPEDITORS CANADA, INC.. Manifest records show a quanitity of 17 CTN with a total weight of 215 Kilograms arrived on 2018-01-04 via the vessel MOL PROSPERITY to the port of Tacoma, Washington. Cargo includes products identified as infant s 100 cotton knitted pants p.o ei54 r5a style 231348 h.s.code 6111.20.5000 qty 6 ctns 702 pcs container no tcku4387429 sh ipper peninsula apparel international ltd gir l s artifical fiber woven d ressknit top 100 cotton woven btm 100 rayon p.o ej26m5a style 235866 h.s.code 6204.44.4020 qty 5 c.
Carrier Code | KKLU |
Vessel | MOL PROSPERITY [SG] |
Departure Port | Thanh Pho Ho Chi Minh,Vietnam |
Landing Port | Tacoma, Washington |
Manifest Qty | 17 CTN |
Manifest Weight | 215 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | PHNOM PENH,CAMBOD |
Conveyance ID | 9321031 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-01-04 |
Container # | Pieces | Description |
---|---|---|
TCKU4387429 | 17 | INFANT S 100 COTTON KNITTED PANTS P.O EI54 R5A STYLE 231348 H.S.CODE 6111.20.5000 QTY 6 CTNS 702 PCS CONTAINER NO TCKU4387429 SH IPPER PENINSULA APPAREL INTERNATIONAL LTD GIR L S ARTIFICAL FIBER WOVEN D RESSKNIT TOP 100 COTTON WOVEN BTM 100 RAYON P.O EJ26M5A STYLE 235866 H.S.CODE 6204.44.4020 QTY 5 C |
TCKU4387429 | BDC-0015 9500 MCLAUGHLIN ROAD N BRAMPTO N, ON , L6X 0B8 CANADAMADE IN CAMBODIA BDC-0015 950 0 MCLAUGHLIN ROAD N BRAMPTO N, ON, L6X 0B8 CA NADAMADE IN CAMBODIA BDC-0015 9500 MCLAUGHLIN ROAD N BRAMPTO N, ON, L6X 0B8 CANADAMADE IN CAMBODIA | |
TCKU4387429 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
TCKU4387429 | 6111 | 215 Kilograms | 889 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLUKOS060208 | () | 112E | Simple BOL FROB | 1 | 2017-12-15 / 2018-01-05 |