Canadian Solar International Limite → Canadian Solar (usa) Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CANADIAN SOLAR (USA) INC.. This shipment is registered as coming from CANADIAN SOLAR INTERNATIONAL LIMITE via Yantian,China (Mainland) with logistic notifications handled by CSI C/O LOGISTICS PLUS. Manifest records show a quanitity of 5600 PCS with a total weight of 370729 Pounds arrived on 2020-09-16 via the vessel MSC AURIGA to the port of Long Beach, California. Cargo includes products identified as 10 ctnrs 160 packages 5,600 pieces solar modules cs3w- pb-ag job no. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293.

Cargo Details
Consignee
CANADIAN SOLAR (USA) INC.
3000 OAK ROAD, STE. 400,
WALNUT CREEK, CA 94597
TEL: +1 888 998 7739 EXT: 4851
1-8889987739
Shipper
CANADIAN SOLAR INTERNATIONAL LIMITE
UNIT 1520,15/F,TOWER 2,GRAND CENTUR
193 PRINCE EDWARD ROAD WEST
MONGKOK,KOWLOON,HONG KONG
852-25281286 TEL EX 852-2528 16
Notify Party
CSI C/O LOGISTICS PLUS
1406 PEACH STREET
ERIE, PA 16501
EMAIL:[email protected] EMAIL:C

1-8889987739
Vessel and Port
Carrier CodeMAEU
VesselMSC AURIGA [PT]
Departure PortYantian,China (Mainland)
Landing PortLong Beach, California
Manifest Qty5600 PCS
Manifest Weight370729 Pounds
Manifest Dimension483 Cubic Meters
Place of ReceiptLAEM CHABANG
Conveyance ID9857183 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-09-16

Container Cargo Description
Container #PiecesDescription
AXIU1635614510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
GESU4907674510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
MRKU5318153510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
MSKU0011130510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
MSKU1441140510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
MSKU8376155510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
MSKU8789138510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
PONU7546787510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
PONU7590218510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
SUDU5835423510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084900237 2 0084800165 20084800173 20084 800182 20084800226 200849002 79 20084900287 20084800190 20084800197 20084900293
AXIU1635614CANADIAN SOLAR
AXIU1635614CANADIAN SOLAR
GESU4907674CANADIAN SOLAR
GESU4907674CANADIAN SOLAR
MRKU5318153CANADIAN SOLAR
MRKU5318153CANADIAN SOLAR
MSKU0011130CANADIAN SOLAR
MSKU0011130CANADIAN SOLAR
MSKU1441140CANADIAN SOLAR
MSKU1441140CANADIAN SOLAR
MSKU8376155CANADIAN SOLAR
MSKU8376155CANADIAN SOLAR
MSKU8789138CANADIAN SOLAR
MSKU8789138CANADIAN SOLAR
PONU7546787CANADIAN SOLAR
PONU7546787CANADIAN SOLAR
PONU7590218CANADIAN SOLAR
PONU7590218CANADIAN SOLAR
SUDU5835423CANADIAN SOLAR
SUDU5835423CANADIAN SOLAR

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU203982741 () 035NRegular Bill12020-08-26 / 2020-09-17


© 2024 import.report | Privacy Policy