Amtrans Logistica E Transportes → Crossmotion Logistics, S.a De C.v

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CROSSMOTION LOGISTICS, S.A DE C.V. This shipment is registered as coming from AMTRANS LOGISTICA E TRANSPORTES via Itajay,Brazil. Manifest records show a quanitity of 100 PCS with a total weight of 152020 Kilograms arrived on 2020-08-27 via the vessel EXPRESS BRAZIL to the port of New Orleans, Louisiana. Cargo includes products identified as 05x40' hc with 100 bundles containing: madera aserrada de pino 89mm x 127mm x 2440mm 89mm x 127mm x 1500mm 89mm x 127mm x 1220mm 275,919/m3 total.

Cargo Details
Consignee
CROSSMOTION LOGISTICS, S.A DE C.V
JUAN ALONSO DE TORRES 1916, PA COL.
RES. DEL MORAL II, C.P: 37125 LEON
,GTO.MEXICO, RFC: MTI990726494 TEL:

Contact Details: 4777197700,CTO: CRISTINA MENA [Telephone Number]
Shipper
AMTRANS LOGISTICA E TRANSPORTES
INTERNACIONAIS LTDA
RUA LAGUNA, 157 - SALA 201 ED.
RIVERSIDE CEP: 88301-460, ITAJAI

Contact Details: SC, BRASIL PH: 47 32498700 [Telephone Number]
Notify Party
CROSSMOTION LOGISTICS, S.A DE C.V
JUAN ALONSO DE TORRES 1916, PA COL.
RES. DEL MORAL II, C.P: 37125 LEON
,GTO.MEXICO, RFC: MTI990726494 TEL:


Contact Details: 4777197700,CTO: CRISTINA MENA [Telephone Number]
Vessel and Port
Carrier CodeCMDU
VesselEXPRESS BRAZIL [MT]
Departure PortItajay,Brazil
Landing PortNew Orleans, Louisiana
Manifest Qty100 PCS
Manifest Weight152020 Kilograms
Manifest Dimension2 Cubic Meters
Place of ReceiptITAJAI
Conveyance ID9443023 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-08-27

Container Cargo Description
Container #PiecesDescription
APHU624157305X40' HC WITH 100 BUNDLES CONTAINING: MADERA ASERRADA DE PINO 89MM X 127MM X 2440MM 89MM X 127MM X 1500MM 89MM X 127MM X 1220MM 275,919/M3 TOTAL
APHU731695405X40' HC WITH 100 BUNDLES CONTAINING: MADERA ASERRADA DE PINO 89MM X 127MM X 2440MM 89MM X 127MM X 1500MM 89MM X 127MM X 1220MM 275,919/M3 TOTAL
CMAU702932005X40' HC WITH 100 BUNDLES CONTAINING: MADERA ASERRADA DE PINO 89MM X 127MM X 2440MM 89MM X 127MM X 1500MM 89MM X 127MM X 1220MM 275,919/M3 TOTAL
TCNU640914105X40' HC WITH 100 BUNDLES CONTAINING: MADERA ASERRADA DE PINO 89MM X 127MM X 2440MM 89MM X 127MM X 1500MM 89MM X 127MM X 1220MM 275,919/M3 TOTAL
TLLU451679505X40' HC WITH 100 BUNDLES CONTAINING: MADERA ASERRADA DE PINO 89MM X 127MM X 2440MM 89MM X 127MM X 1500MM 89MM X 127MM X 1220MM 275,919/M3 TOTAL
APHU6241573POS (22533812-22533816- 22533818-22533819- 22533821)
APHU6241573POS (22533812-22533816- 22533818-22533819- 22533821)
APHU7316954POS (22533812-22533816- 22533818-22533819- 22533821)
APHU7316954POS (22533812-22533816- 22533818-22533819- 22533821)
CMAU7029320POS (22533812-22533816- 22533818-22533819- 22533821)
CMAU7029320POS (22533812-22533816- 22533818-22533819- 22533821)
TCNU6409141POS (22533812-22533816- 22533818-22533819- 22533821)
TCNU6409141POS (22533812-22533816- 22533818-22533819- 22533821)
TLLU4516795POS (22533812-22533816- 22533818-22533819- 22533821)
TLLU4516795POS (22533812-22533816- 22533818-22533819- 22533821)

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUSSZ0814530 () 0GB73Master FROB12020-07-23 / 2020-08-28


© 2024 import.report | Privacy Policy