Air Sea Worldwide Logistics Ltd. → Rim Logistics, Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by RIM LOGISTICS, LTD. This shipment is registered as coming from AIR SEA WORLDWIDE LOGISTICS LTD. via Ningpo ,China (Mainland). Manifest records show a quanitity of 7632 PCS with a total weight of 16424 Kilograms arrived on 2020-07-20 via the vessel CMA CGM SWORDFISH to the port of Los Angeles, California. Cargo includes products identified as railflash electric hair clipper hs: 851020 clipper accessories hs: 851090 lid hs: 851090.

Cargo Details
Consignee
RIM LOGISTICS, LTD
200 GARY AVENUE
ROSELLE,IL 60172
TEL:(1-630)5950610

Contact Details: FAX:(1-630)6225463/6225465 [Telephone Number]
Shipper
AIR SEA WORLDWIDE LOGISTICS LTD.
UNIT A, 40/F, 169 ELECTRIC ROAD,
NORTH POINT,
HONG KONG

Contact Details: TEL: 852 2865 6868 FAX: 852 [Telephone Number]
Notify Party
RIM LOGISTICS, LTD
200 GARY AVENUE
ROSELLE,IL 60172
TEL:(1-630)5950610


Contact Details: FAX:(1-630)6225463/6225465 [Telephone Number]
Vessel and Port
Carrier CodeAPLU
VesselCMA CGM SWORDFISH [MT]
Departure PortNingpo ,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty7632 PCS
Manifest Weight16424 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptNINGBO
Port of DetinationChicago, Illinois
Conveyance ID9331000 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-07-20

Container Cargo Description
Container #PiecesDescription
CMAU54708667632RAILFLASH ELECTRIC HAIR CLIPPER HS: 851020 CLIPPER ACCESSORIES HS: 851090 LID HS: 851090
CMAU5470866MARKS:WAHL PO P235700 REL 9012 ITEM 9314-2101 PO P235700 REL 9013 ITEM 9314-2101 PO P234966 REL 9031 ITEM 9314-2201 PO P235497 REL 17
CMAU5470866ITEM 9243-2301 PO P236560 REL 36 ITEM 51034 PO P236560 REL 39 ITEM 92402-134 PO P234967 REL 8 ITEM 92402-301 PO P235706 REL 26
CMAU5470866ITEM 92402-301 PO P235706 REL 13 ITEM 92400-1201 PO P234672 REL 9032 ITEM 92402-174 PO P234967 REL 3 ITEM 92402-174 PO P236086 REL 11
CMAU5470866ITEM 4290-300 PO P236560 REL 41 ITEM 51002-100 PO P236560 REL 30 ITEM 1000012 PO P236560 REL 29 ITEM 1000009 PO P236560 REL 38
CMAU5470866ITEM 51003-100 PO P236560 REL 26 ITEM 58014 PO P236560 REL 42 ITEM 51022 PO P236560 REL 43 ITEM 51019 PO P232199 REL 12
CMAU5470866ITEM 58023-1001 PO P233459 REL 1502 ITEM 58023-1001 PO P236087 REL 8 ITEM 1000011 PO P236560 REL 44 ITEM 51005 PO P236560 REL 27
CMAU5470866ITEM 1000005 PO P236560 REL 31 ITEM 1000008
CMAU5470866MARKS:WAHL PO P235700 REL 9012 ITEM 9314-2101 PO P235700 REL 9013 ITEM 9314-2101 PO P234966 REL 9031 ITEM 9314-2201 PO P235497 REL 17
CMAU5470866ITEM 9243-2301 PO P236560 REL 36 ITEM 51034 PO P236560 REL 39 ITEM 92402-134 PO P234967 REL 8 ITEM 92402-301 PO P235706 REL 26
CMAU5470866ITEM 92402-301 PO P235706 REL 13 ITEM 92400-1201 PO P234672 REL 9032 ITEM 92402-174 PO P234967 REL 3 ITEM 92402-174 PO P236086 REL 11
CMAU5470866ITEM 4290-300 PO P236560 REL 41 ITEM 51002-100 PO P236560 REL 30 ITEM 1000012 PO P236560 REL 29 ITEM 1000009 PO P236560 REL 38
CMAU5470866ITEM 51003-100 PO P236560 REL 26 ITEM 58014 PO P236560 REL 42 ITEM 51022 PO P236560 REL 43 ITEM 51019 PO P232199 REL 12
CMAU5470866ITEM 58023-1001 PO P233459 REL 1502 ITEM 58023-1001 PO P236087 REL 8 ITEM 1000011 PO P236560 REL 44 ITEM 51005 PO P236560 REL 27
CMAU5470866ITEM 1000005 PO P236560 REL 31 ITEM 1000008
ContainerTariff Code [Harmonized]WeightValue
CMAU5470866 16424 Kilograms 24

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
APLUNPMZ026187 () 0MQ5PMaster BOL w/in-bond12020-07-14 / 2020-07-21


© 2024 import.report | Privacy Policy