Stora Enso Wood Products Zdirec S.r → Stora Enso North American Sales Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by STORA ENSO NORTH AMERICAN SALES INC. This shipment is registered as coming from STORA ENSO WOOD PRODUCTS ZDIREC S.R via Bremerhaven,Federal Republic of Germany with logistic notifications handled by GEODIS USA INC. THE NAVY YARD. Manifest records show a quanitity of 104 PKG with a total weight of 431444 Pounds arrived on 2020-03-01 via the vessel MSC ILONA to the port of Mobile, Alabama. Cargo includes products identified as spruce - picea excelsia thc prepaid lo 20cz400026 / 20 cz400028 lo 20cz400023 / 20cz 400022 lo 20cz400027 / 20cz40 0025 lo 20cz400030 / 20cz4000 31 lo 20cz400024 / 20cz400029 buyer's reference: usc2931tt.

Cargo Details
Consignee
STORA ENSO NORTH AMERICAN SALES INC
DORENE TABBERT
201 BROAD STREET, CANTERBURY GREEN
06901 STAMFORD, CT
1-2035415172 TEL EX 1-203541 51
Shipper
STORA ENSO WOOD PRODUCTS ZDIREC S.R
NADRAZNI 66
58263 ZDIREC NAD DOUBRAVOU
CZECH REPUBLIC
420-569663111 TEL EX 420-5696 94
Notify Party
GEODIS USA INC. THE NAVY YARD
5101 S BROAD STREET
19112 PHILADELPHIA, PA
USA

1-2675702773
Vessel and Port
Carrier CodeMAEU
VesselMSC ILONA [LR]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortMobile, Alabama
Manifest Qty104 PKG
Manifest Weight431444 Pounds
Manifest Dimension416 Cubic Meters
Place of ReceiptZDIREC NAD DOUBRA
Conveyance ID9225641 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-03-01

Container Cargo Description
Container #PiecesDescription
GESU4949237SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
HASU4664745SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
MRKU2348848SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
MRKU417373314SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
MRKU6474253SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
MSKU0912797SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
MSKU1125440SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
MSKU9856565SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
PONU7301681SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
SUDU8944475SPRUCE - PICEA EXCELSIA THC PREPAID LO 20CZ400026 / 20 CZ400028 LO 20CZ400023 / 20CZ 400022 LO 20CZ400027 / 20CZ40 0025 LO 20CZ400030 / 20CZ4000 31 LO 20CZ400024 / 20CZ400029 BUYER'S REFERENCE: USC2931TT
GESU4949237N/M
GESU4949237N/M
HASU4664745N/M
HASU4664745N/M
MRKU2348848N/M
MRKU2348848N/M
MRKU4173733N/M
MRKU4173733N/M
MRKU6474253N/M
MRKU6474253N/M
MSKU0912797N/M
MSKU0912797N/M
MSKU1125440N/M
MSKU1125440N/M
MSKU9856565N/M
MSKU9856565N/M
PONU7301681N/M
PONU7301681N/M
SUDU8944475N/M
SUDU8944475N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU591191964 () 006WRegular Bill12020-02-05 / 2020-03-02


© 2024 import.report | Privacy Policy