Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Ningpo ,China (Mainland) with logistic notifications handled by BDP INTERNATIONAL INCORPORATED. Manifest records show a quanitity of 2659 CTN with a total weight of 6647 Kilograms arrived on 2020-02-13 via the vessel MIRAMARIN to the port of Tacoma, Washington. Cargo includes products identified as waste can.

Cargo Details
Consignee


Shipper


Notify Party
BDP INTERNATIONAL INCORPORATED
2350 THREE MILE ROAD NW
GRAND RAPIDS MI 49544
UNITED STATES


Contact Details: 7913853 7915581 [Telephone Number]
Vessel and Port
Carrier CodeCOSU
VesselMIRAMARIN [MT]
Departure PortNingpo ,China (Mainland)
Landing PortTacoma, Washington
Manifest Qty2659 CTN
Manifest Weight6647 Kilograms
Manifest Dimension66 Cubic Meters
Place of ReceiptNINGBO
Conveyance ID9409182 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-02-13

Container Cargo Description
Container #PiecesDescription
TGBU74369012659WASTE CAN
TGBU7436901PO: 210698857 DC: 093 UPC NO: 8100277 43145 PO: 210698857 DC: 093 UPC NO: 8100277 43121
TGBU7436901PO: 210698857 DC: 093 UPC NO: 8100277 43114 PO: 210698857 DC: 093 UPC NO: 8100277 43107
TGBU7436901PO: 210698857 DC: 093 UPC NO: 8100277 43091 PO: 210698857 DC: 093 UPC NO: 8100277 43084
TGBU7436901PO: 210698868 DC: 802 UPC NO: 8100277 42971 PO: 210698868 DC: 802 UPC NO: 8100277 42964
TGBU7436901PO: 210698868 DC: 802 UPC NO: 8100277 42957
TGBU7436901PO: 210698857 DC: 093 UPC NO: 8100277 43145 PO: 210698857 DC: 093 UPC NO: 8100277 43121
TGBU7436901PO: 210698857 DC: 093 UPC NO: 8100277 43114 PO: 210698857 DC: 093 UPC NO: 8100277 43107
TGBU7436901PO: 210698857 DC: 093 UPC NO: 8100277 43091 PO: 210698857 DC: 093 UPC NO: 8100277 43084
TGBU7436901PO: 210698868 DC: 802 UPC NO: 8100277 42971 PO: 210698868 DC: 802 UPC NO: 8100277 42964
TGBU7436901PO: 210698868 DC: 802 UPC NO: 8100277 42957
ContainerTariff Code [Harmonized]WeightValue
TGBU74369013924 0 -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
COSU6228933590 () 0249ERegular Bill5929132020-02-05 / 2020-02-14


© 2024 import.report | Privacy Policy