Consignee
PT NATIONAL ASSEMBLERS
JL RAYA BEKASI KM18 RAWA TERATE,
JAKARTA, JAVA JK 13920 INDONESIA
Shipper
VOLKSWAGEN DE MEXICO, S.A. DE C.V.
AUTOPISTA MEXICO-PUEBLA KM 116 SAN
PUEBLA PUE 72700 MEXICO
Notify Party
PT NATIONAL ASSEMBLERS
JL RAYA BEKASI KM18 RAWA TERATE,
JAKARTA, JAVA JK 13920 INDONESIA
Container # | Pieces | Description |
---|
AMFU8670960 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.36 |
CAIU7382340 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 0.55 |
CAXU8008104 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,02 9.92 |
DFSU1246121 | 17 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 2,55 8.91 |
DRYU9402533 | 21 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 13,0 21.00 |
FCIU7021812 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,0 37.36 |
FJKU6014249 | 23 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGTH : 4,20 5.84 |
FSCU6990194 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,00 2.32 |
MEDU4258953 | 46 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,55 1.07 |
MEDU4279982 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.28 |
MEDU4419934 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.28 |
MEDU4967619 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.54 |
MEDU7506523 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.54 |
MEDU7974592 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.28 |
MEDU7994990 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.32 |
MEDU9478781 | | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 3,62 9.75 |
MSCU9977357 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,02 6.40 |
MSDU7230350 | 38 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 3,19 0.75 |
TCNU1255700 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.28 |
TGBU5481666 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT : 4,03 7.54 |
TRLU7206006 | 3 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES O F HEA - AUTO PARTES NUEVAS PARA AUTOS VW / NE W AUTOPARTS FOR VW VEHICLES NET WEIGHT ; 4,03 7.54 |
AMFU8670960 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CAIU7382340 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
CAXU8008104 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
DFSU1246121 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
DRYU9402533 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
FCIU7021812 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
FJKU6014249 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
FSCU6990194 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU4258953 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU4279982 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU4419934 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU4967619 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU7506523 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU7974592 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU7994990 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MEDU9478781 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MSCU9977357 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
MSDU7230350 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TCNU1255700 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TGBU5481666 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|
TRLU7206006 | | NO MARKS NO MARKS
NO MARKS NO MARKS
|