The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Nhava Sheva,India with logistic notifications handled by INLT. Manifest records show a quanitity of 1395 CTN with a total weight of 32175 Pounds arrived on 2019-09-08 via the vessel MAERSK ATLANTA to the port of Savannah, Georgia. Cargo includes products identified as 1395 carton handicraft of glas s artware invoice no-18027/ sh,18028/sh,18033/sh,18034/sh, 18035/sh, 17975/sh,18009/s h, 17996/sh & 18008/sh dt 05.07. 2019 po no-2165081,2165083,21 65357,2165362,2165363,2165330,.
Carrier Code | MAEU |
Vessel | MAERSK ATLANTA [US] |
Departure Port | Nhava Sheva,India |
Landing Port | Savannah, Georgia |
Manifest Qty | 1395 CTN |
Manifest Weight | 32175 Pounds |
Manifest Dimension | 163 Cubic Meters |
Place of Receipt | GURGAON |
Port of Detination | Charleston, South Carolina |
Conveyance ID | 9348649 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-09-08 |
Container # | Pieces | Description |
---|---|---|
CAXU4710318 | 574 | 1395 CARTON HANDICRAFT OF GLAS S ARTWARE INVOICE NO-18027/ SH,18028/SH,18033/SH,18034/SH, 18035/SH, 17975/SH,18009/S H, 17996/SH & 18008/SH DT 05.07. 2019 PO NO-2165081,2165083,21 65357,2165362,2165363,2165330, |
PONU1437747 | 355 | 1395 CARTON HANDICRAFT OF GLAS S ARTWARE INVOICE NO-18027/ SH,18028/SH,18033/SH,18034/SH, 18035/SH, 17975/SH,18009/S H, 17996/SH & 18008/SH DT 05.07. 2019 PO NO-2165081,2165083,21 65357,2165362,2165363,2165330, |
PONU1891960 | 466 | 1395 CARTON HANDICRAFT OF GLAS S ARTWARE INVOICE NO-18027/ SH,18028/SH,18033/SH,18034/SH, 18035/SH, 17975/SH,18009/S H, 17996/SH & 18008/SH DT 05.07. 2019 PO NO-2165081,2165083,21 65357,2165362,2165363,2165330, |
CAXU4710318 | ||
PONU1437747 | ||
PONU1891960 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
CAXU4710318 | 00 | 12265 Pounds | 1385 |
PONU1437747 | 00 | 7899 Pounds | 791 |
PONU1891960 | 00 | 12010 Pounds | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
MAEU584340694 | () | 931W | In-bond Automated | 1 | 2019-09-17 / 2019-09-18 |