The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC. 601 N.WALTON BLVD.. This shipment is registered as coming from TAIWAN CABLE INDUSTRIAL CO LTD NO. via Shanghai ,China (Mainland) with logistic notifications handled by UPS SUPPLY CHAIN SOLUTION 200. Manifest records show a quanitity of 4260 PCS with a total weight of 51303 Kilograms arrived on 2019-09-03 via the vessel COSCO SHIPPING LOTUS to the port of Norfolk, Virginia. Cargo includes products identified as dog cages po no:9518853874, vendor declare this shipment contains no regulated wood packing material second notify:damco distribution services inc 3025 gum court chesapeake va 23321.
Carrier Code | CMDU |
Vessel | COSCO SHIPPING LOTUS [HK] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Norfolk, Virginia |
Manifest Qty | 4260 PCS |
Manifest Weight | 51303 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9785811 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-09-03 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
SKYU8810818 | 22 | DOG CAGES PO NO:9518853874, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL SECOND NOTIFY:DAMCO DISTRIBUTION SERVICES INC 3025 GUM COURT CHESAPEAKE VA 23321 |
TCLU9432940 | 865 | DOG CAGES PO NO:9518853874, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL SECOND NOTIFY:DAMCO DISTRIBUTION SERVICES INC 3025 GUM COURT CHESAPEAKE VA 23321 |
TEMU6858250 | 1135 | DOG CAGES PO NO:9518853874, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL SECOND NOTIFY:DAMCO DISTRIBUTION SERVICES INC 3025 GUM COURT CHESAPEAKE VA 23321 |
SKYU8810818 | ||
TCLU9432940 | ||
TEMU6858250 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE937225 | () | 0MB3M | Regular Bill | 1 | 2019-08-27 / 2019-09-04 |