Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 174 CRT with a total weight of 106178 Kilograms arrived on 2019-07-22 via the vessel MOL EXPLORER to the port of Tacoma, Washington. Cargo includes products identified as batteries, nickel metal hydride.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselMOL EXPLORER [PA]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty174 CRT
Manifest Weight106178 Kilograms
Manifest Dimension317 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Conveyance ID9333826 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2019-07-22

Container Cargo Description
Container #PiecesDescription
BMOU527333435BATTERIES, NICKEL METAL HYDRIDE
CAIU949672135NEW AUTO PARTS
KKFU783436435BATTERIES, NICKEL METAL HYDRIDE
NYKU073556635BATTERIES, NICKEL METAL HYDRIDE
TCLU822247134BATTERIES, NICKEL METAL HYDRIDE
BMOU5273334CASE NUMBER G301 G302 G303 G304 G401 G402 G4 3 G404 G501 G502 G503 G601 G602 G603 G604 G60 G606 PA01 PA02 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 PX07 7Y01 7Y02 7Y03 7Y04 7Y05 7Y06 Y07 CB01 CB02 CB03 CE01 CE02 CE03 CE04 CG01 C 02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ 7 CK01 CN01 HC01 HC02 HC03 HC04 PA01 PA02 PA0 PA04 PB01 PX01 PX02 PX03 7Y01 7Y02 7Y03 CB01
BMOU5273334CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CJ07 CN01 CR01 CR02 HC01 H 02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA04 PA 5 PB01 PX01 PX02 7Y01 7Y02 7Y03 CB01 CB02 CB0 CE01 CE02 CE03 CE04 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ07 CK01 CN01 HC01 C02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PX01 P 02 PX03 7Y01 7Y02 7Y03 CB01 CB02 CB03 CE01 CE
BMOU52733342 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CJ08 CJ09 CK01 CN01 HC01 HC02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 Y01 7Y02
CAIU9496721CASE NUMBER G301 G302 G303 G304 G401 G402 G4 3 G404 G501 G502 G503 G601 G602 G603 G604 G60 G606 PA01 PA02 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 PX07 7Y01 7Y02 7Y03 7Y04 7Y05 7Y06 Y07 CB01 CB02 CB03 CE01 CE02 CE03 CE04 CG01 C 02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ 7 CK01 CN01 HC01 HC02 HC03 HC04 PA01 PA02 PA0 PA04 PB01 PX01 PX02 PX03 7Y01 7Y02 7Y03 CB01
CAIU9496721CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CJ07 CN01 CR01 CR02 HC01 H 02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA04 PA 5 PB01 PX01 PX02 7Y01 7Y02 7Y03 CB01 CB02 CB0 CE01 CE02 CE03 CE04 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ07 CK01 CN01 HC01 C02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PX01 P 02 PX03 7Y01 7Y02 7Y03 CB01 CB02 CB03 CE01 CE
CAIU94967212 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CJ08 CJ09 CK01 CN01 HC01 HC02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 Y01 7Y02
KKFU7834364CASE NUMBER G301 G302 G303 G304 G401 G402 G4 3 G404 G501 G502 G503 G601 G602 G603 G604 G60 G606 PA01 PA02 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 PX07 7Y01 7Y02 7Y03 7Y04 7Y05 7Y06 Y07 CB01 CB02 CB03 CE01 CE02 CE03 CE04 CG01 C 02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ 7 CK01 CN01 HC01 HC02 HC03 HC04 PA01 PA02 PA0 PA04 PB01 PX01 PX02 PX03 7Y01 7Y02 7Y03 CB01
KKFU7834364CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CJ07 CN01 CR01 CR02 HC01 H 02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA04 PA 5 PB01 PX01 PX02 7Y01 7Y02 7Y03 CB01 CB02 CB0 CE01 CE02 CE03 CE04 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ07 CK01 CN01 HC01 C02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PX01 P 02 PX03 7Y01 7Y02 7Y03 CB01 CB02 CB03 CE01 CE
KKFU78343642 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CJ08 CJ09 CK01 CN01 HC01 HC02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 Y01 7Y02
NYKU0735566CASE NUMBER G301 G302 G303 G304 G401 G402 G4 3 G404 G501 G502 G503 G601 G602 G603 G604 G60 G606 PA01 PA02 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 PX07 7Y01 7Y02 7Y03 7Y04 7Y05 7Y06 Y07 CB01 CB02 CB03 CE01 CE02 CE03 CE04 CG01 C 02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ 7 CK01 CN01 HC01 HC02 HC03 HC04 PA01 PA02 PA0 PA04 PB01 PX01 PX02 PX03 7Y01 7Y02 7Y03 CB01
NYKU0735566CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CJ07 CN01 CR01 CR02 HC01 H 02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA04 PA 5 PB01 PX01 PX02 7Y01 7Y02 7Y03 CB01 CB02 CB0 CE01 CE02 CE03 CE04 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ07 CK01 CN01 HC01 C02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PX01 P 02 PX03 7Y01 7Y02 7Y03 CB01 CB02 CB03 CE01 CE
NYKU07355662 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CJ08 CJ09 CK01 CN01 HC01 HC02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 Y01 7Y02
TCLU8222471CASE NUMBER G301 G302 G303 G304 G401 G402 G4 3 G404 G501 G502 G503 G601 G602 G603 G604 G60 G606 PA01 PA02 PA03 PA04 PX01 PX02 PX03 PX04 PX05 PX06 PX07 7Y01 7Y02 7Y03 7Y04 7Y05 7Y06 Y07 CB01 CB02 CB03 CE01 CE02 CE03 CE04 CG01 C 02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ 7 CK01 CN01 HC01 HC02 HC03 HC04 PA01 PA02 PA0 PA04 PB01 PX01 PX02 PX03 7Y01 7Y02 7Y03 CB01
TCLU8222471CB02 CE01 CE02 CE03 CG01 CG02 CG03 CJ01 CJ02 J03 CJ04 CJ05 CJ06 CJ07 CN01 CR01 CR02 HC01 H 02 HC03 HC04 LD01 LD02 PA01 PA02 PA03 PA04 PA 5 PB01 PX01 PX02 7Y01 7Y02 7Y03 CB01 CB02 CB0 CE01 CE02 CE03 CE04 CG01 CG02 CG03 CG04 CJ01 CJ02 CJ03 CJ04 CJ05 CJ06 CJ07 CK01 CN01 HC01 C02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PX01 P 02 PX03 7Y01 7Y02 7Y03 CB01 CB02 CB03 CE01 CE
TCLU82224712 CG01 CG02 CG03 CJ01 CJ02 CJ03 CJ04 CJ05 CJ0 CJ07 CJ08 CJ09 CK01 CN01 HC01 HC02 HC03 HC04 LD01 PA01 PA02 PA03 PA04 PB01 PX01 PX02 PX03 Y01 7Y02
ContainerTariff Code [Harmonized]WeightValue
BMOU527333487 13459 Kilograms 2691
CAIU94967218899 23587 Kilograms 4717
KKFU783436487 22408 Kilograms 4481
NYKU073556687 23271 Kilograms 4654
TCLU822247187 23453 Kilograms 46
Hazmat
BMOU5273334Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
KKFU7834364Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
NYKU0735566Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887
TCLU8222471Hazmat Code: 3496 [U]
BATTERIES, NICKEL-METAL HYDRID
Hazmat Contact: 1-703-527-3887

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY19JP000614 () 032ESimple BOL FROB12019-07-08 / 2019-07-23


© 2024 import.report | Privacy Policy