The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC.601 N.WALTON BLVD... This shipment is registered as coming from via Shanghai ,China (Mainland) with logistic notifications handled by SCHNEIDER LOGISTICS WALMART. Manifest records show a quanitity of 3008 PCS with a total weight of 20455 Kilograms arrived on 2019-02-19 via the vessel COSCO SHIPPING JASMINE to the port of Norfolk, Virginia. Cargo includes products identified as eg 8 pattern metal nozzle po no:9717335073,9717335073, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate,ca 90280 usa.
Carrier Code | CMDU |
Vessel | COSCO SHIPPING JASMINE [HK] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Norfolk, Virginia |
Manifest Qty | 3008 PCS |
Manifest Weight | 20455 Kilograms |
Manifest Dimension | 0 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9785768 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2019-02-19 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
CMAU5381178 | 199 | EG 8 PATTERN METAL NOZZLE PO NO:9717335073,9717335073, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
TCLU9346380 | 29 | EG 8 PATTERN METAL NOZZLE PO NO:9717335073,9717335073, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CMAU5381178 | ||
TCLU9346380 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE925929 | () | 0MB22 | Regular Bill | 1 | 2019-02-11 / 2019-02-20 |