Consignee
GREAT CHAMP (L) BHD,
UNIT 3 (I), MAIN OFFICE TOWER,
FINANCIAL PARK LABUAN, JALAN
MERDEKA, 87000 LABUAN F.T.,
MALAYSIA TEL 852-2866 0706 TRADE
Shipper
MEADOW LAKE MECHANICAL PULP INC.
BOX 9100 MEADOW LAKE,
SASKATCHEWAN S9X 1V7 CANADA
TEL 1 306-236-2444 FAX 1
306-236-4880 EIN+862390168RM0001
Notify Party
GREAT CHAMP (L) BHD,
UNIT 3 (I), MAIN OFFICE TOWER,
FINANCIAL PARK LABUAN, JALAN
MERDEKA, 87000 LABUAN F.T.,
MALAYSIA TEL 852-2866 0706 TRADE
Container # | Pieces | Description |
---|
BSIU4026973 | 22 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
GVCU4048530 | | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
HLBU1141158 | 22 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
HLBU1273180 | 21 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
HLBU1787507 | | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
HLXU5210439 | 21 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
HLXU5340999 | 21 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
HLXU5350805 | 19 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
TCKU4651064 | | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
TCLU4155570 | | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
TCLU4583096 | | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
TRLU6581466 | | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
UACU8255427 | 21 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
UACU8360459 | | MECHANICAL PULP INC BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
UACU8366740 | | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
UACU8481804 | 21 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
UACU8508280 | 21 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
UACU8546361 | 22 | BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. HS CODE 4705.00 |
UACU8565084 | 19 | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
UACU8591740 | | MECHANICAL PULP INC. BCTMP ML 325-80-100 HT CODE 7 TOTAL ADMT WEIGHT 512.376 ADMT MANUFACTURER MEADOW LAKE MECHANICAL PULP INC. |
BSIU4026973 | | NO SHIPPING MARKS .
. . .
. . . |
BSIU4026973 | | .
|
GVCU4048530 | | NO SHIPPING MARKS .
. . .
. . . |
GVCU4048530 | | .
|
HLBU1141158 | | NO SHIPPING MARKS .
. . .
. . . |
HLBU1141158 | | .
|
HLBU1273180 | | NO SHIPPING MARKS .
. . .
. . . |
HLBU1273180 | | .
|
HLBU1787507 | | NO SHIPPING MARKS .
. . .
. . . |
HLBU1787507 | | .
|
HLXU5210439 | | NO SHIPPING MARKS .
. . .
. . . |
HLXU5210439 | | .
|
HLXU5340999 | | NO SHIPPING MARKS .
. . .
. . . |
HLXU5340999 | | .
|
HLXU5350805 | | NO SHIPPING MARKS .
. . .
. . . |
HLXU5350805 | | .
|
TCKU4651064 | | NO SHIPPING MARKS .
. . .
. . . |
TCKU4651064 | | .
|
TCLU4155570 | | NO SHIPPING MARKS .
. . .
. . . |
TCLU4155570 | | .
|
TCLU4583096 | | NO SHIPPING MARKS .
. . .
. . . |
TCLU4583096 | | .
|
TRLU6581466 | | NO SHIPPING MARKS .
. . .
. . . |
TRLU6581466 | | .
|
UACU8255427 | | NO SHIPPING MARKS .
. . .
. . . |
UACU8255427 | | .
|
UACU8360459 | | NO SHIPPING MARKS .
. . .
. . . |
UACU8360459 | | .
|
UACU8366740 | | NO SHIPPING MARKS .
. . .
. . . |
UACU8366740 | | .
|
UACU8481804 | | NO SHIPPING MARKS .
. . .
. . . |
UACU8481804 | | .
|
UACU8508280 | | NO SHIPPING MARKS .
. . .
. . . |
UACU8508280 | | .
|
UACU8546361 | | NO SHIPPING MARKS .
. . .
. . . |
UACU8565084 | | NO SHIPPING MARKS .
. . .
. . . |
UACU8565084 | | .
|
UACU8591740 | | NO SHIPPING MARKS .
. . .
. . . |
UACU8591740 | | .
|