Victory Worldwide Sporting Goods Co → Under Armour

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by UNDER ARMOUR. This shipment is registered as coming from VICTORY WORLDWIDE SPORTING GOODS CO via Yantian,China (Mainland) with logistic notifications handled by UNDER ARMOUR DISTRIBUTION HOUSE. Manifest records show a quanitity of 4612 CTN with a total weight of 17241 Kilograms arrived on 2018-10-31 via the vessel MSC VEGA to the port of Los Angeles, California. Cargo includes products identified as footwearhts: 640411po no.4201198774 style no. 3020485-402.

Cargo Details
Consignee
UNDER ARMOUR
1020 HULL STREET
BALTIMORE MD 21230 UNITED STATES

Shipper
VICTORY WORLDWIDE SPORTING GOODS CO
ZHANG JIANG INDUSTRIAL ZONE, GUAN J
TAOYUAN 32059 TAIWAN

Notify Party
UNDER ARMOUR DISTRIBUTION HOUSE
1010 SWAN CREEK DRIVE CURTIS BAY
CURTIS BAY MD 21226 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC VEGA [LR]
Departure PortYantian,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty4612 CTN
Manifest Weight17241 Kilograms
Manifest Dimension177 Cubic Meters
Place of ReceiptYANTIAN
Conveyance ID9465265 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-10-31

Container Cargo Description
Container #PiecesDescription
MEDU4728147335FOOTWEARHTS: 640411PO NO.4201198774 STYLE NO. 3020485-402
MEDU4728147168FOOTWEARHTS: 640411PO NO.4201269571 STYLE NO. 3020516-601
MEDU4728147419FOOTWEARHTS: 640411PO NO.4201341058 STYLE NO. 3020486-002
MEDU4728147251FOOTWEARHTS: 640411PO NO.4201341059 STYLE NO. 3020486-403
MEDU4728147252FOOTWEARHTS: 640411PO NO.4201341060 STYLE NO. 3020516-102
MEDU4728147116FOOTWEARHTS: 640411PO NO.4201357157 STYLE NO. 3020485-601
MEDU472814748FOOTWEARHTS: 640411PO NO.4201357177 STYLE NO. 3020486-601
MEDU472814796FOOTWEARHTS: 640411PO NO.4201357290 STYLE NO. 3022190-002
MSCU48046001FOOTWEARHTS:640411PO NO.4201198776 STYLE NO.3 020515-301
MSCU48046000FOOTWEARHTS:640411PO NO.4201198777 STYLE NO.3 021175-401
MSCU480460086FOOTWEARHTS:640411PO NO.4201357141 STYLE NO.3 020470-601
MSCU4804600167FOOTWEARHTS:640411PO NO.4201357189 STYLE NO.3 020515-105
MSCU480460028FOOTWEARHTS:640411PO NO.4201357249 STYLE NO.3 021806-100
TRLU70412300FOOTWEARHTS: 640411PO NO.4201268719 STYLE NO. 3021847-001
TRLU70412301FOOTWEARHTS: 640411PO NO.4201268722 STYLE NO. 3021846-001
TRLU70412301FOOTWEARHTS: 640411PO NO.4201268725 STYLE NO. 3021846-100
TRLU704123059FOOTWEARHTS: 640411PO NO.4201357203 STYLE NO. 3020515-401
TRLU704123084FOOTWEARHTS: 640411PO NO.4201357218 STYLE NO. 3021175-101
MEDU4728147== == SAME == == SAME == == SAME == == SAME
MEDU4728147== == SAME == == SAME == == SAME == == SAME
MSCU4804600== == SAME == == SAME == == SAME == == SAME
MSCU4804600== == SAME
TRLU7041230== == SAME == == SAME == == SAME == == SAME
TRLU7041230== == SAME

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUS4590064 () 841NRegular Bill12018-10-12 / 2018-11-01


© 2024 import.report | Privacy Policy