Braskem Idesa S.a.p.i. → Braskem America,inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BRASKEM AMERICA,INC. This shipment is registered as coming from BRASKEM IDESA S.A.P.I. via Puerto Mexico,Mexico. Manifest records show a quanitity of 10 CBC with a total weight of 873203 Kilograms arrived on 2018-08-30 via the vessel BANDA SEA to the port of Mobile, Alabama. Cargo includes products identified as high density polyethylene / plastic.

Cargo Details
Consignee
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103

Shipper
BRASKEM IDESA S.A.P.I.
BLVD MANUEL AVILA CAMACHO 36 PS 24
LOMAS DE CHAPULTEPEC MIGUEL HIDALGO
DISTRITO FEDERALMX 11000

Notify Party
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103



Vessel and Port
Carrier CodeCGRW
VesselBANDA SEA [SG]
Departure PortPuerto Mexico,Mexico
Landing PortMobile, Alabama
Manifest Qty10 CBC
Manifest Weight873203 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCOATZACALCOS, MEX
Conveyance ID8106056 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-30

Container Cargo Description
Container #PiecesDescription
SOXX6200821HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6201551HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6202121HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6204851HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6206311HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6206351HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6209681HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6212471HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6216581HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6218921HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX620082NO MARKS SEAL NUMBERS 168870/168871/168872 168873/168874/168875 168876/168877/168878 168879/168880/168881 168882/168883/168884 168885/168886/168887
SOXX620155NO MARKS SEAL NUMBERS 168888/168889/168900 168901/168902/168903 168904/168905/168890 168891/168892/168893 168894/168895/168896 168897/168898/168899
SOXX620212NO MARKS SEAL NUMBERS 168798/168799/168800 168801/168802/168803 168804/168805/168806 168807/168808/168809 168810/168811/168812 168813/168814/168815
SOXX620485NO MARKS SEAL NUMBERS 168942/168943/168944 168945/168946/168947 168948/168949/168950 168951/168952/168953 168954/168955/168956 168957/168958/168959
SOXX620631NO MARKS SEAL NUMBERS 168762/168763/168764 168765/168766/168767 168768/168769/168770 168771/168772/168773 168774/168775/168776 168777/168778/168779
SOXX620635NO MARKS SEAL NUMBERS 168852/168853/168854 168855/168856/168857 168858/168859/168860 168861/168862/168863 168864/168865/168866 168867/168868/168869
TILX620968NO MARKS SEAL NUMBERS 168907/168906/168908 168909/168910/168911 168912/168913/168914 168915/168916/168917 168918/168919/168920 168921/168922/168923
TILX621247NO MARKS SEAL NUMBERS 168744/168745/168746 168747/168748/168749 168750/168751/168752 168753/168754/168755 168756/168757/168758 168759/168760/168761
TILX621658NO MARKS SEAL NUMBERS 168780/168781/168782 168783/168784/168785 168786/168787/168788 168789/168790/168791 168792/168793/168794 168795/168796/168797
TILX621892NO MARKS SEAL NUMBERS 168924/168925/168926 168927/168928/168929 168930/168931/168932 168933/168934/168935 168936/168937/168938 168939/168940/168941

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CGRWBAN63621 () 636Regular Bill22322018-08-31 / 2018-09-01


© 2024 import.report | Privacy Policy