Braskem Idesa S.a.p.i. → Braskem America,inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BRASKEM AMERICA,INC. This shipment is registered as coming from BRASKEM IDESA S.A.P.I. via Puerto Mexico,Mexico. Manifest records show a quanitity of 18 CBC with a total weight of 1569557 Kilograms arrived on 2018-08-30 via the vessel BANDA SEA to the port of Mobile, Alabama. Cargo includes products identified as high density polyethylene / plastic.

Cargo Details
Consignee
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103

Shipper
BRASKEM IDESA S.A.P.I.
BLVD MANUEL AVILA CAMACHO 36 PS 24
LOMAS DE CHAPULTEPEC MIGUEL HIDALGO
DISTRITO FEDERALMX 11000

Notify Party
BRASKEM AMERICA,INC
1735 MARKET STREET 1735
PHILADELPHIAPA 19103



Vessel and Port
Carrier CodeCGRW
VesselBANDA SEA [SG]
Departure PortPuerto Mexico,Mexico
Landing PortMobile, Alabama
Manifest Qty18 CBC
Manifest Weight1569557 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCOATZACALCOS, MEX
Conveyance ID8106056 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-08-30

Container Cargo Description
Container #PiecesDescription
PMRX120711HIGH DENSITY POLYETHYLENE / PLASTIC
PMRX121351HIGH DENSITY POLYETHYLENE / PLASTIC
PMRX121821HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6200051HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6203151HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6204231HIGH DENSITY POLYETHYLENE / PLASTIC
SOXX6206341HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6209491HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6209691HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6211341HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6212141HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6212341HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6212691HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6218201HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6218231HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6218661HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6220331HIGH DENSITY POLYETHYLENE / PLASTIC
TILX6222891HIGH DENSITY POLYETHYLENE / PLASTIC
PMRX12071NO MARKS SEAL NUMBERS 166075/166076/166077 166078/166079/166080 166081/166082/166083 164671/166085/164670 166087/166088/164677 166090/164673/166092
PMRX12135NO MARKS SEAL NUMBERS 166201/166202/166203 166204/166205/166206 166207/166208/166209 166210/166211/166212 166213/166214/166215 166216/166217/166218
PMRX12182NO MARKS SEAL NUMBERS 166093/166094/166095 166096/166097/166098 166099/166100/166101 166102/166103/166104 166105/166106/166107 166108/166109/166110
SOXX620005NO MARKS SEAL NUMBERS 165895/165896/165897 165898/165899/165900 165901/165902/165903 165904/165905/165906 165907/165908/165909 165910/165911/165912
SOXX620315NO MARKS SEAL NUMBERS 166500/166501/166502 166503/166504/166505 166506/166507/166508 166509/166510/166511 166512/166513/166514 166515/166516/166517
SOXX620423NO MARKS SEAL NUMBERS 165967/165968/165969 165970/165971/165972 165973/165974/165975 165976/165977/165978 165979/165980/165981 165982/165983/165984
SOXX620634NO MARKS SEAL NUMBERS 166309/166310/166311 166312/166313/166314 166315/166316/166317 166318/166319/166320 166321/166322/166323 166324/166325/166326
TILX620949NO MARKS SEAL NUMBERS 165985/165986/165987 165988/165989/165990 165991/165992/165993 165994/165995/165996 165997/165998/165999 166000/166001/166002
TILX620969NO MARKS SEAL NUMBERS 166417/166418/166419 166420/166421/166422 166423/166424/166425 166426/166427/166428 166429/166430/166431 166432/166433/166434
TILX621134NO MARKS SEAL NUMBERS 166680/166681/166682 166683/166684/166685 166686/166687/166688 166689/166690/166691 166692/166693/166694 166695/166696/166697
TILX621214NO MARKS SEAL NUMBERS 166219/166220/166221 166222/166223/166224 166225/166226/166227 166228/166229/166230 166231/166232/166233 166234/166235/166236
TILX621234NO MARKS SEAL NUMBERS 166057/166058/166059 166060/166061/166062 166063/166064/166065 166066/166067/166068 166069/166070/166071 166072/166073/166074
TILX621269NO MARKS SEAL NUMBERS 166327/166328/166329 166330/166331/166332 166333/166334/166335 166336/166337/166338 166339/166340/166341 166342/166343/166344
TILX621820NO MARKS SEAL NUMBERS 165823/165824/165825 165826/165827/165828 165829/165830/165831 165832/165833/165834 165835/165836/165837 165838/165839/165840
TILX621823NO MARKS SEAL NUMBERS 165733/165734/165735 165736/165737/165738 165739/165740/165741 165742/165743/165744 165745/165746/165747 165748/165749/165750
TILX621866NO MARKS SEAL NUMBERS 165859/165860/165861 165862/165863/165864 165865/165866/165867 165868/165869/165870 165871/165872/165873 165874/165875/165876
TILX622033NO MARKS SEAL NUMBERS 165715/165716/165717 165718/165719/165720 165721/165722/165723 165724/165725/165726 165727/165728/165729 165730/165731/165732
TILX622289NO MARKS SEAL NUMBERS 166590/166591/166592 166593/166594/166595 166596/166597/166598 166599/166600/166601 166602/166603/166604 166605/166606/166607

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CGRWBAN63620 () 636Regular Bill22322018-08-31 / 2018-09-01


© 2024 import.report | Privacy Policy