The following Bill of Lading record outlines a container shipment imported into the US by WALMART INC.601 N WALTON BLVD.. This shipment is registered as coming from PUDONG GARMENTS IMP. AND EXP. CO., via Shanghai ,China (Mainland) with logistic notifications handled by FEDEX TRADE NETWORKS TRANSPORT. Manifest records show a quanitity of 1804 PCS with a total weight of 24236 Kilograms arrived on 2018-08-20 via the vessel APL YANGSHAN to the port of Seattle, Washington. Cargo includes products identified as girls pullover po no:0806688895, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate, ca 90280 usa for.
Carrier Code | CMDU |
Vessel | APL YANGSHAN [SG] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Seattle, Washington |
Manifest Qty | 1804 PCS |
Manifest Weight | 24236 Kilograms |
Manifest Dimension | 2 Cubic Meters |
Place of Receipt | SHANGHAI |
Port of Detination | Chicago, Illinois |
Conveyance ID | 9462031 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2018-08-20 |
Container # | Pieces | Description |
---|---|---|
CMAU7779730 | 5 | GIRLS PULLOVER PO NO:0806688895, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
CMAU7779833 | 572 | GIRLS PULLOVER PO NO:0806688895, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
DRYU4505734 | 662 | GIRLS PULLOVER PO NO:0806688895, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA FOR |
CMAU7779730 | ||
CMAU7779833 | ||
DRYU4505734 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
CMAU7779730 | 24236 Kilograms | 241736 | |
CMAU7779833 | 24236 Kilograms | 241736 | |
DRYU4505734 | 24236 Kilograms | 241736 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE914626 | () | 0TN0S | In-bond Automated | 1 | 2018-08-14 / 2018-08-21 |