The following Bill of Lading record outlines a container shipment imported into the US by WALMART INC.601 N WALTON BLVD.. This shipment is registered as coming from NISCO CO.,LTD 99 CHENCAO ROAD, via Shanghai ,China (Mainland) with logistic notifications handled by SCHNEIDER LOGISTICS WALMART. Manifest records show a quanitity of 912 PCS with a total weight of 50256 Kilograms arrived on 2018-07-30 via the vessel CMA CGM J. ADAMS to the port of Norfolk, Virginia. Cargo includes products identified as ms memory foam futon po no:4212343911, vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 east firestone place south gate,ca 90280 usa.
Carrier Code | CMDU |
Vessel | CMA CGM J. ADAMS [GB] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Norfolk, Virginia |
Manifest Qty | 912 PCS |
Manifest Weight | 50256 Kilograms |
Manifest Dimension | 2 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9780885 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2018-07-30 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
CSIU5000758 | 228 | MS MEMORY FOAM FUTON PO NO:4212343911, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CSIU5000763 | 228 | MS MEMORY FOAM FUTON PO NO:4212343911, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CSIU5000850 | 228 | MS MEMORY FOAM FUTON PO NO:4212343911, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CSIU5000871 | 228 | MS MEMORY FOAM FUTON PO NO:4212343911, VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA |
CSIU5000758 | ||
CSIU5000763 | ||
CSIU5000850 | ||
CSIU5000871 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE912276 | () | 0MB0G | Regular Bill | 1 | 2018-07-23 / 2018-07-31 |