Needle Craft Limited → Under Armour , Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by UNDER ARMOUR , INC. This shipment is registered as coming from NEEDLE CRAFT LIMITED via Algeciras,Spain with logistic notifications handled by UNDER ARMOUR DISTRIBUTION HOUSE. Manifest records show a quanitity of 8713 CTN with a total weight of 127577 Pounds arrived on 2018-07-09 via the vessel MAERSK KENSINGTON to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 8713 carton 124639 pcs garm ent po# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811.

Cargo Details
Consignee
UNDER ARMOUR , INC
1020 HULL STREET
BALTIMORE, MARYLAND, 21230
1-4104546627 TEL EX 1-410234 98
Shipper
NEEDLE CRAFT LIMITED
684, AD-DULAYL INDUSTRIAL
PART (QIZ), AL-DULAYL 13136, JORDAN
TEL:00962-5-3825680 & 3825681
962-53825681 TEL EX 962-5382 56
Notify Party
UNDER ARMOUR DISTRIBUTION HOUSE
1010 SWAN CREEK DRIVE
CURTIS BAY, MD 21226, U.S.A


1-4104546507 TEL EX 1-410454 66
Vessel and Port
Carrier CodeMAEU
VesselMAERSK KENSINGTON [US]
Departure PortAlgeciras,Spain
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty8713 CTN
Manifest Weight127577 Pounds
Manifest Dimension558 Cubic Meters
Place of ReceiptAQABA
Conveyance ID9333010 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-07-09

Container Cargo Description
Container #PiecesDescription
MAEU84027868768713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MIEU001321211728713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MRKU25720828768713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MRKU262651113768713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MRKU516455188713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MRSU33356638718713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MSKU01633388838713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MSKU827688188713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MSKU84888808918713 CARTON 124639 PCS GARM ENT PO# 4200740127 4200740139 4200740270 4200740277 4200740 291 4200740307 420 0740313 42 00745518 4200793532 4200817605 4200825907 4200904778 420066 151 1 4200681204 4201011811
MAEU8402786N/M
MIEU0013212N/M
MRKU2572082N/M
MRKU2626511N/M
MRKU5164551N/M
MRSU3335663N/M
MSKU0163338N/M
MSKU8276881N/M
MSKU8488880N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU965293209 () 1808Regular Bill12018-07-03 / 2018-07-10


© 2024 import.report | Privacy Policy