Consignee
TO ORDER OF GREAT CHAMP L BHD
FINANCIAL PARK LABUAN, MAIN OFFICE
LABUAN, SABAH 87000 MALAYSIA
Shipper
SKOOKUMCHUCK PULP INC.
4501 FARSTAD WAY
VANCOUVER BC V0B 2E0 CANADA
Notify Party
GREAT CHAMP L BHD
FINANCIAL PARK LABUAN, MAIN OFFICE
LABUAN, SABAH 87000 MALAYSIA
Container # | Pieces | Description |
---|
BMOU3026417 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
BMOU3081121 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
CAXU7150346 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
CLHU4683988 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
CLHU4780843 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
FSCU4387129 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
FSCU4755133 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
FSCU4841102 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
GLDU0945543 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
INBU5198496 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MEDU4009734 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MEDU4014197 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MEDU4040637 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MEDU4046152 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MEDU4108552 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MEDU4165418 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MEDU4222950 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MEDU4287308 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MSCU4785198 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MSCU4937515 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MSCU5699140 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MSCU5883250 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MSCU5902365 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MSCU5933330 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
MSCU5975720 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
TCLU4639512 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
TGHU4767148 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
TRLU4814506 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
TRLU4881187 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
TRLU9513146 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
TTNU5602565 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 |
TTNU5866681 | 13 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER T HAN D - CRESTBROOK - NORTHERN BLEACHED SOFTWO OD KRAFT PULP CODE NO.: 2 CRESTBROOK - NORTHE RN BLEACHED SOFTWOOD KRAFT PULP CODE NO.: 2 C ONTRACT NO.: 18011GHYHK-CB COUNTRY OF ORIGIN: CANADA AIR DRY WEIGHT: 750.685 ADMT 3328 BAL ES = 416 UNITS (PKGS) NAME OF MANUFACTURER: S |
BMOU3026417 | | NO MARKS NO MARKS
NO MARKS
|
BMOU3081121 | | NO MARKS NO MARKS
NO MARKS
|
CAXU7150346 | | NO MARKS NO MARKS
NO MARKS
|
CLHU4683988 | | NO MARKS NO MARKS
NO MARKS
|
CLHU4780843 | | NO MARKS NO MARKS
NO MARKS
|
FSCU4387129 | | NO MARKS NO MARKS
NO MARKS
|
FSCU4755133 | | NO MARKS NO MARKS
NO MARKS
|
FSCU4841102 | | NO MARKS NO MARKS
NO MARKS
|
GLDU0945543 | | NO MARKS NO MARKS
NO MARKS
|
INBU5198496 | | NO MARKS NO MARKS
NO MARKS
|
MEDU4009734 | | NO MARKS NO MARKS
NO MARKS
|
MEDU4014197 | | NO MARKS NO MARKS
NO MARKS
|
MEDU4040637 | | NO MARKS NO MARKS
NO MARKS
|
MEDU4046152 | | NO MARKS NO MARKS
NO MARKS
|
MEDU4108552 | | NO MARKS NO MARKS
NO MARKS
|
MEDU4165418 | | NO MARKS NO MARKS
NO MARKS
|
MEDU4222950 | | NO MARKS NO MARKS
NO MARKS
|
MEDU4287308 | | NO MARKS NO MARKS
NO MARKS
|
MSCU4785198 | | NO MARKS NO MARKS
NO MARKS
|
MSCU4937515 | | NO MARKS NO MARKS
NO MARKS
|
MSCU5699140 | | NO MARKS NO MARKS
NO MARKS
|
MSCU5883250 | | NO MARKS NO MARKS
NO MARKS
|
MSCU5902365 | | NO MARKS NO MARKS
NO MARKS
|
MSCU5933330 | | NO MARKS NO MARKS
NO MARKS
|
MSCU5975720 | | NO MARKS NO MARKS
NO MARKS
|
TCLU4639512 | | NO MARKS NO MARKS
NO MARKS
|
TGHU4767148 | | NO MARKS NO MARKS
NO MARKS
|
TRLU4814506 | | NO MARKS NO MARKS
NO MARKS
|
TRLU4881187 | | NO MARKS NO MARKS
NO MARKS
|
TRLU9513146 | | NO MARKS NO MARKS
NO MARKS
|
TTNU5602565 | | NO MARKS NO MARKS
NO MARKS
|
TTNU5866681 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |
TTNU5866681 | | NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS
NO MARKS NO MARKS NO MARKS |