The following Bill of Lading record outlines a container shipment imported into the US by BLUE EAGLE CONSOL. SERVICES C O. This shipment is registered as coming from via Le Havre,France with logistic notifications handled by NORTH AMERICAN SHIPPERS ASSOC. Manifest records show a quanitity of 1184 CAS with a total weight of 19436 Kilograms arrived on 2018-04-09 via the vessel MAINE TRADER to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 30 case(s) 12 x 75 cl wines including samples owi-belair customs code 220421 554.00 kgs 224 case(s) 12 x 75 cl wine be214217 custom s code 220421 3700.00 kgs 84 case(s) 42 case( s) 12 x 75 cl wines be133916 customs code 2 20421 42 case(s) 12 x 75 cl sparkling wines customs code 220410 1436.00 kgs 33 case(s) 1.
Carrier Code | KKLU |
Vessel | MAINE TRADER [MT] |
Departure Port | Le Havre,France |
Landing Port | New York/Newark Area, Newark, New Jersey |
Manifest Qty | 1184 CAS |
Manifest Weight | 19436 Kilograms |
Manifest Dimension | 0 Cubic Meters |
Place of Receipt | LE HAVRE |
Conveyance ID | 9292151 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-04-09 |
Container # | Pieces | Description |
---|---|---|
KKFU6731989 | 1184 | 30 CASE(S) 12 X 75 CL WINES INCLUDING SAMPLES OWI-BELAIR CUSTOMS CODE 220421 554.00 KGS 224 CASE(S) 12 X 75 CL WINE BE214217 CUSTOM S CODE 220421 3700.00 KGS 84 CASE(S) 42 CASE( S) 12 X 75 CL WINES BE133916 CUSTOMS CODE 2 20421 42 CASE(S) 12 X 75 CL SPARKLING WINES CUSTOMS CODE 220410 1436.00 KGS 33 CASE(S) 1 |
KKFU6731989 | PO35447A 1585 PO35852 2169 180688 PO35869 217 0 PO36015 29249 OLD WORLD PO34402 1544 OLD WO RLD PO35900 1595 PO35331 JANUARY 24, 2017 PO3 5489 2151 LC042598 PO35659 1054 PARIS WINE CO PO35759 1201 2018 02 PO35816 2155 COEUR PO 1 068 PO35986 1068 HOUDE PO35977 101548 SC GO A5001209 | |
KKFU6731989 | ||
KKFU6731989 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
KKFU6731989 | 2421 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLULEH928474 | () | 034W | Master Bill | 1 | 2018-03-23 / 2018-04-10 |