The following Bill of Lading record outlines a container shipment imported into the US by BLUE EAGLE CONSOL. SERVICES C O. This shipment is registered as coming from via Le Havre,France with logistic notifications handled by NORTH AMERICAN SHIPPERS ASSOC. Manifest records show a quanitity of 1201 CAS with a total weight of 20037 Kilograms arrived on 2018-04-09 via the vessel MAINE TRADER to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 112 case(s) 12 x 75 cl wine including samples fwfbvr17 customs code 220421 1650.00 kgs 8 5 case(s) 12 x 75 cl wines including samples gcs-renrdier customs code 220421 1326.00 kg s 46 case(s) 6 x 75 cl wines ma3421 customs code 220421 414.00 kgs 56 case(s) 12 x 75 cl wines oks-sebdavid customs code 220421 110.
Carrier Code | KKLU |
Vessel | MAINE TRADER [MT] |
Departure Port | Le Havre,France |
Landing Port | New York/Newark Area, Newark, New Jersey |
Manifest Qty | 1201 CAS |
Manifest Weight | 20037 Kilograms |
Manifest Dimension | 0 Cubic Meters |
Place of Receipt | LE HAVRE |
Conveyance ID | 9292151 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-04-09 |
Container # | Pieces | Description |
---|---|---|
KKFU6951495 | 11 | 112 CASE(S) 12 X 75 CL WINE INCLUDING SAMPLES FWFBVR17 CUSTOMS CODE 220421 1650.00 KGS 8 5 CASE(S) 12 X 75 CL WINES INCLUDING SAMPLES GCS-RENRDIER CUSTOMS CODE 220421 1326.00 KG S 46 CASE(S) 6 X 75 CL WINES MA3421 CUSTOMS CODE 220421 414.00 KGS 56 CASE(S) 12 X 75 CL WINES OKS-SEBDAVID CUSTOMS CODE 220421 110 |
KKFU6951495 | PO35978 N A GRANDCRU 03 2018 PO36050 10652332 PO34799 6259 KOTLER50 PO36152 N A 20180112 P O35985 10652081 PO35825 6333 SHIVERICK PO3602 4 2009 PO36018 6345 MFW 0318 PO35965 N A CHAN TEREVES PO36045 10652298 SC GOA5001209 | |
KKFU6951495 | ||
KKFU6951495 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
KKFU6951495 | 2421 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLULEH928473 | () | 034W | Master Bill | 1 | 2018-03-23 / 2018-04-10 |