The following Bill of Lading record outlines a container shipment imported into the US by BLUE EAGLE CONSOL. SERVICES C O JF. This shipment is registered as coming from BLUE EAGLE CONSOL. SERVICES C O via Le Havre,France with logistic notifications handled by NORTH AMERICAN SHIPPERS ASSOC. Manifest records show a quanitity of 1174 CAS with a total weight of 18185 Kilograms arrived on 2018-03-22 via the vessel MOL GRATITUDE to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 112 case(s) 6 x 75 cl champagne gcs-miniere customs code 220410110000e hs code 220410 12 70.00 kgs 56 case(s) 12 x 75 cl wine lsi-lero c customs code 220421 950.00 kgs 168 case(s ) 12 x 75 cl wines including samples lsi-mede ville customs code 220421 2762.00 kgs 112 c ase(s) 12 x 75 cl wines lsi-lamothe customs.
Carrier Code | KKLU |
Vessel | MOL GRATITUDE [HK] |
Departure Port | Le Havre,France |
Landing Port | New York/Newark Area, Newark, New Jersey |
Manifest Qty | 1174 CAS |
Manifest Weight | 18185 Kilograms |
Manifest Dimension | 3 Cubic Meters |
Place of Receipt | LE HAVRE |
Conveyance ID | 9535187 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2018-03-22 |
Container # | Pieces | Description |
---|---|---|
TTNU8433129 | 1174 | 112 CASE(S) 6 X 75 CL CHAMPAGNE GCS-MINIERE CUSTOMS CODE 220410110000E HS CODE 220410 12 70.00 KGS 56 CASE(S) 12 X 75 CL WINE LSI-LERO C CUSTOMS CODE 220421 950.00 KGS 168 CASE(S ) 12 X 75 CL WINES INCLUDING SAMPLES LSI-MEDE VILLE CUSTOMS CODE 220421 2762.00 KGS 112 C ASE(S) 12 X 75 CL WINES LSI-LAMOTHE CUSTOMS |
TTNU8433129 | GCS 02 2018 PO35278 10652344 SHIVERICK 2018-1 PO34541 1977 SHIVERICK IMPORTS PO35124 2000 LANGDON SHIVERICK PO35257 2012 PO34144 1943 P O35256 2011 PO35333 N A PO35223 17-018 PO3527 2 4001 PO35128 854 LDM13325 PO35420 29043 ALP ERT GRANDS CRU PO35409 10652345 SC GOA50012 09 | |
TTNU8433129 | ||
TTNU8433129 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
TTNU8433129 | 24 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLULEH928070 | () | 113W | Master Bill | 1 | 2018-03-02 / 2018-03-24 |