Canadian Forest Products Ltd. → To The Order Of Industrial Bank Of

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO THE ORDER OF INDUSTRIAL BANK OF. This shipment is registered as coming from CANADIAN FOREST PRODUCTS LTD. via Vancouver, BC ,Canada with logistic notifications handled by DAELIMWOOD INC.. Manifest records show a quanitity of 168 PKG with a total weight of 316807 Kilograms arrived on 2018-03-22 via the vessel UMM SALAL to the port of Seattle, Washington. Cargo includes products identified as lumber, spruce pine fir, kiln dried-heat trea ted hs code 4407.11 - 37 hs code 4407.12 - 63 sh-17061 87 pkgs 12456 pieces 149.77 4 amfbm 353.397 nm3 sh-17062 81 pkgs 1 1613 pieces 147.445 amfbm 347.906 nm3 tota l 168 pkgs 24069 pieces 297.219 amfbm 7 01.303 nm3 documentary credit number m04le18.

Cargo Details
Consignee
TO THE ORDER OF INDUSTRIAL BANK OF
SEOUL

Shipper
CANADIAN FOREST PRODUCTS LTD.
100-1700 WEST 75TH AVE
VANCOUVER, BC CANADA V6P 6G2
TEL 604-261-5111
VANCOUVER BC

Notify Party
DAELIMWOOD INC.
142-127 SEOICHEON-RO, MAJANG-MYEON,
ICHEON-SI, GYEONGGI-DO, S.KOREA.
TEL.+82 31 797 6171
SEOUL

Vessel and Port
Carrier CodeKKLU
VesselUMM SALAL [MT]
Departure PortVancouver, BC ,Canada
Landing PortSeattle, Washington
Manifest Qty168 PKG
Manifest Weight316807 Kilograms
Manifest Dimension701 Cubic Meters
Place of ReceiptVANCOUVER
Conveyance ID9525857 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-03-22

Container Cargo Description
Container #PiecesDescription
KKFU7415558LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU7588785LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU765950712LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU766494611LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU7777351LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU7799807LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU7882927LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU807162612LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU807364012LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU8098397LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU811197112LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU813649711LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
SEGU5788810LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
TCLU5153762LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
TCLU9357445LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
TEMU86317548LUMBER, SPRUCE PINE FIR, KILN DRIED-HEAT TREA TED HS CODE 4407.11 - 37 HS CODE 4407.12 - 63 SH-17061 87 PKGS 12456 PIECES 149.77 4 AMFBM 353.397 NM3 SH-17062 81 PKGS 1 1613 PIECES 147.445 AMFBM 347.906 NM3 TOTA L 168 PKGS 24069 PIECES 297.219 AMFBM 7 01.303 NM3 DOCUMENTARY CREDIT NUMBER M04LE18
KKFU7415558NO MARKS
KKFU7588785NO MARKS
KKFU7659507NO MARKS
KKFU7664946NO MARKS
KKFU7777351NO MARKS
KKFU7799807NO MARKS
KKFU7882927NO MARKS
KKFU8071626NO MARKS
KKFU8073640NO MARKS
KKFU8098397NO MARKS
KKFU8111971NO MARKS
KKFU8136497NO MARKS
SEGU5788810NO MARKS
TCLU5153762NO MARKS
TCLU9357445NO MARKS
TEMU8631754NO MARKS
ContainerTariff Code [Harmonized]WeightValue
KKFU741555847 19686 Kilograms 316
KKFU758878547 20140 Kilograms 316
KKFU765950747 19959 Kilograms 316
KKFU766494647 19840 Kilograms 316
KKFU777735147 20104 Kilograms 316
KKFU779980747 19717 Kilograms 316
KKFU788292747 20041 Kilograms 316
KKFU807162647 19586 Kilograms 316
KKFU807364047 19975 Kilograms 316
KKFU809839747 19094 Kilograms 316
KKFU811197147 20255 Kilograms 316
KKFU813649747 19294 Kilograms 316
SEGU578881047 20136 Kilograms 316
TCLU515376247 19300 Kilograms 316
TCLU935744547 19731 Kilograms 316
TEMU863175447 19949 Kilograms 316

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
KKLUUS3206012 () 006ESimple BOL FROB12018-03-14 / 2018-03-23


© 2024 import.report | Privacy Policy