The following Bill of Lading record outlines a container shipment imported into the US by WAL-MART STORES, INC.601 N WALTON. This shipment is registered as coming from MEDAL SPORTS TAIWAN CORPORATION 7F, via Shanghai ,China (Mainland) with logistic notifications handled by DAMCO DISTRIBUTION SERVICES INC. Manifest records show a quanitity of 252 PCS with a total weight of 33736 Kilograms arrived on 2018-02-19 via the vessel APL YANGSHAN to the port of Seattle, Washington. Cargo includes products identified as game table po no:5057506837, pls issue sea bill vendor declare this shipment contains no regulated wood packing material 3rd notify:damco distribution services inc.5011 e firestone place south gate,ca 90280 usa for escalations:323-568-2526 also notify:schneider logistics attn: peter.
Carrier Code | CMDU |
Vessel | APL YANGSHAN [SG] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Seattle, Washington |
Manifest Qty | 252 PCS |
Manifest Weight | 33736 Kilograms |
Manifest Dimension | 1 Cubic Meters |
Place of Receipt | SHANGHAI |
Port of Detination | Chicago, Illinois |
Conveyance ID | 9462031 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2018-02-19 |
Container # | Pieces | Description |
---|---|---|
CMAU7615444 | 126 | GAME TABLE PO NO:5057506837, PLS ISSUE SEA BILL VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 E FIRESTONE PLACE SOUTH GATE,CA 90280 USA FOR ESCALATIONS:323-568-2526 ALSO NOTIFY:SCHNEIDER LOGISTICS ATTN: PETER |
CMAU7615450 | 126 | GAME TABLE PO NO:5057506837, PLS ISSUE SEA BILL VENDOR DECLARE THIS SHIPMENT CONTAINS NO REGULATED WOOD PACKING MATERIAL 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 E FIRESTONE PLACE SOUTH GATE,CA 90280 USA FOR ESCALATIONS:323-568-2526 ALSO NOTIFY:SCHNEIDER LOGISTICS ATTN: PETER |
CMAU7615444 | ||
CMAU7615450 |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
CMAU7615444 | 33736 Kilograms | 5267 | |
CMAU7615450 | 33736 Kilograms | 5267 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE907491 | () | 086TN | In-bond Automated | 1 | 2018-02-12 / 2018-02-20 |