→ Samsung Electronics America-sals

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SAMSUNG ELECTRONICS AMERICA-SALS. This shipment is registered as coming from via Veracruz,Mexico with logistic notifications handled by LOWES RDC. Manifest records show a quanitity of 754 PKG with a total weight of 102616 Kilograms arrived on 2018-01-31 via the vessel MSC ANIELLO to the port of Savannah, Georgia. Cargo includes products identified as refrigerators po 5235605361 po customer 7530 1084 r.d.d 2018.02.05.

Cargo Details
Consignee
SAMSUNG ELECTRONICS AMERICA-SALS
LOWES RDC 1477 8400 TATUM ROAD
ABBEVILLE GA 30268 UNITED STATES

Shipper


Notify Party
LOWES RDC
# 1477 8400 TATUM ROAD
PALMETTO FL 30268 UNITED STATES



Vessel and Port
Carrier CodeMSCU
VesselMSC ANIELLO [PA]
Departure PortVeracruz,Mexico
Landing PortSavannah, Georgia
Manifest Qty754 PKG
Manifest Weight102616 Kilograms
Manifest Dimension1257 Cubic Meters
Place of ReceiptQUERETARO, MEXICO
Conveyance ID9203942 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2018-01-31

Container Cargo Description
Container #PiecesDescription
AMFU890157026REFRIGERATORS PO 5235605361 PO CUSTOMER 7530 1084 R.D.D 2018.02.05
BMOU410424226REFRIGERATORS PO 5235605335 PO CUSTOMER 7530 1091 R.D.D 2018.02.05
BMOU550992326REFRIGERATORS PO 5235605345 PO CUSTOMER 7530 1101 R.D.D 2018.02.05
CRXU972897326REFRIGERATORS PO 5235601974 PO CUSTOMER 7494 2261 R.D.D 2018.01.29
DFSU650080926REFRIGERATORS PO 5235605355 PO CUSTOMER 7530 1078 R.D.D 2018.02.05 TOTAL: 754 PACKAGES OF REFRIGERATORS
DFSU779408226REFRIGERATORS PO 5235605349 PO CUSTOMER 7530 1105 R.D.D 2018.02.05
FCIU833103126REFRIGERATORS PO 5235605356 PO CUSTOMER 7530 1079 R.D.D 2018.02.05
FCIU891017826REFRIGERATORS PO 5235605326 PO CUSTOMER 7530 1074 R.D.D 2018.02.05
INKU255040926REFRIGERATORS PO 5235601982 PO CUSTOMER 7494 2251 R.D.D 2018.01.29
INKU673286526REFRIGERATORS PO 5235605347 PO CUSTOMER 7530 1103 R.D.D 2018.02.05
MEDU708938026REFRIGERATORS PO 5235601988 PO CUSTOMER 7494 2257 R.D.D 2018.01.29
MEDU709702426REFRIGERATORS PO 5235605332 PO CUSTOMER 7530 1106 R.D.D 2018.02.05
MEDU719837526REFRIGERATORS PO 5235605328 PO CUSTOMER 7530 1108 R.D.D 2018.02.05
MEDU732831326REFRIGERATORS PO 5235601972 PO CUSTOMER 7494 2259 R.D.D 2018.01.29
MEDU757645426REFRIGERATORS PO 5235601973 PO CUSTOMER 7494 2260 R.D.D 2018.01.29
MEDU830889926REFRIGERATORS PO 5235601976 PO CUSTOMER 7494 2245 R.D.D 2018.01.29
MSCU708360026REFRIGERATORS PO 5235605337 PO CUSTOMER 7530 1093 R.D.D 2018.02.05
MSCU782958226REFRIGERATORS PO 5235601978 PO CUSTOMER 7494 2247 R.D.D 2018.01.29
MSCU943458126REFRIGERATORS PO 5235605353 PO CUSTOMER 7530 1076 R.D.D 2018.02.05
TCKU906507126REFRIGERATORS PO 5235605348 PO CUSTOMER 7530 1104 R.D.D 2018.02.05
TCLU584605226REFRIGERATORS PO 5235601971 PO CUSTOMER 7494 2258 R.D.D 2018.01.29
TCNU145785126REFRIGERATORS PO 5235605344 PO CUSTOMER 7530 1100 R.D.D 2018.02.05
TCNU689727826REFRIGERATORS PO 5235601987 PO CUSTOMER 7494 2256 R.D.D 2018.01.29
TCNU766226226REFRIGERATORS PO 5235605329 PO CUSTOMER 7530 1109 R.D.D 2018.02.05
TCNU774056026REFRIGERATORS PO 5235605357 PO CUSTOMER 7530 1080 R.D.D 2018.02.05
TCNU794722326REFRIGERATORS PO 5235605358 PO CUSTOMER 7530 1081 R.D.D 2018.02.05
TGHU970311026REFRIGERATORS PO 5235605352 PO CUSTOMER 7530 1075 R.D.D 2018.02.05
TGHU979944626REFRIGERATORS PO 5235605346 PO CUSTOMER 7530 1102 R.D.D 2018.02.05
TRLU580931426REFRIGERATORS PO 5235601975 PO CUSTOMER 7494 2262 R.D.D 2018.01.29
AMFU8901570NO MARKS NO MARKS
BMOU4104242NO MARKS NO MARKS
BMOU5509923NO MARKS NO MARKS
CRXU9728973NO MARKS NO MARKS
DFSU6500809NO MARKS NO MARKS NO MARKS
DFSU7794082NO MARKS NO MARKS
FCIU8331031NO MARKS NO MARKS
FCIU8910178NO MARKS NO MARKS
INKU2550409NO MARKS NO MARKS
INKU6732865NO MARKS NO MARKS
MEDU7089380NO MARKS NO MARKS
MEDU7097024NO MARKS NO MARKS
MEDU7198375NO MARKS NO MARKS
MEDU7328313NO MARKS NO MARKS
MEDU7576454NO MARKS NO MARKS
MEDU8308899NO MARKS NO MARKS
MSCU7083600NO MARKS NO MARKS
MSCU7829582NO MARKS NO MARKS
MSCU9434581NO MARKS NO MARKS
TCKU9065071NO MARKS NO MARKS
TCLU5846052NO MARKS NO MARKS
TCNU1457851NO MARKS NO MARKS
TCNU6897278NO MARKS NO MARKS
TCNU7662262NO MARKS NO MARKS
TCNU7740560NO MARKS NO MARKS
TCNU7947223NO MARKS NO MARKS
TGHU9703110NO MARKS NO MARKS
TGHU9799446NO MARKS NO MARKS
TRLU5809314NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MSCUZY792856 () 803ARegular Bill12018-01-21 / 2018-02-01


© 2024 import.report | Privacy Policy