Zhejiang Hengdian Tospo Imp. & Exp. → Philips Lighting North Americacorpo

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by PHILIPS LIGHTING NORTH AMERICACORPO. This shipment is registered as coming from ZHEJIANG HENGDIAN TOSPO IMP. & EXP. via Shanghai ,China (Mainland) with logistic notifications handled by 1. FEDEX TRADE NETWORKS BROKERAGE. Manifest records show a quanitity of 18680 CTN with a total weight of 47160 Kilograms arrived on 2018-01-19 via the vessel HYUNDAI TACOMA to the port of Long Beach, California. Cargo includes products identified as "shipper's load, count & seal" (18680ctns) cy / dr copy non-negotiable b/l release procedures freight prepaid --shipper: not available --bill of lading issue location: cnsha.

Cargo Details
Consignee
PHILIPS LIGHTING NORTH AMERICACORPO
RATION 1375 EAST LOCUST STREET
ONTARIO, CALIFORNIA 91761, USA
CONTACT:[email protected];

Contact Details: . CONTACT: MIRELLA REYES ++ [Telephone Number]
Shipper
ZHEJIANG HENGDIAN TOSPO IMP. & EXP.
CO.,LTD. ON BEHALF OF PHILIPS
LIGHTING HONG KONG LIMITED
DIVISION: CHINA SOURCING GROUP.

Notify Party
1. FEDEX TRADE NETWORKS BROKERAGE
5445 HENNEMAN DR,NORFOLK, VA 23513
USA PH:757-857-8000;EXT. 3015,3001
757-857-8000 EXT 3015; EXT 3001;


Contact Details: . EXT 3003 NOR_PHILIPSLIGHTING@+++ [Telephone Number]
Vessel and Port
Carrier CodeHDMU
VesselHYUNDAI TACOMA [MH]
Departure PortShanghai ,China (Mainland)
Landing PortLong Beach, California
Manifest Qty18680 CTN
Manifest Weight47160 Kilograms
Manifest Dimension0
Place of ReceiptSHANGHAI,CHINA
Conveyance ID9385001 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2018-01-19

Container Cargo Description
Container #PiecesDescription
CAIU868061020"SHIPPER'S LOAD, COUNT & SEAL" (18680CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES FREIGHT PREPAID --SHIPPER: NOT AVAILABLE --BILL OF LADING ISSUE LOCATION: CNSHA
CAXU936997120"SHIPPER'S LOAD, COUNT & SEAL" (18680CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES FREIGHT PREPAID --SHIPPER: NOT AVAILABLE --BILL OF LADING ISSUE LOCATION: CNSHA
HDMU650735547"SHIPPER'S LOAD, COUNT & SEAL" (18680CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES FREIGHT PREPAID --SHIPPER: NOT AVAILABLE --BILL OF LADING ISSUE LOCATION: CNSHA
HMMU603723947"SHIPPER'S LOAD, COUNT & SEAL" (18680CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES FREIGHT PREPAID --SHIPPER: NOT AVAILABLE --BILL OF LADING ISSUE LOCATION: CNSHA
TCLU489746147"SHIPPER'S LOAD, COUNT & SEAL" (18680CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES FREIGHT PREPAID --SHIPPER: NOT AVAILABLE --BILL OF LADING ISSUE LOCATION: CNSHA
CAIU8680610USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAIU8680610USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAIU8680610USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAIU8680610USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAIU8680610USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAXU9369971USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAXU9369971USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAXU9369971USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAXU9369971USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
CAXU9369971USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HDMU6507355USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HDMU6507355USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HDMU6507355USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HDMU6507355USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HDMU6507355USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HMMU6037239USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HMMU6037239USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HMMU6037239USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HMMU6037239USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
HMMU6037239USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
TCLU4897461USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
TCLU4897461USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
TCLU4897461USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
TCLU4897461USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:
TCLU4897461USA PHILIPS 2018HDA0203/ 2018HDA0204/ 2018HDA0205/ 2018HDA0206/ 2018HDA0207 ONTARIO PALLET NO.:

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HDMUQSWB7345341 () 0076ERegular Bill12018-01-10 / 2018-01-20


© 2024 import.report | Privacy Policy