A summary of customers, suppliers, and logistics partners for the latest 42 U.S. imports by Verallia Chile S A are presented below. In total, 42 import manifest records have been entered for Verallia Chile S A since January 2018. Click the shipment ID for full Bill of Lading information.
SGP PACKAGING CORP | CALIFORNIA, CA CA US | 23 |
FETZER VINEYARDS | 10 | |
LARSON IRRIGATION DE MEXICO SA CV | ZAPOPAN MX | 2 |
PARC WINE LLC | JACKSON WY US | 2 |
SGD NORTH AMERICA | CALIFORNIA, CA CA US | 1 |
SANTA CLARA WAREHOUSE | 1 |
PLASGEN MATERIALS PLASTICAS S.L. | 34-955901065 | 2 |
PLASGEN MATERIAS PLASTICAS S.L. | 34-955060112 TEL EX 01 | 1 |
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2020092665174 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
CAAU5110735 [1] | 22 pcs 30184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-25 |
CAAU5119096 [1] | 22 pcs 29106 EMPTY BOTTLES 9073573 BG CLASICA HS NI M 10026748 KN. 11.642,40KB. 12.719,32 | 2020-09-25 |
CAIU4940509 [1] | 22 pcs 30184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-25 |
CAIU7141300 [1] | 22 pcs 29106 EMPTY BOTTLES 9069808 BG CLASICA_SC HS NIM 10026750 KN. 11.642,40KB. 12.719,32 | 2020-09-25 |
CAIU7584783 [1] | 22 pcs 30184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-25 |
2020092628122 | VERALLIA CHILE S.A. LOS MILITARES 6191, OF 31 LAS CONDE Departure Port Vacamonte,Panama |
PARC WINE LLC 680 S CACHE Oakland, California Arrival Port |
BMOU6870838 [1] | 35434 pcs EMPTY GLASS BOTTLES | 2020-09-25 |
FFAU1963190 [1] | 274 pcs EMPTY GLASS BOTTLES | 2020-09-25 |
MEDU7882686 [1] | 312 pcs EMPTY GLASS BOTTLES | 2020-09-25 |
2020092271068 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
BEAU4271836 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
CAIU7000534 [1] | 22 pcs 22 PALLETS WITH:35.882 EMPTY BOTTLES 9064140 BD NATURA_SC BL NIM 10026746 KN. 13.276,34KB . 14.173,39 | 2020-09-20 |
MEDU7690981 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 ================= ======== ========================== ========= ===== TOTAL: 330 PALLETS , WITH: 470.876 EM PTY GLASS BOTTLES KN. 229.034,96KB. 243.413,9 7 PO 5000029302 FACT.100683 COD. ARANCELAR | 2020-09-20 |
MEDU7699021 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
MEDU9481635 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
2020092271067 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
BMOU6549134 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD INSIGNIA C.BAJA VE NIM 10026747 KN. 16.29 9,36KB. 17.174,70 | 2020-09-20 |
CAAU5112018 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD INSIGNIA C.BAJA VE NIM 10026747 KN. 16.29 9,36KB. 17.174,70 | 2020-09-20 |
CAIU7006091 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD INSIGNIA C.BAJA VE NIM 10026747 KN. 16.29 9,36KB. 17.174,70 | 2020-09-20 |
CAIU7315300 [1] | 22 pcs 29.106 EMPTY BOTTLES 9073573 BD CLASICA HS NI M 10026748 KN. 11.642,40KB. 12.719,32 | 2020-09-20 |
CAIU7451667 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD INSIGNIA C.BAJA VE NIM 10026747 KN. 16.29 9,36KB. 17.174,70 | 2020-09-20 |
2020092219538 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
CAIU4876781 [1] | 22 pcs 22 PALLETS WITH:35.882 EMPTY BOTTLES 9068099 BD CLASICA_SC VE NIM 10026744 9073574 BD CLAS ICA VE NIM 10026743 KN. 13.993,98KB. 15.249, 85 | 2020-09-20 |
CAIU7172868 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
CAIU7504509 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
FDCU0094334 [1] | 22 pcs 22 PALLETS WITH:35.364 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 9068099 BD CLASICA_SC VE NIM10026744 KN. 14. 203,56KB. 15.424,84 | 2020-09-20 |
MEDU4269515 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE NIM 10026747 KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
202009229697 | VERALLIA CHILE SA
AV. LOS MILITARES 6191, OF.31,LAS C Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
MEDU4517062 [1] | 22 pcs 22 PALLETS WITH:29.106 EMPTY BOTTLES 9069808 0750 ECOVA2 CLASICA_SC HS 1323 KN. 11.642,40 KB. 12.719,32 | 2020-09-20 |
MEDU7608850 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE 1372 USA KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
MEDU7729086 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE 1372 USA KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
MEDU7797305 [1] | 22 pcs 22 PALLETS WITH:30.184 EMPTY BOTTLES 9073507 BD 0750 INSIGNIA CONICA BAJA VE 1372 USA KN. 16.299,36KB. 17.174,70 | 2020-09-20 |
MEDU7962605 [1] | 22 pcs 22 PALLETS WITH:35.882 EMPTY BOTTLES 9073574 BD CLASICA VE NIM 100026743 KN. 13.993,98KB. 15.249,85 | 2020-09-20 |
202009229491 | VERALLIA CHILE S.A. LOS MILITARES 6191, OF 31 LAS CONDE Departure Port Vacamonte,Panama |
PARC WINE LLC 680 S CACHE Oakland, California Arrival Port |
BMOU6865981 [1] | 31892 pcs EMPTY GLASS BOTTLES | 2020-09-20 |
2020082033966 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
CAAU5083861 [1] | 22 pcs 22 PALLETS CON:29.106 BOTELLAS VACIAS 9069808 0750 ECOVA2 CLASICA_SC HS1323 KN. 11.642,40. -KB. 12.719,32.- | 2020-08-19 |
CAIU4738972 [1] | 22 pcs 22 PALLETS CON:29.106 BOTELLAS VACIAS 9069808 0750 ECOVA2 CLASICA_SC HS1323 KN. 11.642,40. -KB. 12.719,32.- | 2020-08-19 |
FCIU7261270 [1] | 22 pcs 22 PALLETS CON:29.106 BOTELLAS VACIAS 9069808 0750 ECOVA2 CLASICA_SC HS1323 KN. 11.642,40. -KB. 12.719,32.- | 2020-08-19 |
MEDU4981052 [1] | 22 pcs 22 PALLETS CON:29.106 BOTELLAS VACIAS 9069808 0750 ECOVA2 CLASICA_SC HS1323 KN. 11.642,40. -KB. 12.719,32.- | 2020-08-19 |
MEDU7375450 [1] | 22 pcs 22 PALLETS CON:29.106 BOTELLAS VACIAS 9069808 0750 ECOVA2 CLASICA_SC HS1323 KN. 11.642,00 KB. 12.676,99 | 2020-08-19 |
2020072862717 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
CAIU4593077 [1] | 22 pcs 22 PALLETS CON:29.351 BOTELLAS VACIAS 9073507 BD 0750 INSIGNIA CONICA BAJA VE 1372 USA 90 69808 0750 ECOVA2 CLASICA_SC HS1323 KN. 12.7 00,80.-KB. 13.731,90.- ====================== === ========================== ============== TOTAL: 66 PALLETS , CON : 87.612 BOTELLA S DE VIDRIO VACIAS KN. 36.197,28.-KB. 39.373 | 2020-07-26 |
FDCU0306182 [1] | 22 pcs 22 PALLETS CON:29.106 BOTELLAS VACIAS 9073573 BG CLASICA HS NIM 10026748 KN. 11.642,40.-KB . 12.719,32.- | 2020-07-26 |
MSDU7658204 [1] | 22 pcs 22 PALLETS CON:29.155 BOTELLAS VACIAS 9073573 BG CLASICA HS NIM 10026748 9073507 BD 0750 I NSIGNIA CONICA BAJA VE 1372 USA KN. 11.854,08 .-KB. 12.921,84.- | 2020-07-26 |
2020071626526 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
MRKU2613725 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-15 |
MRKU2656157 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-15 |
MRKU3686053 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-15 |
MRKU6059859 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-15 |
MRKU6315138 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-15 |
2020071355650 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
BEAU4286230 [1] | 22 pcs 22 PALLETS CON:30.184 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJA VE 1372 USA K N. 16.299,36 KB.17.174,70 | 2020-07-11 |
BMOU6882551 [1] | 22 pcs 22 PALLETS CON:30.184 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJA VE 1372 USA K N. 16.299,36KB. 17.174,00 | 2020-07-11 |
CAIU4852619 [1] | 22 pcs 2 PALLETS CON:BOTELLAS VACIAS 31.479 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJ A VE 1372 USA 9064140 - BD 0750 ECOVA NATURA L:SC P16 BL1631A KN. 15.612,00.-KB. 16.492,0 0.- | 2020-07-11 |
MEDU4612305 [1] | 22 pcs 22 PALLETS CON:30.184 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJA VE 1372 USA K N. 16.299,36 KB.17.174,70 | 2020-07-11 |
MEDU7641689 [1] | 22 pcs 22 PALLETS CON:30.184 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJA VE 1372 USA K N. 16.299,36 KB.17.174,70 | 2020-07-11 |
2020071023805 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
MRKU4488920 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-08 |
MRKU4991107 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-08 |
MRSU3387878 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-08 |
MSKU9033905 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-08 |
SUDU6534553 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-08 |
2020070719373 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
MRSU3782321 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-02 |
MSKU9117647 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-02 |
MSKU9732327 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-02 |
SUDU5843455 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-02 |
SUDU6909367 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-07-02 |
2020070638750 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
BEAU4236748 [1] | 22 pcs 22 PALLETS CON:30.184 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJA VE 1372 USA K N. 16.299,36 KB.17.174,70 | 2020-07-04 |
CAIU7144697 [1] | 22 pcs 22 PALLETS CON:30.184 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJA VE 1372 USA K N. 16.299,36 KB.17.174,70 =================== ====== ========================== =========== === TOTAL: 330 PALLETS , CON : 464.156 BOT ELLAS DE VIDRIO VACIAS KN. 238.444,36.-KB. 25 1.617,83.- PO.5000028424 , 500002847 F10064 | 2020-07-04 |
CAIU7643968 [1] | 22 pcs 22 PALLETS CON:35.882 BOTELLAS VACIAS 9064140 - BD 0750 ECOVA NATURAL_SC P16 BL 1631 A KN. 13.276,34KB. 14.173,39 | 2020-07-04 |
MEDU4583850 [1] | 22 pcs 22 PALLETS CON:30.184 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJA VE 1372 USA K N. 16.299,36 KB.17.174,70 | 2020-07-04 |
MEDU4839156 [1] | 22 pcs 22 PALLETS CON:30.184 BOTELLAS VACIAS 9073507 - BD 0750 INSIGNIA CONICA BAJA VE 1372 USA K N. 16.299,36 KB.17.174,70 | 2020-07-04 |
2020063028731 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Puerto Manzanillo,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A New York/Newark Area, Newark, New Jersey Arrival Port |
BMOU4267960 [1] | 16764 pcs EMPTY GLASS BOTTLES | 2020-06-25 |
TCNU8630510 [1] | 16764 pcs EMPTY GLASS BOTTLES | 2020-06-25 |
2020062939200 | VERALLIA CHILE S.A.
CAMINO ROSARIO A QUINTA DE TILCOCO Departure Port Vacamonte,Panama GIORGIO GORI USA INC 80 RIVER STREET |
FETZER VINEYARDS 12901 OLD RIVER ROAD Oakland, California Arrival Port |
TCNU1535595 [1] | 22 pcs 22 PALLETS CON:32.270 BOTELLAS DE VIDRIO VACI AS 4893 BOTELLAS - 9064140 BD 0750 ECOVA NATU RAL_SCL BL ,750ML 6524 BOTELLAS - 9072657 BD 0750 ECOVA2 CLASIC_SC VE , 750ML 5292 BOTELL AS - 9069808 BG 0750 ECOVA2 CLASICA_SC P28 H S , 750ML 6524 BOTELLAS - 9072656 BD 0750 EC OVA2 CLASICA VE , 750ML 3549 BOTELLAS - 9071 | 2020-06-27 |
2020062619621 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
MRKU2147036 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-06-24 |
MRKU5002102 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-06-24 |
MRKU5137617 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-06-24 |
MSKU0567638 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-06-24 |
PONU8217214 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-06-24 |
202005014861 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
HASU5157107 [1] | 31262 pcs GLASS BOTTLES | 2020-04-29 |
202004244529 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
MRKU2086286 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-04-22 |
MRKU5420210 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-04-22 |
MRKU5428952 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-04-22 |
MRKU5884628 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-04-22 |
MSKU0237301 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-04-22 |
202003282895 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SANTA CLARA WAREHOUSE 363 INDUSTRIAL WAY Oakland, California Arrival Port |
HASU4334194 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
HASU5154005 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
MRKU5756530 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
MRKU6011639 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
MSKU0067102 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
202003281321 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
MIEU0026009 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
MRKU3951630 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
MRKU4008868 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
MRKU4352894 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
MRSU3634432 [1] | 31262 pcs EMPTY GLASS BOTTLES | 2020-03-26 |
2020011164141 | VERALLIA CHILE S.A. LOS MILITARES 6191, OF 31, LAS Departure Port Puerto Manzanillo,Panama |
SGP PACKAGING CORP 370 CHADBOURNE ROAD, SUITE C Boston, Massachusetts Arrival Port |
UACU6009790 [1] | 22176 pcs CARBOYS, BOTTLES 22.176 BOTELLAS DE VIDRIO 17.186,00 KN | 2020-01-09 |
2020011126726 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Puerto Manzanillo,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Boston, Massachusetts Arrival Port |
UACU6009790 [1] | 22176 pcs GLASS BOTTLES | 2020-01-09 |
2020011054003 | VERALLIA CHILE S.A. LOS MILITARES 6191, OF 31, LAS Departure Port Puerto Manzanillo,Panama |
SGP PACKAGING CORP 370 CHADBOURNE ROAD, SUITE C Boston, Massachusetts Arrival Port |
UACU6009790 [1] | 22176 pcs CARBOYS, BOTTLES 22.176 BOTELLAS DE VIDRIO 17.186,00 KN | 2020-01-09 |
2020011025135 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Puerto Manzanillo,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Boston, Massachusetts Arrival Port |
UACU6009790 [1] | 22176 pcs GLASS BOTTLES | 2020-01-09 |
20200101126 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
CAIU8908613 [1] | 31262 pcs GLASS BOTTLES | 2019-11-09 |
MRKU4093670 [1] | 31262 pcs GLASS BOTTLES | 2019-11-09 |
MRKU4965371 [1] | 31262 pcs GLASS BOTTLES | 2019-11-09 |
MRKU5253643 [1] | 31262 pcs GLASS BOTTLES | 2019-11-09 |
MRKU6341559 [1] | 31262 pcs GLASS BOTTLES | 2019-11-09 |
2019122742214 | VERALLIA CHILE S.A. LOS MILITARES 6191, OF 31 Departure Port San Antonio,Chile |
LARSON IRRIGATION DE MEXICO SA CV CALLE 5 DE MAYO 55 COL. PASEOS Savannah, Georgia Arrival Port |
BEAU5325768 [1] | 22 pcs BOTELLAS DE VIDRIO | 2019-12-17 |
2019121854031 | VERALLIA CHILE S.A. LOS MILITARES 6191, OF 31 Departure Port San Antonio,Chile |
LARSON IRRIGATION DE MEXICO SA CV CALLE 5 DE MAYO 55 COL. PASEOS Savannah, Georgia Arrival Port |
BEAU5325768 [1] | 22 pcs BOTELLAS DE VIDRIO | 2019-12-17 |
2019113094484 | PLASGEN MATERIAS PLASTICAS S.L. 11 POLIGONO INDUSTRIAL EL MIRADOR Departure Port Algeciras,Spain |
VERALLIA CHILE, S.A. CAMINO ROSARIO QTA DE TILCOCO, 1650 New York/Newark Area, Newark, New Jersey Arrival Port |
MRKU0694991 [1] | 22 pcs TUBO POLITILENO BAJA DENSIDAD | 2019-11-29 |
2019112336340 | PLASGEN MATERIALS PLASTICAS S.L. 11 POLIGONO INDUSTRIAL EL MIRADOR Departure Port Algeciras,Spain |
VERALLIA CHILE, S.A. CAMINO ROSARIO QTA DE TILCOCO, 1650 New York/Newark Area, Newark, New Jersey Arrival Port |
MRKU0244485 [1] | 22 pcs TUBO POLITILENO BAJA DENSIDAD TUBO RETRACTIL 260/145X400 TR AN U6 | 2019-11-15 |
MRKU0734878 [1] | 22 pcs TUBO POLITILENO BAJA DENSIDAD TUBO RETRACTIL 260/145X400 TR AN U6 | 2019-11-15 |
201911223207 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Balboa,Panama |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
CAIU8908613 [1] | 31262 pcs GLASS BOTTLES | 2019-11-08 |
MRKU4093670 [1] | 31262 pcs GLASS BOTTLES | 2019-11-08 |
MRKU4965371 [1] | 31262 pcs GLASS BOTTLES | 2019-11-08 |
MRKU5253643 [1] | 31262 pcs GLASS BOTTLES | 2019-11-08 |
MRKU6341559 [1] | 31262 pcs GLASS BOTTLES | 2019-11-08 |
2019111652695 | PLASGEN MATERIALS PLASTICAS S.L. 11 POLIGONO INDUSTRIAL EL MIRADOR Departure Port Algeciras,Spain |
VERALLIA CHILE, S.A. CAMINO ROSARIO QTA DE TILCOCO, 1650 New York/Newark Area, Newark, New Jersey Arrival Port |
MRKU0244485 [1] | 22 pcs TUBO POLITILENO BAJA DENSIDAD TUBO RETRACTIL 260/145X400 TR AN U6 | 2019-11-15 |
MRKU0734878 [1] | 22 pcs TUBO POLITILENO BAJA DENSIDAD TUBO RETRACTIL 260/145X400 TR AN U6 | 2019-11-15 |
2019100751080 | VERALLIA CHILE S.A. AV. LOS MILITARES 6196 Departure Port Manzanillo,Mexico |
SGP PACKAGING CORP 370 CHARDBOURNE RD SUITE A Oakland, California Arrival Port |
AMFU8832417 [1] | 22 pcs BOTELLAS DE VIDRIO | 2019-10-06 |
FBLU0112087 [1] | 22 pcs BOTELLAS DE VIDRIO | 2019-10-06 |
HLBU1156060 [1] | 22 pcs BOTELLAS DE VIDRIO | 2019-10-06 |
HLBU1292637 [1] | 22 pcs BOTELLAS DE VIDRIO | 2019-10-06 |
HLXU6487449 [1] | 22 pcs BOTELLAS DE VIDRIO | 2019-10-06 |
2019100726797 | VERALLIA CHILE S.A. LOS MILITARES 6191 OF. 31 Departure Port Manzanillo,Mexico |
SGP PACKAGING CORP 370 CHADBOURNE ROAD, SUITE C Oakland, California Arrival Port |
AMFU8832417 [1] | 22 pcs GLASS BOTTLES BOTELLAS DE VIDRIO | 2019-10-06 |
FBLU0112087 [1] | 22 pcs GLASS BOTTLES BOTELLAS DE VIDRIO | 2019-10-06 |
HLBU1156060 [1] | 22 pcs GLASS BOTTLES BOTELLAS DE VIDRIO | 2019-10-06 |
HLBU1292637 [1] | 22 pcs GLASS BOTTLES BOTELLAS DE VIDRIO | 2019-10-06 |
HLXU6487449 [1] | 22 pcs GLASS BOTTLES BOTELLAS DE VIDRIO | 2019-10-06 |
2019082635395 | VERALLIA CHILE SA 6191 LOS MILITARES Departure Port San Antonio,Chile |
SGP PACKAGING CORP 370 CHADBOURNE RD Oakland, California Arrival Port |
FCIU7332202 [1] | 22 pcs SAYS CONTAIN 10 X 40 HC 22 PACKAGE CONTAINI G GLASS BOTTLES 15.950,00 KN PDA. ARAN. 7010. | 2019-08-25 |
FSCU9567890 [1] | 22 pcs SAYS CONTAIN 10 X 40 HC 22 PACKAGE CONTAINI G GLASS BOTTLES 15.950,00 KN PDA. ARAN. 7010. | 2019-08-25 |
HLBU1283466 [1] | 22 pcs SAYS CONTAIN 10 X 40 HC 22 PACKAGE CONTAINI G GLASS BOTTLES 15.950,00 KN PDA. ARAN. 7010. | 2019-08-25 |
HLXU6362992 [1] | 22 pcs SAYS CONTAIN 10 X 40 HC 22 PACKAGE CONTAINI G GLASS BOTTLES 15.950,00 KN PDA. ARAN. 7010. | 2019-08-25 |
HLXU6573995 [1] | 22 pcs SAYS CONTAIN 10 X 40 HC 22 PACKAGE CONTAINI G GLASS BOTTLES 15.950,00 KN PDA. ARAN. 7010. | 2019-08-25 |
2019041548345 | VERALLIA CHILE S.A. LOS MILITARES 6191, OF 31, LAS Departure Port Manzanillo,Mexico |
SGP PACKAGING CORP 370 CHADBOURNE ROAD, SUITE C Oakland, California Arrival Port |
BEAU4935072 [1] | 22 pcs CARBOYS BOTELLAS DE VIDRIO | 2019-04-14 |
DRYU9869739 [1] | 22 pcs CARBOYS BOTELLAS DE VIDRIO | 2019-04-14 |
FSCU7180937 [1] | 22 pcs CARBOYS BOTELLAS DE VIDRIO | 2019-04-14 |
HAMU1154638 [1] | 22 pcs CARBOYS BOTELLAS DE VIDRIO | 2019-04-14 |
HAMU1241732 [1] | 22 pcs CARBOYS BOTELLAS DE VIDRIO | 2019-04-14 |
2019041547835 | VERALLIA CHILE S.A. LOS MILITARES 6191, OF 31, LAS Departure Port Manzanillo,Mexico |
SGP PACKAGING CORP 370 CHADBOURNE ROAD, SUITE C Oakland, California Arrival Port |
DFSU7481637 [1] | 22 pcs BOTTLES BOTELLAS DE VIDRIO | 2019-04-14 |
