A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Sun Hing Foods Inc are presented below. In total, 2386 import manifest records have been entered for Sun Hing Foods Inc since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2018102510277 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD,TAMBOL Departure Port Pusan,South Korea |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN Oakland, California Arrival Port |
HDMU2698633 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
TEMU1752245 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
TRHU2063408 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
HDMU2609960 [1] | 10 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
HDMU2644832 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
201810258516 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD,TAMBOL Departure Port Singapore,Singapore |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN Miami, Florida Arrival Port |
TEMU1647430 [1] | 10 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 1X20' CY/CY 1 CNTR. 1,700 TRAYS COCONUT MILK PARROT BRAND PACKING : 24 X 400 ML (RED LABEL) | 2018-10-24 |
201810258513 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD,TAMBOL Departure Port Singapore,Singapore |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN Miami, Florida Arrival Port |
TEMU1578025 [1] | 14 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 1X20' CY/CY 1 CNTR. 1,450 PACKAGES 800 TRAYS COCONUT MILK PARROT BRAND PACKING : 24 X 400 ML | 2018-10-24 |
2018102367891 | MEKONG IMPEX FRESH FRUIT COMPANY LIMITED Departure Port Vung Tau,Vietnam |
SUN HING FOODS INC 271 HARBOR WAY,SOUTH SAN FRANCISCO, Long Beach, California Arrival Port |
CAIU5519109 [1] | 2187 pcs SHIPPER'S LOAD, COUNT, STOW & SEAL (2187CTNS) CY / CY YOUNG COCONUT DIMOND PEELING PO NO: PU026645 CARGO STOWED IN REFER CONT AT THE SHIPPER'S REQUESTED CARRYING TEMPERATURE OF PLUS FIVE (+5) DEGREES C" | 2018-10-22 |
2018102335022 | MEKONG IMPEX FRESH FRUIT COMPANY LIMITED Departure Port Vung Tau,Vietnam |
SUN HING FOODS INC 271 HARBOR WAY,SOUTH SAN FRANCISCO, Oakland, California Arrival Port |
BMOU9404047 [1] | 18 pcs SHIPPER'S LOAD, COUNT, STOW & SEAL (1850CTNS) CY / CY YOUNG COCONUT DIMOND PEELING PO NO: PU026622 FREGHT COLLECT "CARGO IS STOWED IN REFRIGERATED CONTAINER AT THE SHIPPER'S REQUESTED CARRYING | 2018-10-22 |
2018102315770 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD,TAMBOL Departure Port Pusan,South Korea |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN Oakland, California Arrival Port |
HDMU2698633 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
TEMU1752245 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
TRHU2063408 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
HDMU2609960 [1] | 10 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
HDMU2644832 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CYCY 5 CNTRS. 6,800 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML COCONUT MILK DRINK WITH PULP | 2018-10-22 |
2018101929702 | NAKORN FOOD CO., LTD. 330 RATCHAMANCHA ROAD, Departure Port Laem Chabang,Thailand |
SUN HING FOODS, INC. 271 HARBOR WAY,SOUTH SAN FRANCISCO, Los Angeles, California Arrival Port |
EISU3977271 [1] | 13 pcs CANNED COCONUT WATER | 2018-10-18 |
BMOU2363049 [1] | 13 pcs CANNED COCONUT WATER | 2018-10-18 |
EGSU3108166 [1] | 13 pcs CANNED COCONUT WATER | 2018-10-18 |
EITU0068745 [1] | 13 pcs CANNED COCONUT WATER | 2018-10-18 |
GLDU9420350 [1] | 13 pcs CANNED COCONUT WATER | 2018-10-18 |
2018101917418 | MALAYSIA DAIRY INDUSTRIES PTE LTD
2 DAVIDSON ROAD Departure Port Singapore,Singapore SUN HING FOODS, INC 271 HARBOR WAY |
TO ORDER OF SHIPPER TO ORDER OF SHIPPER Los Angeles, California Arrival Port |
TEMU4517759 [1] | 4 pcs COW AND MILL SWEETENED CONDENSED CREAMER 1808 CARTONS OF COW & MILL BRAND SWEETENED CONDENSED CREAMER IN 48 X 378G PO PU026156 SHIPPED ON BOARD NAME, ADDRESS & TELEPHONE NUMBER OF SHIPPING AGNET AT DESTINATION | 2018-10-18 |
EITU0143577 [1] | 4 pcs COW AND MILL SWEETENED CONDENSED CREAMER | 2018-10-18 |
201810197993 | LUONG QUOI COCONUT CO., LTD AN HIEP INDUSTRIAL PARK, CHAU Departure Port Vung Tau,Vietnam |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Miami, Florida Arrival Port |
HASU1558694 [1] | - pcs CANNED COCONUT MILK (20-22% FAT) | 2018-10-18 |
2018101841628 | ASIATIC AGRO INDUSTRY CO.,LTD. 1526-1540 SOI PHATTHANAKAN 48, Departure Port Laem Chabang,Thailand |
SUN HING FOODS INC. 271 HARBOR WAY, SOUTH SAN FRANCISCO Long Beach, California Arrival Port |
BMOU2913269 [1] | 13 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025664-AA1825 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
GCXU2153233 [1] | 13 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025664-AA1825 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
CNSU2053842 [1] | 13 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025664-AA1825 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
DFSU2270251 [1] | 13 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025664-AA1825 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
FCIU5457957 [1] | 13 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025664-AA1825 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
2018101824018 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD,TAMBOL Departure Port Pusan,South Korea |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN Long Beach, California Arrival Port |
GLDU9779443 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7980 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML PO NO: PU025715 | 2018-10-17 |
HDMU2854799 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7980 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML PO NO: PU025715 | 2018-10-17 |
CAIU2357046 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7980 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML PO NO: PU025715 | 2018-10-17 |
TEMU2430069 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7980 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML PO NO: PU025715 | 2018-10-17 |
HDMU2810830 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7980 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 485 ML PO NO: PU025715 | 2018-10-17 |
2018101824017 | K.M.C. INTER RICE (2002) CO.,LTD. 163 MOO 4 KHONKAEN-KARASIN ROAD Departure Port Pusan,South Korea |
SUN HING FOODS INC. 271 HARBOR WAY, Long Beach, California Arrival Port |
FCIU5639930 [1] | 8 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 3X20' CY/CY 3 CNTRS. 2,580 BAGS THAI JASMINE RICE 100% ( CROP 2018) PACKED IN LAMINATE PP/PE BAG 50 LBS (22.68 KG.) PO. NO. PU026556-KM1835 | 2018-10-17 |
GCXU2140637 [1] | 8 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 3X20' CY/CY 3 CNTRS. 2,580 BAGS THAI JASMINE RICE 100% ( CROP 2018) PACKED IN LAMINATE PP/PE BAG 50 LBS (22.68 KG.) PO. NO. PU026556-KM1835 | 2018-10-17 |
BMOU2480148 [1] | 8 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 3X20' CY/CY 3 CNTRS. 2,580 BAGS THAI JASMINE RICE 100% ( CROP 2018) PACKED IN LAMINATE PP/PE BAG 50 LBS (22.68 KG.) PO. NO. PU026556-KM1835 | 2018-10-17 |
2018101824016 | ASIATIC AGRO INDUSTRY CO.,LTD. 1526-1540 SOI PHATTHANAKAN 48, Departure Port Pusan,South Korea |
SUN HING FOODS INC. 271 HARBOR WAY, SOUTH SAN FRANCISCO Long Beach, California Arrival Port |
HDMU2854741 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025663-AA1824 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
FCIU5164603 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025663-AA1824 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
DFSU2834114 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025663-AA1824 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
HDMU2660453 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025663-AA1824 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
CAIU2547215 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025663-AA1824 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-17 |
2018101721665 | FAMOUS HOUSE FOOD INDUSTRIAL CORP. NO.12, CHUNG CHENG RD., PAOCHUNG Departure Port Kaohsiung,China (Taiwan) |
SUN HING FOODS,INC. 908 CURL COURT CITY OF INDUSTRY, Long Beach, California Arrival Port |
TCKU3693661 [1] | 1325 pcs "SHIPPER'S LOAD, COUNT & WEIGHT" 2 CONTAINERS CONTAIN 2650 CTNS FOODSTUFF "FREIGHT COLLECT" | 2018-10-09 |
TRHU2549848 [1] | 1325 pcs "SHIPPER'S LOAD, COUNT & WEIGHT" 2 CONTAINERS CONTAIN 2650 CTNS FOODSTUFF "FREIGHT COLLECT" | 2018-10-09 |
2018101716659 | PUREPLUS CO.,LTD 11, SUDONGNONGGONG-GIL,SUDONG-MYEON Departure Port Pusan,South Korea |
SUN HING FOODS,INC. 271 HARBOR WAY SOUTH SAN FRANCISCO, Oakland, California Arrival Port |
NYKU3339070 [1] | 16 pcs 1,650 CASE OF PO NO. PU026614-1ST ALOE VERA DRINK PARROT BRAND ALOE VERA DRINK, PINEAP PLE FLAVOR 20 X 500ML PARROT BRAND ALOE VE RA DRINK, STRAWBERRY FLAVOR 20 X 500ML I NVOICE NO.& DATE: PURE180918-2 18. SEP, 2018 PI NO.(PO NO.) : PI180912-32V1(P U026614-1ST ) | 2018-10-15 |
2018101527196 | K.M.C. INTER RICE (2002) CO.,LTD. 163 MOO 4 KHONKAEN-KARASIN ROAD Departure Port Singapore,Singapore |
SUN HING FOODS INC. 271 HARBOR WAY, New York/Newark Area, Newark, New Jersey Arrival Port |
GCXU2153721 [1] | 17 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 1X20' CY/CY 1 CNTR. 1,207 CARTONS AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED............ DESCRIPTION OF GOODS | 2018-10-13 |
2018101526522 | MALAYSIA DAIRY INDUSTRIES PTE LTD 2 DAVIDSON ROAD SINGAPORE 369941 Departure Port Singapore,Singapore |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN New York/Newark Area, Newark, New Jersey Arrival Port |
TEMU1529458 [1] | 4 pcs COW & MILL BRAND SWEETENED CONDENSED CREAMER | 2018-10-13 |
MSKU5176955 [1] | 4 pcs COW & MILL BRAND SWEETENED CONDENSED CREAMER | 2018-10-13 |
MRKU9764106 [1] | 4 pcs COW & MILL BRAND SWEETENED CONDENSED CREAMER | 2018-10-13 |
2018101517189 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD,TAMBOL Departure Port Pusan,South Korea |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN Oakland, California Arrival Port |
BMOU2647641 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CY/CY 5 CNTRS. 7,353 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 340 ML CANNED COCONUT WATER WITH PULP | 2018-10-13 |
BSIU2809239 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CY/CY 5 CNTRS. 7,353 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 340 ML CANNED COCONUT WATER WITH PULP | 2018-10-13 |
DRYU2219027 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CY/CY 5 CNTRS. 7,353 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 340 ML CANNED COCONUT WATER WITH PULP | 2018-10-13 |
BSIU2411184 [1] | 1853 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CY/CY 5 CNTRS. 7,353 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 340 ML CANNED COCONUT WATER WITH PULP | 2018-10-13 |
HDMU2810825 [1] | 1375 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 5X20' CY/CY 5 CNTRS. 7,353 CARTONS CANNED COCONUT WATER WITH PULP PARROT BRAND PACKING : 24 X 340 ML CANNED COCONUT WATER WITH PULP | 2018-10-13 |
2018101231361 | FAMOUS HOUSE FOOD INDUSTRIAL CORP. NO.12, CHUNG CHENG RD., PAOCHUNG Departure Port Kaohsiung,China (Taiwan) |
SUN HING FOODS, INC. 271 HARBOR WAY,SOUTH SAN FRANCISCO, Oakland, California Arrival Port |
EISU3960181 [1] | 10 pcs PINK GUAVA JUICE FOODSTUFF PINK GUAVA JUICE | 2018-10-10 |
2018101231339 | FAMOUS HOUSE FOOD INDUSTRIAL CORP. NO.12, CHUNG CHENG RD., PAOCHUNG Departure Port Kaohsiung,China (Taiwan) |
SUN HING FOODS, INC. 908 CURL COURT CITY OF Los Angeles, California Arrival Port |
DRYU2998842 [1] | 10 pcs MIXED FRIUT JUICE DRINK FOODSTUFF MIXED FRIUT JUICE DRINK,PINK GUAVA JUICE... | 2018-10-11 |
2018101114782 | MALAYSIA DAIRY INDUSTRIES PTE LTD 2 DAVIDSON ROAD SINGAPORE 369941 Departure Port Singapore,Singapore |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN Miami, Florida Arrival Port |
TCKU1059067 [1] | 4 pcs COW & MILL BRAND SWEETENED CONDENSED CREAMER | 2018-10-10 |
TRHU3994914 [1] | 4 pcs COW & MILL BRAND SWEETENED CONDENSED CREAMER | 2018-10-10 |
TTNU1227698 [1] | 4 pcs COW & MILL BRAND SWEETENED CONDENSED CREAMER | 2018-10-10 |
2018101112504 | ASIATIC AGRO INDUSTRY CO.,LTD. 1526-1540 SOI PHATTHANAKAN 48, Departure Port Singapore,Singapore |
SUN HING FOODS INC. 271 HARBOR WAY, SOUTH SAN FRANCISCO Miami, Florida Arrival Port |
FCIU5382673 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20'CY/CY 2 CNTRS. 2,720 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025650-AA1811 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-10 |
TLLU2580497 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20'CY/CY 2 CNTRS. 2,720 CARTONS COUNTRY OF ORIGIN: THAILAND PO NO.PU025650-AA1811 CANNED COCONUT WATER WITH PULP PARROT BRAND | 2018-10-10 |
2018101045876 | FRIESLANDCAMPINA NEDERLAND B.V. FRISAXTRAAT 4 - 8471 ZW WOLVEGA P. Departure Port Rotterdam,Netherlands |
SUN HING FOODS INC. 250 CENTRAL AVE. New York/Newark Area, Newark, New Jersey Arrival Port |
OOLU1913130 [1] | 899 pcs SWEETENED CONDENSED MILK LONGEVITY | 2018-10-09 |
2018101045193 | FAMOUS HOUSE FOOD INDUSTRIAL CORP. NO.12, CHUNG CHENG RD., PAOCHUNG Departure Port Kaohsiung,China (Taiwan) |
SUN HING FOODS,INC. 908 CURL COURT CITY OF INDUSTRY, Long Beach, California Arrival Port |
TCKU3693661 [1] | 1325 pcs "SHIPPER'S LOAD, COUNT & WEIGHT" 2 CONTAINERS CONTAIN 2650 CTNS FOODSTUFF "FREIGHT COLLECT" | 2018-10-09 |
TRHU2549848 [1] | 1325 pcs "SHIPPER'S LOAD, COUNT & WEIGHT" 2 CONTAINERS CONTAIN 2650 CTNS FOODSTUFF "FREIGHT COLLECT" | 2018-10-09 |
2018101039781 | MEKONG IMPEX FRESH FRUIT COMPANY LIMITED Departure Port Vung Tau,Vietnam |
SUN HING FOODS INC 271 HARBOR WAY,SOUTH SAN FRANCISCO, Long Beach, California Arrival Port |
SZLU9649694 [1] | 2212 pcs SHIPPER'S LOAD, COUNT, STOW & SEAL (2212CTNS) CY / CY YOUNG COCONUT DIMOND PEELING PO NO: PU026440 CARGO STOWED IN REFER CONT AT THE SHIPPER'S REQUESTED CARRYING TEMPERATURE OF PLUS FIVE (+5) DEGREES C" | 2018-10-09 |
2018101022249 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD, TAMBOL Departure Port Pusan,South Korea |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN Long Beach, California Arrival Port |
HMMU2046248 [1] | 14 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 3X20' CY/CY 3 CNTRS. 4,080 PACKAGES AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED... DESCRIPTION OF GOODS | 2018-10-09 |
CAIU6183180 [1] | 10 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 3X20' CY/CY 3 CNTRS. 4,080 PACKAGES AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED... DESCRIPTION OF GOODS | 2018-10-09 |
HDMU2577586 [1] | 10 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 3X20' CY/CY 3 CNTRS. 4,080 PACKAGES AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED... DESCRIPTION OF GOODS | 2018-10-09 |
2018101022248 | ASIATIC AGRO INDUSTRY CO.,LTD. 1526-1540 SOI PHATTHANAKAN 48, Departure Port Pusan,South Korea |
SUN HING FOODS INC. 271 HARBOR WAY, SOUTH SAN FRANCISCO Long Beach, California Arrival Port |
TRHU2546746 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED... DESCRIPTION OF GOODS | 2018-10-09 |
BSIU2556716 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED... DESCRIPTION OF GOODS | 2018-10-09 |
HMMU2044651 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED... DESCRIPTION OF GOODS | 2018-10-09 |
CNSU2070222 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED... DESCRIPTION OF GOODS | 2018-10-09 |
TTNU1189094 [1] | 13 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 6X20' CY/CY 6 CNTRS. 7,980 CARTONS AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED... DESCRIPTION OF GOODS | 2018-10-09 |
2018101022247 | K.M.C. INTER RICE (2002) CO.,LTD. 163 MOO 4 KHONKAEN-KARASIN ROAD Departure Port Pusan,South Korea |
SUN HING FOODS INC. 271 HARBOR WAY, Long Beach, California Arrival Port |
TEMU4686722 [1] | 8 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 1X20' CY/CY 1 CNTR. 860 BAGS THAI JASMINE RICE 100% ( CROP 2018) PACKED IN LAMINATE PP/PE BAG 50 LBS (22.68 KG PER BAG) PO. NO. PU026530-KM1834 | 2018-10-09 |
2018101022246 | K.M.C. INTER RICE (2002) CO.,LTD. 163 MOO 4 KHONKAEN-KARASIN ROAD Departure Port Pusan,South Korea |
SUN HING FOODS INC. 271 HARBOR WAY, Long Beach, California Arrival Port |
FCIU5634590 [1] | 8 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 1X20' CY/CY "FREIGHT COLLECT" 1 CNTR. 840 CARTONS THAI JASMINE RICE 100% ( CROP 2018) PACKED IN LAMINATE PE BAG 10 LBS (4.536 KG.) X 5 BAGS IN CARTON - TIE CARTON WITH TWO STRINGS | 2018-10-09 |
2018101022245 | ASIATIC AGRO INDUSTRY CO.,LTD. 1526-1540 SOI PHATTHANAKAN 48, Departure Port Pusan,South Korea |
SUN HING FOODS INC. 271 HARBOR WAY, SOUTH SAN FRANCISCO Long Beach, California Arrival Port |
TGBU2320354 [1] | 13 pcs SHIPPER'S LOAD, COUNT, SEAL AND WEIGHT 1X20' CY/CY 1 CNTR. 1,330 CARTONS AS ITEMIZED "FREIGHT COLLECT" TO BE CONTINUED......... DESCRIPTION OF GOODS | 2018-10-09 |
2018100870149 | PUREPLUS CO.,LTD 11,SUDONGNONGGONG-GIL, SUDONG-MYEON Departure Port Pusan,South Korea |
SUN HING FOODS, INC. 271 HARBOR WAY SOUTH SAN FRANCISCO, Los Angeles, California Arrival Port |
CAIU6643650 [1] | 15 pcs 1,520 CASES OF 1. PO NO. PU026615-1st ALOE VERA DRINK PARROT BRAND ALOE VERA DRINK, ST RAWBERRY FLAVOR 20 X 500ML PARROT BRAND AL OE VERA DRINK, ORIGINAL FLAVOR 20 X 500ML INVOICE NO.& DATE: PURE180919-1 19.SEP,20 18 PI NO.(PO NO.) PI180912-31_v1(PU026615-1s t) | 2018-10-06 |
2018100328270 | NAKORN FOOD CO.,LTD. 330 RATCHAMANCHA ROAD,TAMBOL Departure Port Singapore,Singapore |
SUN HING FOODS,INC. 271 HARBOR WAY,SOUTH SAN New York/Newark Area, Newark, New Jersey Arrival Port |
HMMU2025667 [1] | 10 pcs SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 1X20' CY/CY 1 CNTR. 1700 TRAY COCONUT MILK PARROT BRAND PACKING : 24 X 400 ML (RED LABEL) | 2018-10-02 |
2018100324562 | HIGHLAND DRAGON - LONG AN RICE MILL PLANT Departure Port Vung Tau,Vietnam |
SUN HING FOODS, INC 271 HARBOR WAY, New York/Newark Area, Newark, New Jersey Arrival Port |
BSIU2570740 [1] | - pcs SHIPPER'S LOAD, COUNT, STOW & SEAL (900 BAGS) CY / CY JASMINE RICE PACKING : 50 LBS/BAG "PARROT" BRAND PO NO. : PU026323 NET WEIGHT : 20,412.00 KGS | 2018-10-02 |
2018100316177 | ASIATIC AGRO INDUSTRY CO.,LTD. 1526-1540 SOI PHATTHANAKAN 48, Departure Port Singapore,Singapore |
SUN HING FOODS INC. 271 HARBOR WAY, SOUTH SAN FRANCISCO Miami, Florida Arrival Port |
