A summary of customers, suppliers, and logistics partners for the latest 13 U.S. imports by Sonaco Sarl are presented below. In total, 13 import manifest records have been entered for Sonaco Sarl since January 2018. Click the shipment ID for full Bill of Lading information.
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2020090373661 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Valencia,Spain |
PHOENICIA GROUP 2605 PITFIELD BLVD New York/Newark Area, Newark, New Jersey Arrival Port |
MSDU1421663 [1] | 10 pcs FOODSTUFF AS FOLLOW :HALAWA , CROB MOLASSES A ND P - FOODSTUFF AS FOLLOW : HALAWA , CROB MO LASSES AND POMEGARANATE MOLLASES | 2020-09-01 |
2020090373639 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Valencia,Spain |
PHOENICIA GROUP 2605 PITFIELD BLVD New York/Newark Area, Newark, New Jersey Arrival Port |
MSDU1429108 [1] | 75 pcs BLOSSOM WATER - BLOSSOM WATER | 2020-09-01 |
MSDU1429108 [2] | 2 pcs POMEGRANATE MOLASSES - POMEGRANATE MOLASSES | 2020-09-01 |
MSDU1429108 [3] | 10 pcs BLOSSOM WATER - BLOSSOM WATER | 2020-09-01 |
2020082295902 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Valencia,Spain |
PHOENICIA GROUP 2605 PITFIELD BLVD Philadelphia, Pennsylvania Arrival Port |
MSDU1429108 [1] | 75 pcs BLOSSOM WATER | 2020-08-17 |
MSDU1429108 [2] | 2 pcs POMEGRANATE MOLASSES | 2020-08-17 |
MSDU1429108 [3] | 10 pcs BLOSSOM WATER | 2020-08-17 |
2020081898338 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Valencia,Spain |
PHOENICIA GROUP 2605 PITFIELD BLVD Philadelphia, Pennsylvania Arrival Port |
MSDU1421663 [1] | 10 pcs FOODSTUFF AS FOLLOW :HALAWA , CROB MOLASSES A ND P - FOODSTUFF AS FOLLOW : HALAWA , CROB MO LASSES AND POMEGARANATE MOLLASES | 2020-08-17 |
2020081898316 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Valencia,Spain |
PHOENICIA GROUP 2605 PITFIELD BLVD Philadelphia, Pennsylvania Arrival Port |
MSDU1429108 [1] | 75 pcs BLOSSOM WATER - BLOSSOM WATER | 2020-08-17 |
MSDU1429108 [2] | 2 pcs POMEGRANATE MOLASSES - POMEGRANATE MOLASSES | 2020-08-17 |
MSDU1429108 [3] | 10 pcs BLOSSOM WATER - BLOSSOM WATER | 2020-08-17 |
2020072454765 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Anvers,Belgium |
PREFERRED DISTRIBUTORS LLC 90 GLENN ST UNIT 3 Boston, Massachusetts Arrival Port |
MEDU6183555 [1] | 1376 pcs AS FOLLOWS 1374 CARTONS TAHINI 2 PALLETS CONT AINING 400 CARTONS LEVANT FALAFEL - FDA REGIS TRATION # 12848927108 | 2020-07-23 |
2020071332314 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Gioia Tauro,Italy |
TUTS INTERNATIONAL EXPORT & IMPORT 4900 STECKER AVE New York/Newark Area, Newark, New Jersey Arrival Port |
MEDU5895719 [1] | - pcs BLOSSOM WATER | 2020-07-12 |
MEDU5895719 [2] | 1 pcs POMEGRANATE MOLASSES | 2020-07-12 |
MEDU5895719 [3] | 2 pcs FIG JAM JAR | 2020-07-12 |
MEDU5895719 [4] | - pcs EGGPLANT IN OIL | 2020-07-12 |
2020020367737 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Valencia,Spain |
TUTS INTERNATIONAL EXPORT & IMPORT 4900 STECKER AVE New York/Newark Area, Newark, New Jersey Arrival Port |
MEDU5940905 [1] | 1 pcs HALAWA | 2020-02-02 |
MEDU5940905 [2] | 3 pcs PICKLED | 2020-02-02 |
MEDU5940905 [3] | 1 pcs BLACK OLIVES | 2020-02-02 |
2020020136345 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Anvers,Belgium |
PREFERRED DISTRIBUTORS LLC 90 GLENN ST UNIT 3 Boston, Massachusetts Arrival Port |
MEDU5000475 [1] | 1777 pcs AS FOLLOWS 1376 PACKAGES OF TAHINI, HALAWA ( SONACO SARL) 1 PACKAGE CARPET 400 CARTONS LE VANT FALAFEL VEGGIE PATTY MIX ( SECOND HOUSE ) - FDA REGISTRATION NUMBER: 12848927108 | 2020-01-31 |
2019122777960 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Valencia,Spain |
TUTS INTERNATIONAL EXPORT & IMPORT 4900 STECKER AVE New York/Newark Area, Newark, New Jersey Arrival Port |
MEDU3600681 [1] | 2 pcs ROSE WATER | 2019-12-26 |
MEDU3600681 [2] | 2 pcs FIG JAM JAR | 2019-12-26 |
MEDU3600681 [3] | 2 pcs EGGPLANT IN OIL JAR | 2019-12-26 |
2019091417378 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Gioia Tauro,Italy |
TUTS INTERNATIONAL EXPORT & IMPORT 4900 STECKER AVE New York/Newark Area, Newark, New Jersey Arrival Port |
MEDU1542858 [1] | 1 pcs PICKLED | 2019-09-11 |
MEDU1542858 [2] | 2 pcs POMEGRANATE MOLASSES | 2019-09-11 |
MEDU1542858 [3] | 3 pcs EXTRA VIRGIN OLIVE OIL | 2019-09-11 |
MEDU1542858 [4] | - pcs BLOSSOM WATER | 2019-09-11 |
MEDU1542858 [5] | 1 pcs HOMOS MACHINE | 2019-09-11 |
2019030732116 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Gioia Tauro,Italy |
TUTS INTERNATIONAL EXPORT & IMPORT 4900 STECKER AVE New York/Newark Area, Newark, New Jersey Arrival Port |
MEDU7946116 [1] | 2 pcs OLIVES | 2019-03-06 |
MEDU7946116 [2] | 1 pcs POMEGRANATE MOLASSES - TOTAL 1650 CARTONS | 2019-03-06 |
MEDU7946116 [3] | 4 pcs HALAWA | 2019-03-06 |
MEDU7946116 [4] | 3 pcs JAM | 2019-03-06 |
MEDU7946116 [5] | 2 pcs BLOSSOM AND ROSE WATER | 2019-03-06 |
MEDU8726306 [1] | - pcs HOMOS TAHINEH | 2019-03-06 |
MEDU8726306 [2] | 3 pcs OLIVES - TOTAL 1515 CARTONS | 2019-03-06 |
MEDU8726306 [3] | 2 pcs BABA GHANNOUJ AND EGGPLANT IN OIL | 2019-03-06 |
MEDU8726306 [4] | 595 pcs PICKLED MIXED | 2019-03-06 |
2018081638046 | SONACO SARL AL RABIH FACTORY JBEIL, AMSHEET, GH Departure Port Gioia Tauro,Italy |
TUTS INTERNATIONAL EXPORT & IMPORT 4900 STECKER AVE New York/Newark Area, Newark, New Jersey Arrival Port |
MEDU9355513 [1] | 4 pcs PICKLED | 2018-08-14 |
MEDU9355513 [2] | 1 pcs POMEGRANATE MOLASSES - TOTAL 1450 CARTONS | 2018-08-14 |
MEDU9355513 [3] | - pcs OLIVES | 2018-08-14 |
MEDU9355513 [4] | 2 pcs HOMMOS | 2018-08-14 |
MEDU9355513 [5] | 2 pcs BLOSSOM WATER | 2018-08-14 |