A summary of customers, suppliers, and logistics partners for the latest 50 U.S. imports by Pepsi Cola Trading Ireland are presented below. In total, 1827 import manifest records have been entered for Pepsi Cola Trading Ireland since January 2018. Click the shipment ID for full Bill of Lading information. Additional pages of BOL records may be accessed using the pagination feature at the bottom.
Shipment ID | Supplier Notified Party [Logistics] | Receiver / Consignee |
---|---|---|
2019092355920 | PEPSI COLA TRADING IRELAND
LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium VANDERGRIFT FORWARDING COMPANY INC 100 WALNUT AVENUE |
PEPSI SALES & DISTRIBUTION INC., 747 DOUGLAS HILL RD, Savannah, Georgia Arrival Port |
HLBU2034961 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 382 UNITS HS-CODE 33021040 | 2019-09-22 |
HLXU5206130 [1] | 1192 pcs SOFT DRINK CONCENTRATE PACKED 1192 PACKAGES COMPRISING OF 2025 UNITS HS-CODE 33021040 | 2019-09-22 |
TCLU8023063 [1] | 831 pcs SOFT DRINK CONCENTRATE PACKED 832 PKGS COMPRISING OF 3067 UNITS HS-CODE 33021040 . | 2019-09-22 |
TCNU7881825 [1] | 82 pcs SOFT DRINK CONCENTRATE PACKED 82 PKGS COMPRISING OF 398 UNITS HS-CODE 33021040 | 2019-09-22 |
UACU5343503 [1] | 726 pcs SOFT DRINK CONCENTRATE PACKED 726 PACKAGES COMPRISING OF 1046 UNITS HS-CODE 33021040 | 2019-09-22 |
2019092355686 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Liverpool,United Kingdom |
PEPSI COLA SALES & DISTRIBUTION 1301 DISTRIBUTION DRIVE Baltimore, Maryland Arrival Port |
DFSU6485617 [1] | 1215 pcs SOFT DRINK CONCENTRATE PACKED 1215 PACKAGES COMPRISING OF 2524 UNITS HS-CODE 33021040 | 2019-09-22 |
FSCU8908354 [1] | 1244 pcs SOFT DRINK CONCENTRATE PACKED 1244 PACKAGES COMPRISING OF 4774 UNITS HS-CODE 33021040 . | 2019-09-22 |
HLXU5166676 [1] | 87 pcs SOFT DRINK CONCENTRATE PACKED 87 PACKAGES COMPRISING OF 408 UNITS HS-CODE 33021040 | 2019-09-22 |
HLXU5382715 [1] | 18 pcs SOFT DRINK CONCENTRATE PACKED 1018 PACKAGES COMPRISING OF 1361 UNITS HS-CODE 33021040 | 2019-09-22 |
HLXU8007430 [1] | 421 pcs SOFT DRINK CONCENTRATE PACKED 421 PACKAGES COMPRISING OF 856 UNITS HS-CODE 33021040 | 2019-09-22 |
2019092355660 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
SVC LOGISTICS SUITE B 747 DOUGLAS HILL RD Savannah, Georgia Arrival Port |
HLBU1681834 [1] | 2194 pcs SOFT DRINK CONCENTRATE PACKED 2194 PACKAGES COMPRISING OF 6728 UNITS SOFT DRINK CONCENTRATE HS-CODE 33021040 | 2019-09-22 |
2019092355659 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
MNBU0134960 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
MNBU0427439 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
MNBU3536855 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
MNBU3574665 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
MNBU3657970 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
2019092337514 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI SALES & DISTRIBUTION INC., 747 DOUGLAS HILL RD, Savannah, Georgia Arrival Port |
MNBU0101709 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
MNBU0398860 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
MNBU3224040 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
MNBU3988958 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-21 |
SUDU6241637 [1] | 118 pcs SOFT DRINK CONCENTRATE PACKED 118 PACKAGES COMPRISING OF 998 UNITS HS-CODE 33021040 | 2019-09-21 |
2019092337513 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
MNBU0066254 [1] | 934 pcs SOFT DRINK CONCENTRATE PACKED 934 PKGS COMPRISING OF 975 UNITS HS-CODE 33021040 | 2019-09-20 |
MNBU0588109 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-20 |
MNBU3044691 [1] | 79 pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 948 UNITS HS-CODE 33021040 | 2019-09-20 |
MNBU3214864 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-20 |
MNBU3781641 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-20 |
2019092337433 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
TCNU1672617 [1] | 87 pcs SOFT DRINK CONCENTRATE PACKED 87 PACKAGES COMPRISING OF 384 UNITS HS-CODE 33021040 | 2019-09-22 |
TCNU8013756 [1] | 87 pcs SOFT DRINK CONCENTRATE PACKED 87 PACKAGES COMPRISING OF 384 UNITS HS-CODE 33021040 | 2019-09-22 |
2019092152660 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
HLBU1687540 [1] | 626 pcs SOFT DRINK CONCENTRATE PACKED 626 PACKAGES COMPRISING OF 3130 UNITS HS-CODE 33021040 | 2019-09-19 |
HLXU8480382 [1] | 1167 pcs SOFT DRINK CONCENTRATE PACKED 1167 PACKAGES COMPRISING OF 3534 UNITS HS-CODE 33021040 | 2019-09-19 |
IRNU4603808 [1] | 84 pcs SOFT DRINK CONCENTRATE PACKED 84 PACKAGES COMPRISING OF 402 UNITS HS-CODE 33021040 | 2019-09-19 |
SEGU5707084 [1] | 575 pcs SOFT DRINK CONCENTRATE PACKED 575 PACKAGES COMPRISING OF 578 UNITS HS-CODE 33021040 | 2019-09-19 |
TCKU6599176 [1] | 75 pcs SOFT DRINK CONCENTRATE PACKED 75 PACKAGES COMPRISING OF 370 UNITS HS-CODE 33021040 | 2019-09-19 |
2019092137009 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
MNBU0066254 [1] | 934 pcs SOFT DRINK CONCENTRATE PACKED 934 PKGS COMPRISING OF 975 UNITS HS-CODE 33021040 | 2019-09-20 |
MNBU0588109 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-20 |
MNBU3044691 [1] | 79 pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 948 UNITS HS-CODE 33021040 | 2019-09-20 |
MNBU3214864 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-20 |
MNBU3781641 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-20 |
2019092049470 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
HLBU1687540 [1] | 626 pcs SOFT DRINK CONCENTRATE PACKED 626 PACKAGES COMPRISING OF 3130 UNITS HS-CODE 33021040 | 2019-09-19 |
HLXU8480382 [1] | 1167 pcs SOFT DRINK CONCENTRATE PACKED 1167 PACKAGES COMPRISING OF 3534 UNITS HS-CODE 33021040 | 2019-09-19 |
IRNU4603808 [1] | 84 pcs SOFT DRINK CONCENTRATE PACKED 84 PACKAGES COMPRISING OF 402 UNITS HS-CODE 33021040 | 2019-09-19 |
SEGU5707084 [1] | 575 pcs SOFT DRINK CONCENTRATE PACKED 575 PACKAGES COMPRISING OF 578 UNITS HS-CODE 33021040 | 2019-09-19 |
TCKU6599176 [1] | 75 pcs SOFT DRINK CONCENTRATE PACKED 75 PACKAGES COMPRISING OF 370 UNITS HS-CODE 33021040 | 2019-09-19 |
2019092038560 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
BEAU4166701 [1] | 716 pcs SOFT DRINK CONCENTRATE PACKED 716 PACKAGES COMPRISING OF 1001 UNITS HS-CODE 33021040 | 2019-09-19 |
CLHU8972607 [1] | 443 pcs SOFT DRINK CONCENTRATE PACKED 443 PACKAGES COMPRISING OF 451 UNITS HS-CODE 33021040 | 2019-09-19 |
CPSU6422752 [1] | 1358 pcs SOFT DRINK CONCENTRATE PACKED 1358 PACKAGES COMPRISING OF 3762 UNITS HS-CODE 33021040 | 2019-09-19 |
HAMU1244979 [1] | 4 pcs SOFT DRINK CONCENTRATE PACKED 604 PACKAGES COMPRISING OF 965 UNITS HS-CODE 33021040 | 2019-09-19 |
HLBU1283018 [1] | 87 pcs SOFT DRINK CONCENTRATE PACKED 87 PACKAGES COMPRISING OF 384 UNITS HS-CODE 33021040 | 2019-09-19 |
201909208675 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI SALES & DISTRIBUTION INC., 747 DOUGLAS HILL RD, Savannah, Georgia Arrival Port |
MNBU0217427 [1] | 415 pcs SOFT DRINK CONCENTRATE PACKED 415 PACKAGES COMPRISING OF 1015 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU3667270 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU3731872 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MSWU0037449 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MWCU6928785 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
2019091960909 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION 1301 DISTRIBUTION DRIVE Baltimore, Maryland Arrival Port |
MNBU3955342 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-18 |
MNBU9094540 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-18 |
PONU4802078 [1] | 231 pcs SOFT DRINK CONCENTRATE PACKED 231 PACKAGES COMPRISING OF 886 UNITS SET TEMPERATURE CONTROLS @ 40 DEGREES FAHRENHEIT 4 | 2019-09-18 |
SUDU6046245 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-18 |
SUDU8028410 [1] | 384 pcs SOFT DRINK CONCENTRATE PACKED 384 PACKAGES COMPRISING OF 1023 UNITS HS-CODE 33021040 | 2019-09-18 |
2019091825501 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
COZU0001917 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-14 |
DAYU6704730 [1] | 866 pcs SOFT DRINK CONCENTRATE PACKED 866 PACKAGES COMPRISING OF 991 UNITS HS-CODE 33021040 SET TEMPERATURE CONTROLS @ | 2019-09-14 |
MNBU0177704 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-14 |
MNBU0370863 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-14 |
MNBU3044304 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-14 |
2019091814645 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
MNBU0220415 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU0481698 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU3321292 [1] | 3 pcs SOFT DRINK CONCENTRATE PACKED 403 PKGS COMPRISING OF 753 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU3792380 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU4014644 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
20190917793 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION 1301 DISTRIBUTION DRIVE Baltimore, Maryland Arrival Port |
MNBU0231791 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-07-03 |
MNBU0441519 [1] | 398 pcs SOFT DRINK CONCENTRATE PACKED 398 PKGS COMPRISING OF 989 UNITS HS-CODE 33021040 SET TEMPERATURE CONTROLS @ | 2019-07-03 |
MNBU0612709 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-07-03 |
MNBU3430210 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-07-03 |
MNBU3688890 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-07-03 |
2019091654338 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
SVC LOGISTICS SUITE B 747 DOUGLAS HILL RD Savannah, Georgia Arrival Port |
FCIU8145119 [1] | 1172 pcs SOFT DRINK CONCENTRATE PACKED 1172 PACKAGES COMPRISING OF 4560 UNITS HS-CODE 33021040 | 2019-09-14 |
FSCU9278964 [1] | 1363 pcs SOFT DRINK CONCENTRATE PACKED 1363 PACKAGES COMPRISING OF 5132 UNITS HS-CODE 33021040 | 2019-09-14 |
GLDU7733504 [1] | 1513 pcs SOFT DRINK CONCENTRATE PACKED 1513 PACKAGES COMPRISING OF 5724 UNITS HS-CODE 33021040 | 2019-09-14 |
UACU5905869 [1] | 1114 pcs SOFT DRINK CONCENTRATE PACKED 1114 PACKAGES COMPRISING OF 4456 UNITS HS-CODE 33021040 | 2019-09-14 |
2019091654335 | PEPSI COLA TRADING IRELAND
LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium VANDERGRIFT FORWARDING COMPANY INC 100 WALNUT AVENUE |
PEPSI SALES & DISTRIBUTION INC., 747 DOUGLAS HILL RD, Savannah, Georgia Arrival Port |
FDCU0128120 [1] | 88 pcs SOFT DRINK CONCENTRATE PACKED 88 PACKAGES COMPRISING OF 409 UNITS HS-CODE 33021040 | 2019-09-14 |
HLBU1067493 [1] | 85 pcs SOFT DRINK CONCENTRATE PACKED 85 PKGS COMPRISING OF 385 UNITS HS-CODE 33021040 | 2019-09-14 |
HLBU1663050 [1] | 85 pcs SOFT DRINK CONCENTRATE PACKED 85 PKGS COMPRISING OF 385 UNITS HS-CODE 33021040 | 2019-09-14 |
IKSU8611868 [1] | 31 pcs SOFT DRINK CONCENTRATE PACKED 1031 PKGS COMPRISING OF 3036 UNITS HS-CODE 33021040 | 2019-09-14 |
UACU5175246 [1] | 674 pcs SOFT DRINK CONCENTRATE PACKED 674 PKGS COMPRISING OF 716 UNITS HS-CODE 33021040 | 2019-09-14 |
2019091636359 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
COZU0001917 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-14 |
DAYU6704730 [1] | 866 pcs SOFT DRINK CONCENTRATE PACKED 866 PACKAGES COMPRISING OF 991 UNITS HS-CODE 33021040 SET TEMPERATURE CONTROLS @ | 2019-09-14 |
MNBU0177704 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-14 |
MNBU0370863 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-14 |
MNBU3044304 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PACKAGES COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-14 |
2019091353146 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Liverpool,United Kingdom |
PEPSI COLA SALES & DISTRIBUTION 1301 DISTRIBUTION DRIVE Baltimore, Maryland Arrival Port |
BSIU9643047 [1] | 8 pcs SOFT DRINK CONCENTRATE PACKED 820 PACKAGES COMPRISING OF 1299 UNITS HS-CODE 33021040 | 2019-09-12 |
CAIU8850717 [1] | 87 pcs SOFT DRINK CONCENTRATE PACKED 87 PACKAGES COMPRISING OF 804 UNITS HS-CODE 33021040 | 2019-09-12 |
FCIU8769352 [1] | 88 pcs SOFT DRINK CONCENTRATE PACKED 88 PACKAGES COMPRISING OF 386 UNITS HS-CODE 33021040 | 2019-09-12 |
HAMU1260460 [1] | 85 pcs SOFT DRINK CONCENTRATE PACKED 85 PACKAGES COMPRISING OF 385 UNITS HS-CODE 33021040 | 2019-09-12 |
HLXU8200901 [1] | 7 pcs SOFT DRINK CONCENTRATE PACKED 107 PACKAGES COMPRISING OF 827 UNITS HS-CODE 33021040 | 2019-09-12 |
2019091352843 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION 1301 DISTRIBUTION DRIVE Baltimore, Maryland Arrival Port |
MNBU0495027 [1] | 6 pcs SOFT DRINK CONCENTRATE PACKED 306 PKGS COMPRISING OF 508 UNITS SET TEMPERATURE CONTROLS @ 40 DEGREES FAHRENHEIT 4 | 2019-09-12 |
MNBU3646301 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-12 |
MSWU0032956 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-12 |
MWCU6959894 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-12 |
SUDU6234448 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 PKGS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-12 |
2019091339787 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
GESU4771628 [1] | 1533 pcs SOFT DRINK CONCENTRATE PACKED 1533 PACKAGES COMPRISING OF 3520 UNITS HS-CODE 33021040 | 2019-09-12 |
HLBU1057828 [1] | 694 pcs SOFT DRINK CONCENTRATE PACKED 694 PACKAGES COMPRISING OF 347 UNITS HS-CODE 33021040 | 2019-09-12 |
HLXU8269600 [1] | 749 pcs SOFT DRINK CONCENTRATE PACKED 749 PACKAGES COMPRISING OF 547 UNITS HS-CODE 33021040 | 2019-09-12 |
RFCU5026214 [1] | 357 pcs SOFT DRINK CONCENTRATE PACKED 357 PACKAGES COMPRISING OF 616 UNITS HS-CODE 33021040 | 2019-09-12 |
UACU5093981 [1] | 436 pcs SOFT DRINK CONCENTRATE PACKED 436 PACKAGES COMPRISING OF 744 UNITS HS-CODE 33021040 | 2019-09-12 |
2019091221767 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
MNBU0220415 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU0481698 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU3321292 [1] | 3 pcs SOFT DRINK CONCENTRATE PACKED 403 PKGS COMPRISING OF 753 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU3792380 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
MNBU4014644 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-07 |
2019091123415 | PEPSI COLA TRADING IRELAND
LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium VANDERGRIFT FORWARDING COMPANY INC 100 WALNUT AVENUE |
PEPSI SALES & DISTRIBUTION INC., 747 DOUGLAS HILL RD, Savannah, Georgia Arrival Port |
HLXU5240768 [1] | 85 pcs SOFT DRINK CONCENTRATE PACKED 85 PACKAGES COMPRISING OF 385 UNITS HS-CODE 33021040 | 2019-08-24 |
SEGU4001067 [1] | 43 pcs SOFT DRINK CONCENTRATE PACKED 1043 PACKAGES COMPRISING OF 3819 UNITS HS-CODE 33021040 . | 2019-08-24 |
UACU6013609 [1] | 3 pcs SOFT DRINK CONCENTRATE PACKED 503 PACKAGES COMPRISING OF 892 UNITS HS-CODE 33021040 | 2019-08-24 |
UACU8291492 [1] | 87 pcs SOFT DRINK CONCENTRATE PACKED 87 PACKAGES COMPRISING OF 424 UNITS HS-CODE 33021040 | 2019-08-24 |
2019091123147 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
SVC LOGISTICS SUITE B 747 DOUGLAS HILL RD Savannah, Georgia Arrival Port |
CLHU4761186 [1] | 1419 pcs SOFT DRINK CONCENTRATE PACKED 1419 JERRICANS COMPRISING OF 5658 UNITS HS-CODE 33021040 | 2019-08-24 |
HLXU5155820 [1] | 3291 pcs SOFT DRINK CONCENTRATE PACKED 3291 PACKAGESS COMPRISING OF 7411 UNITS HS-CODE 33021040 | 2019-08-24 |
TTNU4942180 [1] | 1914 pcs SOFT DRINK CONCENTRATE PACKED 1914 JERRICANS COMPRISING OF 7656 UNITS HS-CODE 33021040 | 2019-08-24 |
UASU1039330 [1] | 18 pcs SOFT DRINK CONCENTRATE PACKED 1508 JERRICANS COMPRISING OF 5520 UNITS HS-CODE 33021040 | 2019-08-24 |
2019091121037 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
FSCU9125266 [1] | 3 pcs SOFT DRINK CONCENTRATE PACKED 103 JERRICANS COMPRISING OF 367 UNITS HS-CODE 33021040 | 2019-09-07 |
20190911587 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Anvers,Belgium |
PEPSI COLA SALES & DISTRIBUTION INC 735 E.TRINITY BLVD. Houston, Texas Arrival Port |
CAIU8077356 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 70 PKGS COMPRISING OF 350 UNITS HS-CODE 33021040 | 2019-07-06 |
TCLU5991805 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 70 PKGS COMPRISING OF 350 UNITS HS-CODE 33021040 | 2019-07-06 |
UACU6057567 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 70 PKGS COMPRISING OF 350 UNITS HS-CODE 33021040 | 2019-07-06 |
2019091030671 | PEPSI COLA TRADING IRELAND LITTLE ISLAND BUSINESS PARK Departure Port Rotterdam,Netherlands |
PEPSI SALES & DISTRIBUTION INC., 747 DOUGLAS HILL RD, Savannah, Georgia Arrival Port |
MNBU0103620 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-09 |
MNBU3286226 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-09 |
MNBU3739385 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-09 |
MNBU3747164 [1] | - pcs SOFT DRINK CONCENTRATE PACKED 80 DRUMS COMPRISING OF 960 UNITS HS-CODE 33021040 | 2019-09-09 |
MSWU0083296 [1] | 4 pcs SOFT DRINK CONCENTRATE PACKED 440 PACKAGES COMPRISING OF 957 UNITS SET TEMPERATURE CONTROLS @ 40 DEGREES FAHRENHEIT 4 | 2019-09-09 |
